GPU Specs Database
Below you will find a reference list of most graphics cards released in recent years.
| ATI | |||||||
|---|---|---|---|---|---|---|---|
| Product Name | GPU Chip | Released | Bus | Memory | GPU clock | Memory clock | Shaders / TMUs / ROPs |
| Rage GL | |||||||
| Rage 128 GL | Rage 4 | Aug 27th, 1998 | AGP 2x | 32 MB, SDR, 128 bit | 80 MHz | 60 MHz | 2 / 0 / 2 / 2 |
| Rage 128 GL PCI | Rage 4 | Aug 27th, 1998 | PCI | 32 MB, SDR, 128 bit | 103 MHz | 103 MHz | 2 / 0 / 2 / 2 |
| Rage 128 PRO Ultra GL | Rage 4 | Aug 1st, 1998 | AGP 4x | 16 MB, DDR, 64 bit | 130 MHz | 130 MHz | 2 / 0 / 2 / 2 |
