Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
AMD Radeon R7 M360 | Meso XT | 2 GB | 384 | 24 | 8 | 1100 MHz | 1125 MHz | 900 MHz |
AMD Radeon R7 M340 | Meso PRO | 2 GB | 320 | 20 | 8 | 943 MHz | 1021 MHz | 1000 MHz |
AMD Radeon R7 A360 | Meso XT | 1024 MB | 384 | 24 | 8 | 900 MHz | 980 MHz | 900 MHz |
AMD Radeon R7 M350 | Meso XT | 4 GB | 384 | 24 | 8 | 1000 MHz | 1015 MHz | 1000 MHz |
AMD Radeon R5 M465 | Meso XT | 4 GB | 384 | 24 | 8 | 1000 MHz | 1015 MHz | 1000 MHz |
AMD Radeon R5 M445 | Meso XT | 4 GB | 384 | 24 | 8 | 920 MHz | 1000 MHz | |
AMD Radeon R8 M365DX | Meso XT | System Shared | 384 | 24 | 8 | 900 MHz | 1125 MHz | System Shared |
AMD Radeon R7 M440 | Meso PRO | 4 GB | 320 | 20 | 8 | 891 MHz | 900 MHz | |
AMD Radeon R7 M445 | Meso PRO | 4 GB | 320 | 20 | 8 | 780 MHz | 920 MHz | 1000 MHz |
AMD Radeon R7 M460 | Meso XT | 2 GB | 384 | 24 | 8 | 1100 MHz | 1125 MHz | 900 MHz |
AMD Radeon R5 M315 | Meso LE | 2 GB | 384 | 24 | 8 | 970 MHz | 900 MHz | |
AMD Radeon R7 A360 | Meso XT | 2 GB | 384 | 24 | 8 | 1100 MHz | 1125 MHz | 900 MHz |
AMD Radeon R8 M445DX | Meso PRO | System Shared | 320 | 20 | 8 | 780 MHz | 1021 MHz | System Shared |
AMD Radeon R8 M535DX | Meso PRO | System Shared | 320 | 20 | 8 | 780 MHz | 891 MHz | System Shared |
Architecture Codename: Volcanic Islands Chip Variant: Iceland / Topaz CLRX Version: GCN 1.2 Graphics/Compute: GFX8 (gfx802) Display Core Engine: No Support Unified Video Decoder: No Support Video Compression Engine: No Support |