Report an Error

GIGABYTE AORUS RTX 3080 Ti MASTER

  • GV-N308TAORUS M-12GD
Graphics Processor
GA102
Cores
10240
TMUs
320
ROPs
112
Memory Size
12 GB
Memory Type
GDDR6X
Bus Width
384 bit
GPU Chip
GPU
I/O
I/O
Top
Top
Bottom
Bottom
Back
Back

Graphics Processor

GPU Name
GA102
GPU Variant
GA102-225-A1
Architecture
Ampere
Foundry
Samsung
Process Size
8 nm
Transistors
28,300 million
Density
45.1M / mm²
Die Size
628 mm²
Chip Package
BGA-3328

Graphics Card

Release Date
May 31st, 2021
Availability
Jun 3rd, 2021
Generation
GeForce 30
Predecessor
GeForce 20
Successor
GeForce 40
Production
Active
Bus Interface
PCIe 4.0 x16

Clock Speeds

Base Clock
1365 MHz
Boost Clock
1665 MHz
1770 MHz (+6%)
Memory Clock
1188 MHz
19 Gbps effective

Memory

Memory Size
12 GB
Memory Type
GDDR6X
Memory Bus
384 bit
Bandwidth
912.4 GB/s

Render Config

Shading Units
10240
TMUs
320
ROPs
112
SM Count
80
Tensor Cores
320
RT Cores
80
L1 Cache
128 KB (per SM)
L2 Cache
6 MB

Theoretical Performance

Pixel Rate
186.5 GPixel/s
198.2 GPixel/s
Texture Rate
532.8 GTexel/s
566.4 GTexel/s
FP16 (half)
34.10 TFLOPS
36.25 TFLOPS (1:1)
FP32 (float)
34.10 TFLOPS
36.25 TFLOPS
FP64 (double)
532.8 GFLOPS
566.4 GFLOPS (1:64)

Board Design

Slot Width
Dual-slot
Quad-slot
Length
285 mm
319 mm
11.2 inches
12.6 inches
Width
112 mm
140 mm
4.4 inches
5.5 inches
Height
40 mm
70 mm
1.6 inches
2.8 inches
TDP
350 W
Suggested PSU
750 W
Outputs
1x HDMI 2.1
3x DisplayPort 1.4a

3x HDMI 2.1
3x DisplayPort 1.4a
Power Connectors
1x 12-pin
3x 8-pin
Board Number
PG132 SKU 18

Graphics Features

DirectX
12 Ultimate (12_2)
OpenGL
4.6
OpenCL
3.0
Vulkan
1.3
CUDA
8.6
Shader Model
6.7

GA102 GPU Notes

Ray Tracing Cores: 2nd Gen
Tensor Cores: 3rd Gen
NVENC: 7th Gen
NVDEC: 5th Gen
PureVideo HD: VP11
VDPAU: Feature Set K

Other retail boards based on this design (94)

Name GPU Clock Boost Clock Memory Clock Other Changes
1365 MHz 1665 MHz 1188 MHz Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1665 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1755 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1830 MHz 1188 MHz 293 mm/11.5 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1665 MHz 1188 MHz 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1815 MHz 1188 MHz 319 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1680 MHz 1188 MHz 300 mm/11.8 inches
1365 MHz 1695 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot, 370 W
1365 MHz 1710 MHz 1188 MHz 323 mm/12.7 inches, Triple-slot, 370 W
1365 MHz 1665 MHz 1188 MHz 310 mm/12.2 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1800 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot
1365 MHz 1800 MHz 1188 MHz 289 mm/11.4 inches
1365 MHz 1800 MHz 1188 MHz 289 mm/11.4 inches, Single-slot
1365 MHz 1800 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1725 MHz 1188 MHz
1365 MHz 1725 MHz 1188 MHz 263 mm/10.4 inches
1365 MHz 1725 MHz 1188 MHz 263 mm/10.4 inches, Single-slot
1365 MHz 1695 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1695 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz 304 mm/12 inches, Triple-slot
1365 MHz 1725 MHz 1188 MHz 304 mm/12 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 294 mm/11.6 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz
1365 MHz 1710 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 337 mm/13.3 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 337 mm/13.3 inches, Triple-slot
1365 MHz 1725 MHz 1188 MHz 339 mm/13.3 inches, Triple-slot
1365 MHz 1815 MHz 1188 MHz 339 mm/13.3 inches, Triple-slot
1365 MHz 1785 MHz 1188 MHz 339 mm/13.3 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 303 mm/11.9 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 318 mm/12.5 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 318 mm/12.5 inches, Triple-slot
1365 MHz 1815 MHz 1188 MHz 339 mm/13.3 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort 1x USB Type-C
GIGABYTE AORUS RTX 3080 Ti MASTER
1365 MHz 1770 MHz 1188 MHz 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort
1365 MHz 1830 MHz 1188 MHz 319 mm/12.6 inches, Quad-slot, 3x HDMI 3x DisplayPort
1365 MHz 1770 MHz 1188 MHz 252 mm/9.9 inches, 3x HDMI 3x DisplayPort
1365 MHz 1770 MHz 1188 MHz 252 mm/9.9 inches, 3x HDMI 3x DisplayPort
1365 MHz 1665 MHz 1188 MHz 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1680 MHz 1188 MHz 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1710 MHz 1188 MHz 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1710 MHz 1188 MHz 320 mm/12.6 inches, Triple-slot, 2x HDMI 3x DisplayPort
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1710 MHz 1188 MHz 226 mm/8.9 inches
1365 MHz 1710 MHz 1188 MHz 225 mm/8.9 inches
1365 MHz 1710 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 300 mm/11.8 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 300 mm/11.8 inches
1365 MHz 1680 MHz 1188 MHz 300 mm/11.8 inches
1365 MHz 1710 MHz 1188 MHz 316 mm/12.4 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1680 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1680 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1710 MHz 1188 MHz 327 mm/12.9 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 267 mm/10.5 inches
1365 MHz 1695 MHz 1188 MHz 324 mm/12.8 inches, Triple-slot
1365 MHz 1770 MHz 1188 MHz 324 mm/12.8 inches, Triple-slot
1365 MHz 1770 MHz 1188 MHz 336 mm/13.2 inches, Triple-slot
1365 MHz 1830 MHz 1188 MHz 336 mm/13.2 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 305 mm/12 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 305 mm/12 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz
1365 MHz 1665 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 304 mm/12 inches, Triple-slot, 400 W
1365 MHz 1725 MHz 1188 MHz 304 mm/12 inches, Triple-slot, 400 W
1365 MHz 1665 MHz 1188 MHz 294 mm/11.6 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 294 mm/11.6 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 317 mm/12.5 inches, Triple-slot
1365 MHz 1785 MHz 1188 MHz 356 mm/14 inches, Triple-slot, 400 W
1365 MHz 1710 MHz 1188 MHz 318 mm/12.5 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 315 mm/12.4 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 315 mm/12.4 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 301 mm/11.9 inches
1365 MHz 1695 MHz 1188 MHz 356 mm/14 inches, Triple-slot, 400 W
1365 MHz 1740 MHz 1188 MHz 309 mm/12.2 inches, Triple-slot
1365 MHz 1665 MHz 1188 MHz 318 mm/12.5 inches, Triple-slot
1365 MHz 1695 MHz 1188 MHz 318 mm/12.5 inches, Triple-slot
1365 MHz 1680 MHz 1188 MHz 311 mm/12.2 inches, Triple-slot
1365 MHz 1680 MHz 1188 MHz 311 mm/12.2 inches, Triple-slot
Apr 19th, 2024 05:07 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts