Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
AD106-350-A1 | 8 GB | 4352 | 136 | 48 | 2310 MHz | 2535 MHz | 2250 MHz | |
AD106-155-A1 | 8 GB | 3072 | 96 | 48 | 1830 MHz | 2460 MHz | 2125 MHz | |
GN21-X6 | 8 GB | 4608 | 144 | 48 | 1395 MHz | 1695 MHz | 2000 MHz | |
GN21-X6 | 8 GB | 4608 | 144 | 48 | 735 MHz | 1230 MHz | 2000 MHz | |
8 GB | 4608 | 144 | 48 | 1395 MHz | 1695 MHz | 2000 MHz | ||
AD106-351-A1 | 16 GB | 4352 | 136 | 48 | 2310 MHz | 2535 MHz | 2250 MHz |
Ray Tracing Cores: 3rd Gen Tensor Cores: 4th Gen NVENC: 8th Gen NVDEC: 5th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |