Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
6 GB | 2560 | 80 | 32 | 2505 MHz | 2640 MHz | 2250 MHz | ||
GN21-X4 | 8 GB | 3072 | 96 | 48 | 1545 MHz | 1890 MHz | 2000 MHz | |
GN21-X2 | 6 GB | 2560 | 80 | 48 | 1455 MHz | 1755 MHz | 2000 MHz | |
GN21-X4 | 8 GB | 3072 | 96 | 48 | 1140 MHz | 1470 MHz | 2000 MHz | |
GN21-X2 | 6 GB | 2560 | 80 | 48 | 1140 MHz | 1605 MHz | 2000 MHz | |
8 GB | 3072 | 96 | 48 | 1635 MHz | 2115 MHz | 2000 MHz | ||
8 GB | 3072 | 96 | 48 | 930 MHz | 1455 MHz | 2000 MHz | ||
AD107-400-A1 | 8 GB | 3072 | 96 | 48 | 1830 MHz | 2460 MHz | 2125 MHz | |
8 GB | 3072 | 96 | 48 | 1530 MHz | 2010 MHz | 2000 MHz | ||
16 GB | 2816 | 88 | 48 | 1620 MHz | 2130 MHz | 2000 MHz | ||
4 GB | 2048 | 64 | 32 | 1485 MHz | 2025 MHz | 2000 MHz | ||
6 GB | 2560 | 80 | 48 | 1485 MHz | 2025 MHz | 2000 MHz |
Ray Tracing Cores: 3rd Gen Tensor Cores: 4th Gen NVENC: 8th Gen NVDEC: 5th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest |