Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GA104-300-A1 | 8 GB | 5888 | 184 | 96 | 1500 MHz | 1725 MHz | 1750 MHz | |
GA104-400-A1 | 8 GB | 6144 | 192 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | |
GA104-200-A1 | 8 GB | 4864 | 152 | 80 | 1410 MHz | 1665 MHz | 1750 MHz | |
GA104-775-A1 | 8 GB | 6144 | 192 | 96 | 1110 MHz | 1545 MHz | 1750 MHz | |
GA104-770-A1 | 8 GB | 5120 | 160 | 80 | 780 MHz | 1290 MHz | 1500 MHz | |
GA104-770-A1 | 8 GB | 5120 | 160 | 80 | 1110 MHz | 1560 MHz | 1750 MHz | |
GA104-775-A1 | 8 GB | 6144 | 192 | 96 | 780 MHz | 1245 MHz | 1500 MHz | |
GA104-875-A1 | 16 GB | 6144 | 192 | 96 | 735 MHz | 1560 MHz | 1750 MHz | |
8 GB | 5120 | 160 | 80 | 1140 MHz | 1680 MHz | 1500 MHz | ||
16 GB | 6144 | 192 | 96 | 900 MHz | 1575 MHz | 1750 MHz | ||
6 GB | 4096 | 128 | 64 | 600 MHz | 1230 MHz | 1375 MHz | ||
GA104-100-A1 | 8 GB | 3840 | 120 | 64 | 1365 MHz | 1395 MHz | 1188 MHz | |
GA104-150-KC-A1 | 12 GB | 3584 | 112 | 64 | 1320 MHz | 1777 MHz | 1875 MHz | |
GA104-401-A1 | 16 GB | 6144 | 192 | 96 | 1575 MHz | 1770 MHz | 1188 MHz | |
16 GB | 5888 | 184 | 96 | 930 MHz | 1500 MHz | 2000 MHz | ||
8 GB | 5888 | 184 | 96 | 915 MHz | 1410 MHz | 1750 MHz | ||
16 GB | 5888 | 184 | 96 | 510 MHz | 1215 MHz | 1500 MHz | ||
12 GB | 4096 | 128 | 64 | 855 MHz | 1440 MHz | 1750 MHz | ||
12 GB | 4096 | 128 | 64 | 495 MHz | 1170 MHz | 1750 MHz | ||
8 GB | 5888 | 184 | 96 | 510 MHz | 1035 MHz | 1500 MHz | ||
GA104-202-A1 | 8 GB | 4864 | 152 | 80 | 1410 MHz | 1665 MHz | 1188 MHz | |
8 GB | 5888 | 184 | 96 | 915 MHz | 1410 MHz | 1750 MHz | ||
GA104-???-A1 | 16 GB | 6144 | 192 | 96 | 735 MHz | 1560 MHz | 1750 MHz | |
8 GB | 5120 | 160 | 80 | 780 MHz | 1395 MHz | 1375 MHz | ||
16 GB | 5888 | 184 | 96 | 510 MHz | 1215 MHz | 1750 MHz | ||
16 GB | 6144 | 192 | 96 | 720 MHz | 1350 MHz | 1500 MHz | ||
GA104 | 8 GB | 3584 | 112 | 64 | 1320 MHz | 1777 MHz | 1875 MHz | |
8 GB | 6144 | 192 | 96 | 1740 MHz | 1770 MHz | 1750 MHz |
Ray Tracing Cores: 2nd Gen Tensor Cores: 3rd Gen NVENC: 7th Gen NVDEC: 5th Gen PureVideo HD: VP11 VDPAU: Feature Set K Latest Drivers: Windows 7 / 8 / 8.1 (x64): GeForce Release 474.89 Windows 10 / 11 (x64): GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |