Name | Chip | Memory | Shaders | TMUs | ROPs | Base Clock | Boost Clock | Memory Clock |
---|---|---|---|---|---|---|---|---|
GP100-893-A1 | 16 GB | 3584 | 224 | 96 | 1190 MHz | 1329 MHz | 715 MHz | |
GP100-892-A1 | 12 GB | 3584 | 224 | 96 | 1190 MHz | 1329 MHz | 715 MHz | |
GP100-897-A1 | 16 GB | 3584 | 224 | 96 | 1304 MHz | 1443 MHz | 715 MHz | |
GP100-890-A1 | 16 GB | 3584 | 224 | 96 | 1328 MHz | 1480 MHz | 715 MHz | |
16 GB | 3584 | 224 | 96 | 1328 MHz | 1480 MHz | 715 MHz |
NVENC: 6th Gen NVDEC: 3rd Gen PureVideo HD: VP8 VDPAU: Feature Set H Latest Drivers: Windows 7 / 8 / 8.1 (x32 / x64): Quadro Release R390 U9 (392.37) / R440 U4 (441.66) Data Center Release 427.11 Windows 10 / 11 (x32 / x64): Quadro Release R390 U9 (392.37) / Latest Data Center Release: Latest |