| Codename: Wekiva Plus (Spartan) Graphics/Compute: GFX3 Display Core Engine: 3.1 Unified Video Decoder: 2.0 |
| Name | GPU Clock | Memory Clock | Other Changes |
|---|---|---|---|
| 900 MHz | 1000 MHz | ||
| 925 MHz | 1050 MHz | ||
| 850 MHz | 975 MHz | ||
| 850 MHz | 975 MHz | 246 mm/9.7 inches | |
| 900 MHz | 1000 MHz | 246 mm/9.7 inches | |
| 965 MHz | 1050 MHz | 246 mm/9.7 inches | |
| 850 MHz | 975 MHz | 254 mm/10 inches | |
| 850 MHz | 975 MHz | 254 mm/10 inches, 1x DVI 1x HDMI 1x VGA | |
| 1000 MHz | 1000 MHz | 1x DVI 1x HDMI 1x VGA | |
| 900 MHz | 1000 MHz | ||
| 950 MHz | 975 MHz | ||
| 850 MHz | 975 MHz | ||
| 1000 MHz | 1050 MHz | ||
| 850 MHz | 975 MHz | 1x DVI 1x HDMI 1x DisplayPort | |
| 960 MHz | 1050 MHz | ||
|
Sapphire HD 4890 Vapor-X OC
|
870 MHz | 1050 MHz | 1x DVI 1x HDMI 1x DisplayPort 1x VGA |
| 870 MHz | 1050 MHz | 2 GB, 1x DVI 1x HDMI 1x DisplayPort 1x VGA | |
| 950 MHz | 1050 MHz | ||
| 850 MHz | 975 MHz | ||
| 1000 MHz | 1000 MHz | ||
| 1000 MHz | 1000 MHz |