Report an Error

NVIDIA GeForce RTX 2070

Graphics Processor
TU106
Cores
2304
TMUs
144
ROPs
64
Memory Size
8 GB
Memory Type
GDDR6
Bus Width
256 bit
GPU Chip
GPU
I/O
I/O
Angle
Angle
Top
Top
Rear
Rear
Back
Back
PCB Front
PCB Front
PCB Back
PCB Back
The GeForce RTX 2070 is a high-end graphics card by NVIDIA, launched on October 17th, 2018. Built on the 12 nm process, and based on the TU106 graphics processor, in its TU106-400A-A1 variant, the card supports DirectX 12 Ultimate. This ensures that all modern games will run on GeForce RTX 2070. Additionally, the DirectX 12 Ultimate capability guarantees support for hardware-raytracing, variable-rate shading and more, in upcoming video games. The TU106 graphics processor is a large chip with a die area of 445 mm² and 10,800 million transistors. It features 2304 shading units, 144 texture mapping units, and 64 ROPs. Also included are 288 tensor cores which help improve the speed of machine learning applications. The card also has 36 raytracing acceleration cores. NVIDIA has paired 8 GB GDDR6 memory with the GeForce RTX 2070, which are connected using a 256-bit memory interface. The GPU is operating at a frequency of 1410 MHz, which can be boosted up to 1620 MHz, memory is running at 1750 MHz (14 Gbps effective).
Being a dual-slot card, the NVIDIA GeForce RTX 2070 draws power from 1x 8-pin power connector, with power draw rated at 175 W maximum. Display outputs include: 1x DVI, 1x HDMI 2.0, 2x DisplayPort 1.4a, 1x USB Type-C. GeForce RTX 2070 is connected to the rest of the system using a PCI-Express 3.0 x16 interface. The card's dimensions are 229 mm x 113 mm x 35 mm, and it features a dual-slot cooling solution. Its price at launch was 499 US Dollars.

Graphics Processor

GPU Name
TU106
GPU Variant
TU106-400A-A1
Architecture
Turing
Foundry
TSMC
Process Size
12 nm
Transistors
10,800 million
Density
24.3M / mm²
Die Size
445 mm²
Chip Package
BGA-2228

Graphics Card

Release Date
Oct 17th, 2018
Generation
GeForce 20
Predecessor
GeForce 10
Successor
GeForce 30
Production
Active
Launch Price
499 USD
Bus Interface
PCIe 3.0 x16
Reviews
73 in our database

Relative Performance

GeForce 210
1%
GeForce 9400 GT
1%
Radeon HD 4550
2%
Radeon HD 5450
2%
Radeon HD 6450
3%
GeForce GT 520
3%
GeForce GT 220
4%
GeForce GT 430
5%
Radeon HD 5570
5%
Radeon HD 4670
5%
GeForce GT 440
5%
GeForce GT 240
5%
GeForce 9600 GT
6%
Radeon HD 5670
7%
GeForce GT 640
7%
GeForce 9800 GT
7%
Radeon HD 6670
8%
Radeon HD 4830
8%
Radeon HD 4770
8%
Radeon HD 4850
9%
GeForce GTS 250
9%
GeForce GTS 450
9%
Radeon HD 5750
10%
Radeon HD 7750
11%
Radeon HD 5770
11%
GeForce GTX 260
11%
Radeon HD 4870
12%
Radeon Vega 8
12%
GeForce GTX 550 Ti
12%
GeForce GTX 650
12%
Radeon HD 5830
12%
Radeon HD 6790
13%
Radeon HD 4890
13%
GeForce GTX 460
14%
Radeon RX Vega 11
14%
GeForce GT 1030
14%
GeForce GTX 275
14%
Radeon HD 7770 GHz Edition
14%
GeForce GTX 280
14%
GeForce GTX 465
15%
Radeon HD 6850
15%
GeForce GTX 285
15%
Radeon HD 5850
17%
GeForce GTX 650 Ti
17%
Radeon HD 7790
17%
Radeon RX 550
18%
GeForce GTX 470
18%
Radeon HD 6870
18%
Radeon HD 5870
20%
GeForce GTX 560 Ti
20%
Radeon HD 4870 X2
20%
GeForce GTX 750 Ti
21%
Radeon HD 6950
21%
GeForce GTX 295
21%
GeForce GTX 650 Ti Boost
22%
Radeon HD 7850
22%
GeForce GTX 480
22%
Radeon HD 6970
23%
Radeon R7 265
24%
Radeon RX 460
24%
Radeon R7 370
24%
GeForce GTX 660
24%
GeForce GTX 570
24%
Radeon RX 560
25%
GeForce GTX 950
26%
Radeon HD 7870 GHz Edition
26%
Radeon R9 270X
27%
GeForce GTX 660 Ti
27%
GeForce GTX 580
28%
GeForce GTX 1050
28%
Radeon HD 7950
28%
GeForce GTX 1630
28%
Radeon HD 5970
28%
GeForce GTX 760
29%
GeForce GTX 670
31%
GeForce GTX 960
32%
Radeon R9 380
33%
Radeon R9 285
33%
Radeon HD 7970
34%
GeForce GTX 680
34%
GeForce GTX 1050 Ti
35%
GeForce GTX 770
36%
Radeon HD 6990
36%
Radeon R9 280X
37%
GeForce GTX 590
38%
Radeon HD 7970 GHz Edition
38%
GeForce GTX 780
42%
Arc A380
42%
Radeon RX 6400
43%
GeForce GTX 1650
43%
Radeon RX 470
46%
Radeon R9 290
47%
Radeon RX 570
49%
Radeon R9 390
50%
Radeon R9 290X
50%
GeForce GTX 970
51%
GeForce GTX TITAN
52%
GeForce GTX 780 Ti
52%
Radeon R9 390X
53%
Radeon HD 7990
53%
Radeon RX 480
53%
GeForce GTX 690
54%
GeForce GTX 1060 6 GB
55%
Radeon RX 5500 OEM
56%
Radeon RX 580
57%
Radeon RX 5500 XT
57%
Radeon RX 6500 XT
58%
GeForce GTX 980
58%
GeForce GTX 1650 SUPER
59%
Radeon R9 FURY
59%
Radeon RX 590
61%
Radeon R9 295X2
65%
GeForce GTX 1660
65%
Radeon R9 FURY X
66%
GeForce GTX 980 Ti
67%
GeForce GTX TITAN X
69%
GeForce GTX 1660 SUPER
71%
GeForce GTX 1070
75%
GeForce GTX 1660 Ti
75%
GeForce RTX 3050 8 GB
76%
Radeon RX Vega 56
79%
GeForce GTX 1070 Ti
84%
Radeon RX 5600 XT
86%
Radeon RX Vega 64
87%
GeForce GTX 1080
88%
GeForce RTX 2060
88%
Radeon RX 5700
91%
Arc A580
92%
Radeon RX 6600
96%
GeForce RTX 2060 SUPER
99%
GeForce RTX 2070
100%
Radeon RX 5700 XT
100%
GeForce RTX 3060 12 GB
102%
Arc A750
105%
Radeon VII
106%
TITAN X Pascal
109%
Radeon RX 6600 XT
110%
GeForce GTX 1080 Ti
112%
Arc A770
113%
GeForce RTX 2070 SUPER
113%
Radeon RX 6650 XT
119%
Radeon RX 7600
120%
GeForce RTX 4060
121%
GeForce RTX 2080
122%
Radeon RX 7600 XT
124%
GeForce RTX 2080 SUPER
128%
GeForce RTX 3060 Ti
131%
Radeon RX 6700 XT
135%
Radeon RX 6750 XT
144%
GeForce RTX 4060 Ti 8 GB
145%
GeForce RTX 2080 Ti
146%
GeForce RTX 3070
153%
GeForce RTX 3070 Ti
164%
Radeon RX 7700 XT
166%
Radeon RX 6800
169%
GeForce RTX 4070
187%
Radeon RX 6800 XT
192%
GeForce RTX 3080
199%
Radeon RX 7800 XT
201%
Radeon RX 6900 XT
207%
GeForce RTX 4070 SUPER
217%
Radeon RX 7900 GRE
221%
GeForce RTX 3080 Ti
223%
Radeon RX 6950 XT
223%
GeForce RTX 3090
227%
GeForce RTX 4070 Ti
233%
GeForce RTX 4070 Ti SUPER
254%
Radeon RX 7900 XT
261%
GeForce RTX 3090 Ti
263%
GeForce RTX 4080
296%
GeForce RTX 4080 SUPER
300%
Radeon RX 7900 XTX
303%
GeForce RTX 4090
372%
Based on TPU review data: "Performance Summary" at 1920x1080, 4K for 2080 Ti and faster.

Clock Speeds

Base Clock
1410 MHz
Boost Clock
1620 MHz
Memory Clock
1750 MHz
14 Gbps effective

Memory

Memory Size
8 GB
Memory Type
GDDR6
Memory Bus
256 bit
Bandwidth
448.0 GB/s

Render Config

Shading Units
2304
TMUs
144
ROPs
64
SM Count
36
Tensor Cores
288
RT Cores
36
L1 Cache
64 KB (per SM)
L2 Cache
4 MB

Theoretical Performance

Pixel Rate
103.7 GPixel/s
Texture Rate
233.3 GTexel/s
FP16 (half)
14.93 TFLOPS (2:1)
FP32 (float)
7.465 TFLOPS
FP64 (double)
233.3 GFLOPS (1:32)

Board Design

Slot Width
Dual-slot
Length
229 mm
9 inches
Width
113 mm
4.4 inches
Height
35 mm
1.4 inches
TDP
175 W
Suggested PSU
450 W
Outputs
1x DVI
1x HDMI 2.0
2x DisplayPort 1.4a
1x USB Type-C
Power Connectors
1x 8-pin
Board Number
PG160 SKU 52

Graphics Features

DirectX
12 Ultimate (12_2)
OpenGL
4.6
OpenCL
3.0
Vulkan
1.3
CUDA
7.5
Shader Model
6.7

Card Notes

TU106-400-A1 are Normal Chips (no factory OC permitted).
TU106-400A-A1 are Binned Chips (factory OC permitted).
Both support manual overclocking

TU106 GPU Notes

Ray Tracing Cores: 1st Gen
Tensor Cores: 2nd Gen
NVENC: 7th Gen
NVDEC: 4th Gen
PureVideo HD: VP10
VDPAU: Feature Set J

Retail boards based on this design (170)

Name GPU Clock Boost Clock Memory Clock Other Changes
1410 MHz 1620 MHz 1750 MHz 225 mm/8.9 inches, Triple-slot, 1x DVI 1x HDMI 2x DisplayPort
1410 MHz 1620 MHz 1750 MHz 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 287 mm/11.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1635 MHz 1750 MHz 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort
1410 MHz 1635 MHz 1750 MHz 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort
1410 MHz 1710 MHz 1750 MHz 267 mm/10.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort
1410 MHz 1710 MHz 1750 MHz 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort
1410 MHz 1620 MHz 1750 MHz 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort
1410 MHz 1620 MHz 1750 MHz 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1650 MHz 1750 MHz 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1710 MHz 1750 MHz 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 300 mm/11.8 inches, 2x HDMI 2x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 255 mm/10 inches
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 1x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 267 mm/10.5 inches
1410 MHz 1710 MHz 1750 MHz 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 247 mm/9.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1620 MHz 1750 MHz
1410 MHz 1620 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 2x DisplayPort
1410 MHz 1620 MHz 1750 MHz 206 mm/8.1 inches
1410 MHz 1620 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 269 mm/10.6 inches
1410 MHz 1620 MHz 1750 MHz 269 mm/10.6 inches
1410 MHz 1800 MHz 1750 MHz 302 mm/11.9 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 302 mm/11.9 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 269 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 270 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 269 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 269 mm/10.6 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 312 mm/12.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 235 mm/9.3 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 331 mm/13 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 331 mm/13 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1620 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1620 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 298 mm/11.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 4 mm/0.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 299 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 310 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1620 MHz 1750 MHz 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1815 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 318 mm/12.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1620 MHz 1750 MHz 255 mm/10 inches
1410 MHz 1770 MHz 1750 MHz 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 212 mm/8.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1767 MHz 290 mm/11.4 inches, 3x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1725 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 170 mm/6.7 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 170 mm/6.7 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 272 mm/10.7 inches
1410 MHz 1620 MHz 1750 MHz 265 mm/10.4 inches, 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 265 mm/10.4 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 280 mm/11 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz
1410 MHz 1830 MHz 1750 MHz 265 mm/10.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 300 mm/11.8 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 196 mm/7.7 inches
1410 MHz 1755 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 285 mm/11.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort
1410 MHz 1830 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 267 mm/10.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 214 mm/8.4 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 274 mm/10.8 inches
1410 MHz 1620 MHz 1750 MHz 227 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz
1410 MHz 1710 MHz 1750 MHz 225 mm/8.9 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 287 mm/11.3 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 210 mm/8.3 inches
1410 MHz 1710 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 175 mm/6.9 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1740 MHz 1750 MHz 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 309 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1755 MHz 1750 MHz 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 314 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 248 mm/9.8 inches, 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 307 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 304 mm/12 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 225 mm/8.9 inches, 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 232 mm/9.1 inches, 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz 225 mm/8.9 inches, 1x HDMI 3x DisplayPort
1410 MHz 1710 MHz 1750 MHz
1410 MHz 1620 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1725 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1710 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1620 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1740 MHz 1750 MHz 292 mm/11.5 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz
1410 MHz 1710 MHz 1750 MHz 235 mm/9.3 inches
1410 MHz 1620 MHz 1750 MHz 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 255 mm/10 inches
1410 MHz 1740 MHz 1750 MHz 268 mm/10.6 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1860 MHz 1800 MHz 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1815 MHz 1800 MHz 308 mm/12.1 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 268 mm/10.6 inches
1410 MHz 1620 MHz 1750 MHz 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1650 MHz 1750 MHz 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1740 MHz 1750 MHz 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1650 MHz 1750 MHz 211 mm/8.3 inches, 1x DVI 1x HDMI 3x DisplayPort
1410 MHz 1620 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1830 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1740 MHz 1750 MHz 309 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1620 MHz 1750 MHz 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1680 MHz 1750 MHz 311 mm/12.2 inches, 1x HDMI 3x DisplayPort 1x USB Type-C
1410 MHz 1680 MHz 1750 MHz 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort
Apr 24th, 2024 13:59 EDT change timezone

New Forum Posts

Popular Reviews

Controversial News Posts