Club 3D HD 7750 Low Profile
Cape Verde
Graphics Processor
512
Cores
32
TMUs
16
ROPs
1024 MB
Memory Size
GDDR5
Memory Type
128 bit
Bus Width
Graphics Processor
| GPU Name: | Cape Verde |
|---|---|
| GPU Variant: | Cape Verde PRO |
| Architecture: | GCN 1.0 |
| Process Size: | 28 nm |
| Transistors: | 1,500 million |
| Die Size: | 123 mm² |
Graphics Card
| Released: | Aug 21st, 2012 |
|---|---|
| Production Status: | Active |
| Bus Interface: | PCIe 3.0 x16 |
| Club 3D Part #: | CGAX-7752L |
Clock Speeds
| GPU Clock: | 800 MHz |
|---|---|
| Memory Clock: |
1125 MHz
4500 MHz effective |
Memory
| Memory Size: | 1024 MB |
|---|---|
| Memory Type: | GDDR5 |
| Memory Bus: | 128 bit |
| Bandwidth: | 72.00 GB/s |
Render Config
| Shading Units: | 512 |
|---|---|
| TMUs: | 32 |
| ROPs: | 16 |
| Compute Units: | 8 |
| Pixel Rate: | 12.80 GPixel/s |
| Texture Rate: | 25.60 GTexel/s |
| Floating-point performance: | 819.2 GFLOPS |
Board Design
| Slot Width: | Single-slot |
|---|---|
| Length: | 6.61 inches 168 mm |
| TDP: | 55 W |
| Outputs: | 1x HDMI 1x DisplayPort 1x DVI 1x HDMI 1x VGA |
| Power Connectors: | None |
| Board Number: | C441, C445 |
Graphics Features
| DirectX: | 12.0 |
|---|---|
| OpenGL: | 4.5 |
| OpenCL: | 1.2 |
| Shader Model: | 5.0 |
Reviews
| Our review database contains 61 reviews of the HD 7750 Low Profile. |
Card Notes
| 64 Z/Stencil ROP Units |
Other retail boards based on this design
| Name | GPU Clock | Memory Clock | Other Changes |
|---|---|---|---|
| ASUS HD 7750 | 820 MHz | 1150 MHz | 7.8 inches/198 mm |
| ASUS HD 7750 DirectCU Silent | 800 MHz | 1125 MHz | 7.8 inches/198 mm, Dual-slot |
| ASUS HD 7750 Formula II | 820 MHz | 1150 MHz | |
| ASUS HD 7750 TOP | 900 MHz | 1150 MHz | 7.8 inches/198 mm |
| ASUS HD 7750 V2 | 820 MHz | 1150 MHz | 7.8 inches/198 mm |
| Club 3D HD 7750 DDR3 | 800 MHz | 800 MHz | DDR3, 6.61 inches/168 mm, 1x DVI 1x HDMI 1x VGA |
| Club 3D HD 7750 DDR3 4 GB | 800 MHz | 800 MHz | 4096 MB, DDR3, 6.61 inches/168 mm, 1x DVI 1x HDMI 1x VGA |
| Club 3D HD 7750 DDR5 | 800 MHz | 1125 MHz | |
| Club 3D HD 7750 Low Profile | 800 MHz | 1125 MHz | 1x DVI 1x HDMI 1x VGA |
| Club 3D HD 7750 royalQueen | 800 MHz | 1125 MHz | 7.8 inches/198 mm |
| ColorFire HD 7750 LP V2 | 800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI |
| ColorFire HD 7750 XStorm | 1100 MHz | 1200 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| Dataland HD 7750 Dual Cool | 900 MHz | 1125 MHz | 1x DVI 1x HDMI 2x mini-DisplayPort |
| Diamond HD 7750 | 800 MHz | 1125 MHz | 6.3 inches/160 mm, Dual-slot |
| Diamond HD 7750 BizView | 800 MHz | 1125 MHz | 6.8 inches/173 mm, 1x mini-DisplayPort 1x DMS-59 |
| GIGABYTE HD 7750 2 GB | 800 MHz | 800 MHz | 2048 MB, GDDR3, 7.68 inches/195 mm, Dual-slot, 2x DVI 1x HDMI 1x VGA |
| GIGABYTE HD 7750 OC | 880 MHz | 1125 MHz | 7.68 inches/195 mm, 1x DVI 1x HDMI 1x VGA |
| GIGABYTE HD 7750 OC 2 GB | 850 MHz | 800 MHz | 2048 MB, GDDR3, 7.68 inches/195 mm, Dual-slot, 2x DVI 1x HDMI 1x VGA |
| HIS HD 7750 IceQ | 800 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
| HIS HD 7750 IceQ X Turbo | 900 MHz | 1125 MHz | 9.13 inches/232 mm, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort |
| HIS HD 7750 IceQ X Turbo | 900 MHz | 1125 MHz | 9.13 inches/232 mm, Dual-slot, 1x DVI 1x HDMI 2x mini-DisplayPort |
| HIS HD 7750 iCooler | 800 MHz | 1125 MHz | 7.126 inches/181 mm |
| HIS HD 7750 iCooler | 800 MHz | 800 MHz | DDR3, 7.126 inches/181 mm, 1x DVI 1x HDMI 1x VGA |
| HIS HD 7750 iCooler 2 GB | 800 MHz | 800 MHz | 2048 MB, DDR3, 7.126 inches/181 mm, 1x DVI 1x HDMI 1x VGA |
| HIS HD 7750 iCooler Dual Fan | 800 MHz | 1125 MHz | 7.637 inches/194 mm, 1 x DVI 1x HDMI 1x VGA |
| HIS HD 7750 iSilence 5 | 800 MHz | 1125 MHz | 8.11 inches/206 mm |
| MSI HD 7750 Dual Fan | 800 MHz | 1125 MHz | 6.7 inches/170 mm, Dual-slot |
| MSI HD 7750 Dual Fan OC | 830 MHz | 1125 MHz | 6.7 inches/170 mm, Dual-slot |
| MSI HD 7750 OC | 830 MHz | 1125 MHz | Dual-slot |
| MSI HD 7750 Power Edition | 800 MHz | 1125 MHz | 7.283 inches/185 mm, Dual-slot |
| MSI HD 7750 Power Edition OC | 900 MHz | 1125 MHz | 7.283 inches/185 mm, Dual-slot |
| MSI HD 7750 V4 2 GB | 800 MHz | 800 MHz | 2048 MB, GDDR3, 6.614 inches/168 mm, Dual-slot |
| PowerColor HD 7750 1 GB DDR3 | 800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA |
| PowerColor HD 7750 1 GB GDDR5 | 800 MHz | 1125 MHz | |
| PowerColor HD 7750 2 GB DDR3 | 800 MHz | 800 MHz | 2048 MB, DDR3, 1x DVI 1x HDMI 1x VGA |
| PowerColor HD 7750 4 GB DDR3 | 800 MHz | 800 MHz | 4096 MB, DDR3, 1x DVI 1x HDMI 1x VGA |
| PowerColor HD 7750 Eyefinity 4 LP | 800 MHz | 1125 MHz | 2048 MB, 4x mini-DisplayPort |
| PowerColor HD 7750 Go! Green | 800 MHz | 1125 MHz | 8.07 inches/205 mm |
| PowerColor HD 7750 LP | 800 MHz | 1125 MHz | |
| Sapphire HD 7750 2 GB | 800 MHz | 800 MHz | 2048 MB, GDDR3, 6.89 inches/175 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
| Sapphire HD 7750 Black Diamond OC | 1100 MHz | 1250 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| Sapphire HD 7750 i-Cafe | 900 MHz | 1125 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
| Sapphire HD 7750 Low Profile | 800 MHz | 1125 MHz | 6.7 inches/170 mm, 1x DVI 1x mini-HDMI 1x mini-DisplayPort |
| Sapphire HD 7750 OC | 850 MHz | 1200 MHz | 6.7 inches/170 mm, Dual-slot |
| Sapphire HD 7750 OC | 850 MHz | 1200 MHz | 6.5 inches/165 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
| Sapphire HD 7750 OC V2 | 850 MHz | 1200 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
| Sapphire HD 7750 Platinum Edition 1 GB | 900 MHz | 1125 MHz | Dual-slot |
| Sapphire HD 7750 Platinum Edition 2 GB | 900 MHz | 1125 MHz | 2048 MB, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| Sapphire HD 7750 Ultimate | 800 MHz | 1125 MHz | 7.28 inches/185 mm, Dual-slot |
| VisionTek HD 7750 | 800 MHz | 1125 MHz | 6.6 inches/168 mm |
| VisionTek HD 7750 Eyefinity 6 | 800 MHz | 1125 MHz | 2048 MB, 6x mini-DisplayPort |
| VisionTek HD 7750 Low Profile | 800 MHz | 900 MHz | GDDR3, 2x HDMI 1x mini-DisplayPort |
| VTX3D HD 7750 | 800 MHz | 1125 MHz | |
| VTX3D HD 7750 | 800 MHz | 800 MHz | DDR3, 1x DVI 1x HDMI 1x VGA |
| VTX3D HD 7750 4 GB | 800 MHz | 800 MHz | 4096 MB, DDR3, 1x DVI 1x HDMI 1x VGA |
| XFX Double D HD 7750 | 800 MHz | 1125 MHz | 6.9 inches/175 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| XFX Double D HD 7750 Black Edition | 900 MHz | 1125 MHz | 8.8 inches/224 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| XFX FX 7750 Monster | 800 MHz | 1125 MHz | 8.27 inches/210 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
| XFX FX 7750 Monster 900MHz | 900 MHz | 1125 MHz | 8.27 inches/210 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
| XFX HD 7750 | 800 MHz | 1125 MHz | 8.3 inches/211 mm |
| XFX HD 7750 2 GB | 800 MHz | 1125 MHz | 2048 MB, 6.6 inches/168 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
| XFX ONE HD 7750 | 800 MHz | 1125 MHz | 6.6 inches/168 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
| Zalman HD 7750 VF902 | 800 MHz | 1125 MHz | 7.13 inches/181 mm |
