GPU-Z 0.4.2
GPU-Z Validation 2r4ef
| Card Name: | NVIDIA GeForce GTX 480 | ||
|---|---|---|---|
| Owner: | JimRaynor | Submitted: | May 1st, 2010 23:03 |
| Owner's Comments: | CCed vanilla EVGA GTX480 | ||
| GPU: | GF100 | Revision: | A3 |
| Technology: | 40 nm | Die Size: | 0 mm² |
| BIOS Version: | 70.00.1A.00.80 | Device ID: | 10DE - 06C0 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | EVGA (3842 - 1480) |
| ROPs: | 48 | Shaders: | 480 (DX 11.0) |
| Pixel Fillrate: | 40.6 GPixel/s | Texture Fillrate: | 50.7 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 384 bit |
| Memory Size: | 1536 MB | Bandwidth: | 211.2 GB/s |
| Driver: | nvlddmkm 8.17.11.9755 (ForceWare 197.55) / Win7 64 | ||
| GPU Clock: | 845 MHz | Memory Clock: | 1100 MHz |
| GPU Default: | 701 MHz | Memory Default: | 924 MHz |
| GPU Overclock: | 21% | Mem Overclock: | 19% |
