GPU-Z 0.5.5
GPU-Z Validation 3a93q
| Card Name: | NVIDIA GeForce GTX 580 | ||
|---|---|---|---|
| Owner: | MOBAJOBG | Submitted: | Sep 18th, 2011 02:30 |
| GPU: | GF110 | Revision: | A1 |
| Technology: | 40 nm | Die Size: | 520 mm² |
| BIOS Version: | 70.10.12.00.82 | Device ID: | 10DE - 1080 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | EVGA (3842 - 1583) |
| ROPs: | 48 | Shaders: | 512 (DX 11.0) |
| Pixel Fillrate: | 38.3 GPixel/s | Texture Fillrate: | 51.0 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 384 bit |
| Memory Size: | 1536 MB | Bandwidth: | 194.5 GB/s |
| Driver: | nvlddmkm 8.17.12.8026 (ForceWare 280.26) / Win7 64 | ||
| GPU Clock: | 797 MHz | Memory Clock: | 1013 MHz |
| GPU Default: | 797 MHz | Memory Default: | 1013 MHz |
| GPU Overclock: | 0% | Mem Overclock: | 0% |
