GPU-Z 0.7.3
GPU-Z Validation 7x73c
| Card Name: | NVIDIA GeForce GTX 680 | ||
|---|---|---|---|
| Owner: | Anonymous | Submitted: | Oct 27th, 2013 16:24 |
| GPU: | GK104 | Revision: | A2 |
| Technology: | 28 nm | Die Size: | 294 mm² |
| BIOS Version: | 80.04.47.00.82 (P2002-0000) | Device ID: | 10DE - 1180 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 1.1 | Subvendor: | EVGA (3842 - 3688) |
| ROPs: | 32 | Shaders: | 1536 (DX 11.0) |
| Pixel Fillrate: | 35.9 GPixel/s | Texture Fillrate: | 143.6 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 4096 MB | Bandwidth: | 236.4 GB/s |
| Driver: | nvlddmkm 9.18.13.3158 (ForceWare 331.58) / Win7 64 | ||
| GPU Clock: | 1122 MHz | Memory Clock: | 1847 MHz |
| GPU Default: | 1111 MHz | Memory Default: | 1502 MHz |
| GPU Overclock: | 1% | Mem Overclock: | 23% |
