GPU-Z 0.7.3
GPU-Z Validation 9nh8k
| Card Name: | NVIDIA GeForce GTX 780 | ||
|---|---|---|---|
| Owner: | Eric Duncan | Submitted: | Oct 27th, 2013 20:12 |
| Owner's Comments: | EVGA GTX 780 Dual Bios Classified | ||
| GPU: | GK110 | Revision: | A1 |
| Technology: | 28 nm | Die Size: | 561 mm² |
| BIOS Version: | 80.80.21.01.80 (P2083-0021) | Device ID: | 10DE - 1004 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 1.1 | Subvendor: | EVGA (3842 - 1788) |
| ROPs: | 48 | Shaders: | 2304 (DX 11.0) |
| Pixel Fillrate: | 47.7 GPixel/s | Texture Fillrate: | 190.7 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 384 bit |
| Memory Size: | 3072 MB | Bandwidth: | 288.4 GB/s |
| Driver: | nvlddmkm 9.18.13.3158 (ForceWare 331.58) / Win8 64 | ||
| GPU Clock: | 993 MHz | Memory Clock: | 1502 MHz |
| GPU Default: | 993 MHz | Memory Default: | 1502 MHz |
| GPU Overclock: | 0% | Mem Overclock: | 0% |
