GPU-Z 0.6.4
GPU-Z Validation 9u2xf
| Card Name: | NVIDIA GeForce GTX 680 | ||
|---|---|---|---|
| Owner: | Anonymous | Submitted: | Aug 30th, 2012 04:39 |
| GPU: | GK104 | Revision: | A2 |
| Technology: | 28 nm | Die Size: | 294 mm² |
| BIOS Version: | 80.04.47.00.80 (P2002-0000) | Device ID: | 10DE - 1180 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 1.1 | Subvendor: | EVGA (3842 - 2680) |
| ROPs: | 32 | Shaders: | 1536 (DX 11.1) |
| Pixel Fillrate: | 32.2 GPixel/s | Texture Fillrate: | 128.8 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 2048 MB | Bandwidth: | 192.3 GB/s |
| Driver: | nvlddmkm 8.17.13.142 (ForceWare 301.42) / Win7 64 | ||
| GPU Clock: | 1006 MHz | Memory Clock: | 1502 MHz |
| GPU Default: | 1006 MHz | Memory Default: | 1502 MHz |
| GPU Overclock: | 0% | Mem Overclock: | 0% |
