GPU-Z 0.6.6
GPU-Z Validation meadc
| Card Name: | NVIDIA GeForce GTX 680 | ||
|---|---|---|---|
| Owner: | lundrog | Submitted: | Jan 2nd, 2013 23:27 |
| Owner's Comments: | EVGA classified, no EvBot | ||
| GPU: | GK104 | Revision: | A2 |
| Technology: | 28 nm | Die Size: | 294 mm² |
| BIOS Version: | 80.04.47.00.82 (P2002-0000) | Device ID: | 10DE - 1180 |
| Bus Interface: | PCI-E 3.0 x16 @ x16 1.1 | Subvendor: | EVGA (3842 - 3688) |
| ROPs: | 32 | Shaders: | 1536 (DX 11.1) |
| Pixel Fillrate: | 35.6 GPixel/s | Texture Fillrate: | 142.2 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 4096 MB | Bandwidth: | 192.3 GB/s |
| Driver: | nvlddmkm 9.18.13.1070 (ForceWare 310.70) / Win8 64 | ||
| GPU Clock: | 1111 MHz | Memory Clock: | 1502 MHz |
| GPU Default: | 1111 MHz | Memory Default: | 1502 MHz |
| GPU Overclock: | 0% | Mem Overclock: | 0% |
