GPU-Z 1.12.0
GPU-Z Validation wnpa4
| Card Name: | Radeon (TM) RX 470 Graphics | ||
|---|---|---|---|
| Owner: | ike | Submitted: | Oct 30th, 2016 14:48 |
| GPU: | Ellesmere | Revision: | CF |
| Technology: | 14 nm | Die Size: | 232 mm² |
| BIOS Version: | 015.050.000.000.000000 | Device ID: | 1002 - 67DF |
| Bus Interface: | PCI-E 3.0 x16 @ x16 3.0 | Subvendor: | Gigabyte (1458 - 22D7) |
| ROPs: | 32 | Shaders: | 2048 (DX 12 (12_0)) |
| Pixel Fillrate: | 42.4 GPixel/s | Texture Fillrate: | 169.6 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 256 bit |
| Memory Size: | 4096 MB | Bandwidth: | 243.2 GB/s |
| Driver: | 21.19.151.3 (Crimson 16.10.1) / Win10 64 | ||
| GPU Clock: | 1325 MHz | GPU Default: | 1230 MHz |
| Memory Clock: | 1900 MHz | Memory Default: | 1650 MHz |
| GPU Overclock: | 8% | Mem Overclock: | 15% |
