38
ASUS EAH4890 TOP w/ Super ML Capacitor
Packaging & Contents »Introduction

The ASUS EAH4890 TOP with Super ML Capacitor is one of the most debated custom designed HD 4890s available. During a radical redesign ASUS changed large portions of the card to achieve what many call "an overclocking monster".
As expected, the core and memory clocks have received a boost over AMD's reference design defaults. The reference cooler was replaced by a massive dual fan, six heatpipe solution. Instead of the warm and fuzzy ATI red, the PCB color has been changed to a very stylish black. To further emphasize the overclocking potential of the card a six pin power connector has been replaced by an eight-pin one for additional power delivery. Last but not least, several conventional capacitors were removed and a Super ML capacitor was added.
| GeForce 9800 GT | Radeon HD 4850 | GeForce 9800 GTX | GeForce GTS 250 1 GB | GeForce GTX 260 | Radeon HD 4870 | Radeon HD 4890 | ASUS EAH4890 TOP | GeForce GTX 275 | GeForce GTX 280 | Radeon HD 4870 X2 | GeForce GTX 285 | |
| Shader units | 112 | 800 | 128 | 128 | 192 | 800 | 800 | 800 | 240 | 240 | 2x 800 | 240 |
| ROPs | 16 | 16 | 16 | 16 | 28 | 16 | 16 | 16 | 32 | 32 | 2x 16 | 32 |
| GPU | G92 | RV770 | G92 | G92 | GT200 | RV770 | RV790 | RV790 | GT200 | GT200 | 2x RV770 | GT200b |
| Transistors | 754M | 956M | 754M | 754M | 1400M | 956M | 959M | 959M | 1400M | 1400M | 2x 956M | 1400M |
| Memory Size | 512 MB | 512 MB | 512 MB | 1024 MB | 896 MB | 512 MB | 1024 MB | 1024 MB | 896 MB | 1024 MB | 2x 1024 MB | 1024 MB |
| Memory Bus Width | 256 bit | 256 bit | 256 bit | 256 bit | 448 bit | 256 bit | 256 bit | 256 bit | 448 bit | 512 bit | 2x 256 bit | 512 bit |
| Core Clock | 600 MHz | 625 MHz | 675 MHz | 738 MHz | 576 MHz | 750 MHz | 850 MHz | 900 MHz | 633 MHz | 602 MHz | 750 MHz | 648 MHz |
| Memory Clock | 900 MHz | 993 MHz | 1100 MHz | 1100 MHz | 999 MHz | 900 MHz | 975 MHz | 1000 MHz | 1134 MHz | 1107 MHz | 900 MHz | 1242 MHz |
| Price | $110 | $140 | $160 | $149 | $240 | $190 | $249 | $249 | $249 | $315 | $425 | $350 |
