88
ASUS GeForce GTX 570
The Card »GTX 570 Review Introduction

Last month, NVIDIA made an impactful product launch, the GeForce GTX 580, which shook the GPU world and tilted performance leadership and performance per Watt figures back in favor of NVIDIA. Such was its impact that it may have caused its competitor to delay upcoming product launches to probably rework them up. Not very far from the launch of those products, NVIDIA launched its second GPU in the GeForce 500 series, the GeForce GTX 570. As the name would suggest, this is the "value" SKU based on the GF110 GPU, while the GTX 580 leads with all components of the GPU enabled.

Reviewed today, the GeForce GTX 570 is GF110 with one streaming multiprocessor (SM) disabled, yielding 480 CUDA cores (same number as that of the GTX 480 from the previous generation), but with a 320-bit GDDR5 memory interface, connecting to 1280 MB of memory. The ROP as a result is 40. Thanks to the improved power efficiency, NVIDIA was able to up clock speeds over the previous generation without having to worry about rising TDP. The core is clocked at 732 MHz (higher than that of GTX 480), CUDA cores at 1464 MHz (again, higher than that of GTX 480, translating into higher shader compute power), and 950 MHz (3800 MHz GDDR5 effective) memory, yielding 152 GB/s of memory bandwidth. To top it off, the board power is rated at 219W, and power is drawn in from two 6-pin power connectors.
| GeForce GTX 460 | GeForce GTX 460 | Radeon HD 6850 | Radeon HD 5850 | GeForce GTX 470 | Radeon HD 6870 | Radeon HD 5870 | GeForce GTX 570 | ASUS GeForce GTX 570 | GeForce GTX 480 | GeForce GTX 580 | Radeon HD 5970 | |
| Shader units | 336 | 336 | 960 | 1440 | 448 | 1120 | 1600 | 480 | 480 | 480 | 512 | 2x 1600 |
| ROPs | 24 | 32 | 32 | 32 | 40 | 32 | 32 | 40 | 40 | 48 | 48 | 2x 32 |
| GPU | GF104 | GF104 | Barts | Cypress | GF100 | Barts | Cypress | GF110 | GF110 | GF100 | GF110 | 2x Cypress |
| Transistors | 1950M | 1950M | 1700M | 2154M | 3200M | 1700M | 2154M | 3000M | 3000M | 3200M | 3000M | 2x 2154M |
| Memory Size | 768 MB | 1024 MB | 1024 MB | 1024 MB | 1280 MB | 1024 MB | 1024 MB | 1280 MB | 1280 MB | 1536 MB | 1536 MB | 2x 1024 MB |
| Memory Bus Width | 192 bit | 256 bit | 256 bit | 256 bit | 320 bit | 256 bit | 256 bit | 320 bit | 320 bit | 384 bit | 384 bit | 2x 256 bit |
| Core Clock | 675 MHz | 675 MHz | 775 MHz | 725 MHz | 607 MHz | 900 MHz | 850 MHz | 732 MHz | 742 MHz | 700 MHz | 772 MHz | 725 MHz |
| Memory Clock | 900 MHz | 900 MHz | 1000 MHz | 1000 MHz | 837 MHz | 1050 MHz | 1200 MHz | 950 MHz | 950 MHz | 924 MHz | 1002 MHz | 1000 MHz |
| Price | $160 | $200 | $180 | $260 | $260 | $240 | $360 | $330 | $330 | $450 | $500 | $580 |
