9
HIS Radeon HD 7770 iCooler 1 GB
Packaging & Contents »Introduction

A few weeks ago AMD launched their Radeon HD 7700 Series. The cards use the all-new Cape Verde graphics processor which is based on AMD's new GCN Graphics Core Next architecture that promises increased performance and lower power draw.
Cape Verde is a downscale from the "Tahiti" silicon, on which higher Radeon HD 7900 series parts are based. There are fewer number of redundant components, so Cape Verde is left functionally-identical to Tahiti, but is smaller, built for more affordable graphics cards. Cape Verde also retains the basic hierarchy of the architecture as implemented in Tahiti.

The HIS HD 7770 iCooler features a custom cooler design, but relies on the reference PCB otherwise. Clock speeds are also not increased, but the card is currently the cheapest HD 7770 on the market with a price of $130.
| Radeon HD 5770 | Radeon HD 7750 | GeForce GTX 550 Ti | Radeon HD 6790 | Radeon HD 6850 | Radeon HD 7770 | HIS HD 7770 iCooler | GeForce GTX 460 | Radeon HD 6870 | GeForce GTX 560 | GeForce GTX 560 Ti | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 800 | 512 | 192 | 800 | 960 | 640 | 640 | 336 | 1120 | 336 | 384 |
| ROPs | 16 | 16 | 24 | 16 | 32 | 16 | 16 | 32 | 32 | 32 | 32 |
| Graphics Processor | Juniper | Cape Verde | GF116 | Barts | Barts | Cape Verde | Cape Verde | GF104 | Barts | GF114 | GF114 |
| Transistors | 1040M | 1500M | 1170M | 1700M | 1700M | 1500M | 1500M | 1950M | 1700M | 1950M | 1950M |
| Memory Size | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB |
| Memory Bus Width | 128 bit | 128 bit | 192 bit | 256 bit | 256 bit | 128 bit | 128 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Core Clock | 850 MHz | 800 MHz | 900 MHz | 840 MHz | 775 MHz | 1000 MHz | 1000 MHz | 675 MHz | 900 MHz | 810 MHz | 823 MHz |
| Memory Clock | 1200 MHz | 1125 MHz | 1026 MHz | 1050 MHz | 1000 MHz | 1125 MHz | 1125 MHz | 900 MHz | 1050 MHz | 1002 MHz | 1002 MHz |
| Price | $110 | $110 | $120 | $120 | $140 | $130 | $130 | $140 | $155 | $170 | $210 |
