7
KFA² GeForce GTX 650 EX OC 1 GB
Packaging & Contents »Introduction

Last week, NVIDIA released their GeForce GTX 650. The card is based on the same GK107 graphics processor that we have seen on the low-end GeForce GT 640. The GK107 GPU is using a scaled down Kepler architecture design with just 16 ROPs and 384 shaders. It is positioned above the $100 mark, which clearly makes it an entry-level solution.

KFA² has released a close-to-reference board with the GTX 650 EX OC. It comes with a small overclock out of the box; however, memory clock has remained the same.
KFA² is asking $120 for their card, which is the same as the reference design.
| GeForce GT 640 | Radeon HD 6670 | GeForce GTS 450 | Radeon HD 7750 | GeForce GTX 550 Ti | GeForce GTX 650 | KFA² GTX 650 | Radeon HD 6790 | Radeon HD 6850 | Radeon HD 7770 | GeForce GTX 460 | GeForce GTX 560 | Radeon HD 6870 | GeForce GTX 560 Ti | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 384 | 480 | 192 | 512 | 192 | 384 | 384 | 800 | 960 | 640 | 336 | 336 | 1120 | 384 |
| ROPs | 16 | 8 | 16 | 16 | 24 | 16 | 16 | 16 | 32 | 16 | 32 | 32 | 32 | 32 |
| Graphics Processor | GK107 | Turks | GF106 | Cape Verde | GF116 | GK107 | GK107 | Barts | Barts | Cape Verde | GF104 | GF114 | Barts | GF114 |
| Transistors | 1300M | 716M | 1170M | 1500M | 1170M | 1300M | 1300M | 1700M | 1700M | 1500M | 1950M | 1950M | 1700M | 1950M |
| Memory Size | 2048 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB |
| Memory Bus Width | 128 bit | 128 bit | 128 bit | 128 bit | 192 bit | 128 bit | 128 bit | 256 bit | 256 bit | 128 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Core Clock | 902 MHz | 800 MHz | 783 MHz | 800 MHz | 900 MHz | 1058 MHz | 1111 MHz | 840 MHz | 775 MHz | 1000 MHz | 675 MHz | 810 MHz | 900 MHz | 823 MHz |
| Memory Clock | 891 MHz | 1000 MHz | 900 MHz | 1125 MHz | 1026 MHz | 1250 MHz | 1250 MHz | 1050 MHz | 1000 MHz | 1125 MHz | 900 MHz | 1002 MHz | 1050 MHz | 1002 MHz |
| Price | $110 | $65 | $100 | $100 | $110 | $120 | $120 | $140 | $150 | $120 | $140 | $165 | $170 | $200 |
