36
MSI GTX 770 TwinFrozr Gaming 2 GB
Packaging & Contents »Introduction

Last month, NVIDIA's GeForce GTX 770 launched with great success. Based on the same GK104 GPU and using the same specs as on the GTX 680, we've seen the card provide high-quality gaming at reasonable pricing. The biggest changes are the inclusion of Boost 2.0 and faster memory chips, which certainly helps with performance.

We recently reviewed the MSI GTX 770 Lightning that focuses more on overclocking and comes with high clocks out of the box. Today, we have on our test bench the MSI GTX 770 Gaming. For the typical gamer, it comes at more affordable pricing but with lower clocks.
The MSI GTX 770 Gaming is only slightly overclocked out of the box with the GPU at 1059 MHz and memory at 1753 MHz. It is available online for reference-design pricing of $399.
| GeForce GTX 580 | GeForce GTX 660 Ti | Radeon HD 7950 | GeForce GTX 670 | Radeon HD 7970 | GeForce GTX 770 | MSI GTX | HD 7970 GHz Ed. | GeForce GTX 680 | GeForce GTX 780 | GeForce GTX Titan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 512 | 1344 | 1792 | 1344 | 2048 | 1536 | 1536 | 2048 | 1536 | 2304 | 2688 |
| ROPs | 48 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 48 | 48 |
| Graphics Processor | GF110 | GK104 | Tahiti | GK104 | Tahiti | GK104 | GK104 | Tahiti | GK104 | GK110 | GK110 |
| Transistors | 3000M | 3500M | 4310M | 3500M | 4310M | 3500M | 3500M | 4310M | 3500M | 7100M | 7100M |
| Memory Size | 1536 MB | 2048 MB | 3072 MB | 2048 MB | 3072 MB | 2048 MB | 2048 MB | 3072 MB | 2048 MB | 3072 MB | 6144 MB |
| Memory Bus Width | 384 bit | 192 bit | 384 bit | 256 bit | 384 bit | 256 bit | 256 bit | 384 bit | 256 bit | 384 bit | 384 bit |
| Core Clock | 772 MHz | 915 MHz+ | 800 MHz | 915 MHz+ | 925 MHz | 1046 MHz+ | 1059 MHz+ | 1050 MHz | 1006 MHz+ | 863 MHz+ | 837 MHz+ |
| Memory Clock | 1002 MHz | 1502 MHz | 1250 MHz | 1502 MHz | 1375 MHz | 1753 MHz | 1753 MHz | 1500 MHz | 1502 MHz | 1502 MHz | 1502 MHz |
| Price | $310 | $280 | $270 | $345 | $370 | $400 | $400 | $410 | $420 | $650 | $1020 |
