9
MSI R9 270X HAWK 2 GB
Packaging & Contents »Introduction

AMD's new Radeon R9 270X draws its lineage more from the Radeon HD 7800 series than any other. The R9 270X is, for all intents and purposes, identical to the Radeon HD 7870 GHz Edition which launched at $350, but settled down to around $250, holding on to that price-point quite well, and for quite long. At 1050 MHz, its GPU core clock speed is 5 percent higher, and at 1400 MHz (5.60 GT/s effective), it has a significant 16 percent higher memory clock speed than the HD 7870.
The 28 nm "Pitcairn" silicon on which the Radeon R9 270X is based features 1,280 stream processors based on the Graphics CoreNext micro-architecture, 80 texture memory units (TMUs), 32 raster operations units (ROPs), and a 256-bit wide GDDR5 memory interface holding 2 GB of memory.

Today, we are reviewing the MSI Radeon R7 270X HAWK, which is the company's R7 270X SKU for overclockers. It comes with voltage control, voltage measurement points, and a 90 MHz overclock on the GPU. Another highlight is the cooler: It uses the same base as the R9 280X, but comes with slightly smaller fans.
Currently, the MSI R7 270X HAWK is available online for $230, a $30 price increase over the Radeon R9 270X reference design.
| Radeon R7 260X | GeForce GTX 650 Ti Boost | GeForce GTX 660 | Radeon HD 7870 | GeForce GTX 580 | Radeon R9 270X | MSI R9 270X HAWK | GeForce GTX 660 Ti | GeForce GTX 760 | Radeon HD 7950 | GeForce GTX 670 | Radeon HD 7970 | Radeon R9 280X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shader Units | 896 | 768 | 960 | 1280 | 512 | 1280 | 1280 | 1344 | 1152 | 1792 | 1344 | 2048 | 2048 |
| ROPs | 16 | 24 | 24 | 32 | 48 | 32 | 32 | 24 | 32 | 32 | 32 | 32 | 32 |
| Graphics Processor | Bonaire | GK106 | GK106 | Pitcairn | GF110 | Pitcairn | Pitcairn | GK104 | GK104 | Tahiti | GK104 | Tahiti | Tahiti |
| Transistors | 2080M | 2540M | 2540M | 2800M | 3000M | 2800M | 2800M | 3500M | 3500M | 4310M | 3500M | 4310M | 4310M |
| Memory Size | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 1536 MB | 2048 MB | 2048 MB | 2048 MB | 2048 MB | 3072 MB | 2048 MB | 3072 MB | 3072 MB |
| Memory Bus Width | 128 bit | 192 bit | 192 bit | 256 bit | 384 bit | 256 bit | 256 bit | 192 bit | 256 bit | 384 bit | 256 bit | 384 bit | 384 bit |
| Core Clock | 1100 MHz | 980 MHz+ | 980 MHz+ | 1000 MHz | 772 MHz | 1050 MHz | 1140 MHz | 915 MHz+ | 980 MHz+ | 800 MHz | 915 MHz+ | 925 MHz | 1000 MHz |
| Memory Clock | 1625 MHz | 1502 MHz | 1502 MHz | 1200 MHz | 1002 MHz | 1400 MHz | 1400 MHz | 1502 MHz | 1502 MHz | 1250 MHz | 1502 MHz | 1375 MHz | 1500 MHz |
| Price | $140 | $150 | $190 | $170 | $310 | $200 | $230 | $235 | $250 | $205 | $295 | $300 | $300 |
