System Name | Lynni Zen | Lenowo TwinkPad L14 G2 | Tiny Tiger |
---|---|
Processor | AMD Ryzen 7 7700 Raphael | i5-1135G7 Tiger Lake-U | i9-9900k (Turbo disaabled) |
Motherboard | ASRock B650M PG Riptide Bios v. 3.20 AMD AGESA 1.2.0.3a | Lenowo BDPLANAR Bios 1.68 | Lenowo M720q |
Cooling | AMD Wraith Cooler | Lenowo C-267C-2 | Lenowo 01MN633 (35W) |
Memory | Flare X5 2x16GB DDR5 6000MHZ CL36 (AMD EXPO) | Willk Elektronik 2x16GB 2666MHZ CL17 | Crucial 2x16GB |
Video Card(s) | Sapphire PURE AMD Radeon™ RX 9070 Gaming OC 16GB | Intel® Iris Xe Graphics | Intel® UHD Graphics 630 |
Storage | Gigabyte M30 1TB|Sabrent Rocket 2TB| HDD: 1TB | WD RED SN700 1TB | M30 1TB\ SSD 1TB HDD: 16TB\10TB |
Display(s) | KTC M27T20S 1440p@165Hz | LG 48CX OLED 4K HDR | Innolux 14" 1080p |
Case | Asus Prime AP201 White Mesh | Lenowo L14 G2 chassis | Lenowo M720q chassis |
Audio Device(s) | Steelseries Arctis Pro Wireless |
Power Supply | Be Quiet! Pure Power 12 M 750W Goldie | Cyberpunk GaN 65W USB-C charger | Lenowo 95W slim tip |
Mouse | Logitech G305 Lightspeedy Wireless | Lenowo TouchPad & Logitech G305 |
Keyboard | Ducky One 3 Daybreak Fullsize | L14 G2 UK Lumi |
Software | Win11 IoT Enterprise 24H2 UK | Win11 IoT Enterprise LTSC 24H2 UK / Arch (Fan) |
Benchmark Scores | 3DMARK: https://www.3dmark.com/3dm/89434432? GPU-Z: https://www.techpowerup.com/gpuz/details/v3zbr |
Cual es la última versión de los controladores Intel para un i5 8400 (octava generación), tengo windows 11. Saludos
System Name | D.L.S.S. (Die Lekker Spoed Situasie) |
---|---|
Processor | i5-12400F |
Motherboard | Gigabyte B760M DS3H |
Cooling | Laminar RM1 |
Memory | 32 GB DDR4-3200 |
Video Card(s) | RX 6700 XT (vandalised) |
Storage | Yes. |
Display(s) | MSi G2712 |
Case | Matrexx 55 (slightly vandalised) |
Audio Device(s) | Yes. |
Power Supply | Thermaltake 1000 W |
Mouse | Don't disturb, cheese eating in progress... |
Keyboard | Makes some noise. Probably onto something. |
VR HMD | I live in real reality and don't need a virtual one. |
Software | Windows 11 / 10 / 8 |
Benchmark Scores | My PC can run Crysis. Do I really need more than that? |