• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.
  • The forums have been upgraded with support for dark mode. By default it will follow the setting on your system/browser. You may override it by scrolling to the end of the page and clicking the gears icon.

Crunching the Crunched Numbers

Thanks but I wouldn't bother with that if no one else wants to see it. It's a lot of additional work just to show something that you can more or less plot by eye just by looking at a graph.
 
Thanks but I wouldn't bother with that if no one else wants to see it. It's a lot of additional work just to show something that you can more or less plot by eye just by looking at a graph.
Lets revisit the idea when I have aggregate stats over time in place and getting calculated. At that point, it should be a relatively light lift and isn't really a whole lot of extra work but, I need to get there first.

Quick little update, you've seen this page but, I've added breadcrumbs to the top of the page and updated the name because I like "GridPowerUp" but, you might also notice that usernames are now links:
1512921107306.png


The device links aren't wired up yet but, I've started on a profile page. Since yesterday's stats were already handy, I started by using that and calculated a couple totals as a start. At the bottom what you're seeing is some debugging I added to the page. It's really just dumping the request by the time it gets to the page handler just so I could make sure that stuff was working as I was putting it together. You can also see how the breadcrumbs work, where "Home" goes back to the first page I made.
1512921207881.png


With that said, I'm currently thinking about how I'm going to handle aggregating data while keeping it fast (using a view for this tends to not scale when you get >1m records,) and PostgreSQL's materialized views are a little clunky in the sense that refreshing them recalculates everything in the view which makes incremental updates difficult to do. I can already do things like generate a time series for any time interval I want, that's easy:
Code:
wcg=> select generate_series AS "lower-bound", (generate_series + INTERVAL '1 day' - INTERVAL '1 microsecond') AS "upper-bound" from generate_series(NOW()::date - INTERVAL '30 days', NOW()::date, INTERVAL '1 day');
     lower-bound     |        upper-bound         
---------------------+----------------------------
 2017-11-10 00:00:00 | 2017-11-10 23:59:59.999999
 2017-11-11 00:00:00 | 2017-11-11 23:59:59.999999
 2017-11-12 00:00:00 | 2017-11-12 23:59:59.999999
 2017-11-13 00:00:00 | 2017-11-13 23:59:59.999999
 2017-11-14 00:00:00 | 2017-11-14 23:59:59.999999
 2017-11-15 00:00:00 | 2017-11-15 23:59:59.999999
 2017-11-16 00:00:00 | 2017-11-16 23:59:59.999999
 2017-11-17 00:00:00 | 2017-11-17 23:59:59.999999
 2017-11-18 00:00:00 | 2017-11-18 23:59:59.999999
 2017-11-19 00:00:00 | 2017-11-19 23:59:59.999999
 2017-11-20 00:00:00 | 2017-11-20 23:59:59.999999
 2017-11-21 00:00:00 | 2017-11-21 23:59:59.999999
 2017-11-22 00:00:00 | 2017-11-22 23:59:59.999999
 2017-11-23 00:00:00 | 2017-11-23 23:59:59.999999
 2017-11-24 00:00:00 | 2017-11-24 23:59:59.999999
 2017-11-25 00:00:00 | 2017-11-25 23:59:59.999999
 2017-11-26 00:00:00 | 2017-11-26 23:59:59.999999
 2017-11-27 00:00:00 | 2017-11-27 23:59:59.999999
 2017-11-28 00:00:00 | 2017-11-28 23:59:59.999999
 2017-11-29 00:00:00 | 2017-11-29 23:59:59.999999
 2017-11-30 00:00:00 | 2017-11-30 23:59:59.999999
 2017-12-01 00:00:00 | 2017-12-01 23:59:59.999999
 2017-12-02 00:00:00 | 2017-12-02 23:59:59.999999
 2017-12-03 00:00:00 | 2017-12-03 23:59:59.999999
 2017-12-04 00:00:00 | 2017-12-04 23:59:59.999999
 2017-12-05 00:00:00 | 2017-12-05 23:59:59.999999
 2017-12-06 00:00:00 | 2017-12-06 23:59:59.999999
 2017-12-07 00:00:00 | 2017-12-07 23:59:59.999999
 2017-12-08 00:00:00 | 2017-12-08 23:59:59.999999
 2017-12-09 00:00:00 | 2017-12-09 23:59:59.999999
 2017-12-10 00:00:00 | 2017-12-10 23:59:59.999999
(31 rows)
Just to note in case anyone notices it, I'm subtracting 1 microsecond from the upper bound because PostgreSQL's timestamp has a resolution of 1 microsecond and that's just enough to have the next lower-bound to abut the last upper-bound and not leave a gap or to overlap (don't need to count any results more than once or accidentally not count one.)

What becomes costly is taking this generated series and splitting up the results by them as the number of results grow. A potential solution might be to update aggregate statistics when results are created and updated but, that could slow down the rate at which results can be updated. I'm also trying to look forward because I can think of cases where we might want to describe a time frame for something like a challenge so we could have stats for just that so, it requires a little bit of thought. We'll see where it goes. :ohwell:
 
This is getting great @Aquinus !!!! :rockout:

Thanks for all your hard work! :respect: :respect: :respect: :respect: :respect:
 
This is getting great @Aquinus !!!! :rockout:

Thanks for all your hard work! :respect: :respect: :respect: :respect: :respect:
Slow and steady wins the race. :cool:

Edit: I personally like the idea of tracking output during challenges. That could be used for special statistics just for a challenge and could be used for things like determining prize eligibility as well as any metrics we wish to derive from it. Challenge pie could be cool. I'm starting to craft up the schema for storing "time frames" and "time groups". You can think of a time group as something like "hourly stats" which has no time bounds or something like a challenge which does. Something like this might fit the bill (although I might need to add other small things to it,) but if I go this route, I want it to be customizable by an administrator.

Code:
wcg=> \d wcg."time-group"
                          Table "wcg.time-group"
       Column       |            Type             |       Modifiers       
--------------------+-----------------------------+------------------------
time-group-id      | integer                     | not null
name               | text                        | not null
description        | text                        |
lower-bound        | timestamp without time zone |
upper-bound        | timestamp without time zone |
gather-statistics? | boolean                     | not null default false
step-size          | interval                    |
Indexes:
    "time-group-pk" PRIMARY KEY, btree ("time-group-id")
Referenced by:
    TABLE ""time-frame"" CONSTRAINT "time-group-fk" FOREIGN KEY ("time-group-id") REFERENCES "time-group"("time-group-id")

wcg=> \d wcg."time-frame"
                 Table "wcg.time-frame"
    Column     |            Type             | Modifiers
---------------+-----------------------------+-----------
time-frame-id | bigint                      | not null
time-group-id | integer                     | not null
lower-bound   | timestamp without time zone | not null
upper-bound   | timestamp without time zone | not null
Indexes:
    "time-frame-pk" PRIMARY KEY, btree ("time-group-id")
Check constraints:
    "enforce-bound-values" CHECK ("lower-bound" < "upper-bound")
Foreign-key constraints:
    "time-group-fk" FOREIGN KEY ("time-group-id") REFERENCES "time-group"("time-group-id")

Edit 2: Also, I didn't make this clear but, my intent is to have something that provides more granular information that gets updated more frequently than Free-DC. This really only can be had by pulling result data which requires user's validation codes.
 
Last edited:
Lets revisit the idea when I have aggregate stats over time in place and getting calculated. At that point, it should be a relatively light lift and isn't really a whole lot of extra work but, I need to get there first.
That sounds good. Thank you.

I'm not sure I followed what you were saying so this might be gibberish but would it make things easier if you had 2 databases - one that would just be used for viewing information and maybe storing any information the user might be permitted to insert and one for updates. Then you could transfer any user information to the the update db once the daily updates are done and copy that to the viewing db. That should reduce any lag in viewing when the primary db is being updated and could also serve as a backup. Just a thought.
 
I'm not sure I followed what you were saying so this might be gibberish but would it make things easier if you had 2 databases - one that would just be used for viewing information and maybe storing any information the user might be permitted to insert and one for updates. Then you could transfer any user information to the the update db once the daily updates are done and copy that to the viewing db. That should reduce any lag in viewing when the primary db is being updated and could also serve as a backup. Just a thought.
You can do it with materialized views but, you're recalculating everything every time you want to refresh it. It's a lot of work and you can't do it often when the data set grows a lot. I wanted a solution that is more responsive than that. Right now it's gathering stats every 10 minutes. It does it in about 30 seconds with the 6 members in there now but, it's also running 100% serially and I could probably get it to run in a fraction of the time very easily, it just hasn't been a priority yet.

Also, don't use two databases unless you're pulling two existing ones together. It tends to be painful, even if they're the both kind of database. I've learned this from experience; it introduces more problems than you ever will anticipate.

Edit: I actually think that the API will let me restrict based on the last modified time on the result. I probably could make the API call more selective as well.
 
Last edited:
No pretty interfaces to show today however, I have made some significant progress towards some not so visual things.

First, I just managed to write a trigger to keep track of the "last modified time" field coming back from the queried results. This is important because now when I hit the API for new data, I can tell it "get me everything that has happened since the latest update I have." This is really nice because now the database isn't being hit with constant updates with data I already had, the API only returns what changed, which means getting the actual data is a lot faster. A side effect is that keeping track of this number takes a little bit of time every time a new result is added but, on the other hand, it vastly reduces the number of DML operations which is worth the (very,) small cost of the trigger. So, what used to take ~30 seconds to process now takes about 1 second and even more importantly, doesn't cause the fans on my machine to whirl up every 10 minutes. :laugh: In all seriousness though, this means a lot when it comes to the question: "Will is scale?"

Second, I've built out some database schema for tracking statistics, mainly revolving around splitting up the data by time. I also managed to make a database function that take in a timestamp and approproiately fetches and/or creates all relevent time frames given all applicable time groups (such as daily intervals, hourly intervals, or something arbitrary like dates for a challenge.) This should put me a step away from calculating statistics on the fly based on any time groups specified by an administrator. Like the above, it isn't something pretty that you can drool over but, it's an important bit of progress. :cool:

Code:
wcg=> select * from "time-group";
time-group-id |  name  |                          description                          |     lower-bound     | upper-bound | gather-statistics? | step-size
---------------+--------+---------------------------------------------------------------+---------------------+-------------+--------------------+-----------
             1 | Daily  | Describes every day that statistics can be gathered against.  | 2017-11-07 00:00:00 |             | t                  | 1 day
             2 | Hourly | Describes every hour that statistics can be gathered against. | 2017-11-07 00:00:00 |             | t                  | 01:00:00
(2 rows)

wcg=> select * from getstatistictimeframes(NOW()::timestamp);
NOTICE:  Found group: 1
NOTICE:  Has Time Frame?: t
NOTICE:  Found group: 2
NOTICE:  Has Time Frame?: f
time-frame-id | time-group-id |     lower-bound     |        upper-bound    
---------------+---------------+---------------------+----------------------------
             1 |             1 | 2017-12-17 00:00:00 | 2017-12-17 23:59:59.999999
             4 |             2 | 2017-12-17 12:00:00 | 2017-12-17 12:59:59.999999
(2 rows)

Also, we've collected almost 100,000 results since I started this little project:
Code:
wcg=> select count(*) from results ;                   
count                   
-------                  
97909                   
(1 row)

In reality, it's really not much data (yet.)
Code:
wcg=> SELECT d.datname AS Name,  pg_catalog.pg_get_userbyid(d.datdba) AS Owner,
    CASE WHEN pg_catalog.has_database_privilege(d.datname, 'CONNECT')
        THEN pg_catalog.pg_size_pretty(pg_catalog.pg_database_size(d.datname))
        ELSE 'No Access'
    END AS SIZE
FROM pg_catalog.pg_database d
    ORDER BY
    CASE WHEN pg_catalog.has_database_privilege(d.datname, 'CONNECT')
        THEN pg_catalog.pg_database_size(d.datname)
        ELSE NULL
    END DESC -- nulls first
    LIMIT 1
;
name | owner | size
------+-------+-------
wcg  | wcg   | 36 MB
(1 row)

Edit: I lied, I've now added a "Last Result Update" column in the "Lifetime Gathered Statistics" section on the front page. This actually takes a substantial amount of time to run (page load is >100ms,) so, I might have to reconsidered how this is done because counting everything on the fly probably isn't a great idea as the data set grows.
1513532468462.png


Edit 2: I wonder if certain projects paired with certain hardware produce more credit than others... Might be a good statistic to track in the future.

Edit 3: You might not realize it, but this is huge:
Code:
 time-group-id | time-frame-id | device-id |  granted-credit  | result-count |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  applicable-result-ids                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
---------------+---------------+-----------+------------------+--------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
             1 |             1 |   4147721 | 4954.47285948456 |           71 | {1987704461,1987703807,1987456509,1987703080,1987703770,1991568624,1991568662,1991568613,1991568625,1991568661,1991568614,1991568681,1991568660,1989471109,1983508457,1988142374,1987956998,1983519020,1989559342,1983521819,1991805945,1989557147,1991963055,1991963053,1991962899,1991962865,1991962922,1991962872,1991962875,1988355958,1989690329,1988034182,1988385552,1986799147,1988385395,1992057266,1983574236,1989972092,1988420038,1988419651,1988420382,1988106235,1988425691,1989973716,1984043089,1988660640,1988631039,1988755633,1992812859,1988433353,1990027326,1984091717,1987189383,1984118876,1984056908,1992812804,1989007015,1989043873,1988660586,1988773756,1990646114,1984625672,1988551087,1987143111,1988799277,1988950910,1987163545,1992513157,1988799373,1988799255,1992364147}
             1 |            35 |   4147721 | 6647.54506653602 |           83 | {1937295067,1941447435,1941384423,1941407270,1939449825,1941446516,1941446653,1941518102,1941581166,1941654493,1941645089,1943420040,1943450208,1937325722,1943471398,1941784678,1945747467,1945746781,1941744731,1942016500,1945841757,1941853802,1940486667,1941840377,1943770419,1937792230,1945865548,1942016479,1942017220,1941914566,1943904197,1942196352,1942221138,1942228401,1943904264,1941900360,1942196995,1942272841,1942272792,1946357064,1942322564,1942322880,1946357054,1946357069,1941090673,1942681030,1942652887,1944388667,1941081998,1944387270,1938273091,1946403549,1942707889,1946797097,1946797177,1938825070,1942863234,1941132123,1946952190,1944856921,1942915304,1944856096,1943167613,1947199862,1943299810,1945018541,1947273610,1943096361,1947199923,1943299861,1942779953,1942708222,1943166463,1942525131,1942778302,1937820886,1943036678,1946952163,1938927055,1942272803,1942058247,1947199778,1946403355}
             1 |            37 |   4147721 | 6473.92300747193 |           80 | {1940564359,1939997280,1941690661,1941167134,1941941419,1940379864,1944623069,1940659594,1942386731,1940474040,1944622928,1939355065,1940473681,1939862654,1940695147,1940379479,1940060466,1939980959,1942343260,1939768390,1936752827,1940060297,1942385074,1940967064,1940100016,1940137074,1940376831,1939980888,1940621544,1944623190,1941887450,1940968059,1940473644,1940102621,1944622906,1940659931,1942559448,1939623100,1939864045,1944260529,1939869394,1939683126,1938346265,1939297379,1941365882,1939464900,1939623083,1935724530,1939580361,1936752854,1935724535,1939459913,1940806474,1939401680,1941160220,1939768836,1936222050,1942875116,1941322460,1939580478,1939023813,1942875882,1940806489,1941219226,1941158359,1939423818,1943329455,1942988998,1943326457,1941218039,1941260052,1944779567,1944779581,1936221814,1935697064,1940967952,1944779602,1940102407,1944779633,1944779575}
             1 |            42 |   4147721 | 6661.31448208844 |           92 | {1955824136,1962639523,1962976504,1961868506,1960836344,1961868853,1956415372,1956415633,1959195487,1965203365,1965203519,1965203499,1965203161,1965203361,1965203354,1965203171,1965203264,1965260952,1965260951,1965260953,1965260950,1965260944,1962045818,1963216262,1959594512,1957000922,1962109328,1963557588,1963271364,1959326832,1963429760,1959995534,1961462941,1961525749,1954644818,1957587011,1960097647,1960095689,1959479013,1959479084,1963652546,1963652246,1963651004,1963651838,1963651836,1959636254,1955200982,1960347835,1961577845,1963717496,1959718142,1959718253,1963717514,1963717495,1959718006,1959725499,1959724066,1959795150,1959795121,1959794258,1959824104,1959826100,1964030345,1960265507,1960142457,1960283087,1960382164,1960373980,1960324303,1962151658,1960382226,1960142540,1960373906,1960239117,1962219560,1960142389,1960373413,1960141917,1960987110,1960950925,1960732892,1961237328,1964672300,1962712255,1956397277,1960433163,1964758424,1959185562,1960432788,1964758519,1960746872,1959615772}
             1 |            62 |   4147721 | 7269.35582540188 |           85 | {1968623935,1968624067,1968288184,1968289068,1972660978,1963852647,1968479148,1968441899,1968478761,1968818235,1968610743,1968610736,1972955298,1968678107,1968676497,1970235703,1970234919,1968696936,1968870999,1968733752,1967582400,1964426680,1973176410,1973176406,1973176148,1973176079,1968977095,1972955281,1969071327,1969070431,1969071434,1972661027,1969071645,1973267374,1973571282,1973572513,1973571283,1973572254,1973572049,1973571284,1969290769,1969374933,1963534316,1967436151,1972105577,1967969920,1968105612,1967783432,1967531715,1966476871,1966020324,1968021717,1967725095,1972183828,1971992229,1971992257,1971992228,1967725037,1969894333,1966058560,1969681135,1967644838,1967731466,1971992287,1967689253,1963490151,1963440805,1971992318,1966494106,1967436938,1971991995,1971992317,1971992253,1968201666,1967260198,1969980180,1968198186,1963808744,1968249920,1972606467,1972606217,1972606493,1970010163,1971992356,1970175429}
             1 |            64 |   4147721 | 7493.76153094536 |           98 | {1952603574,1957445159,1955386345,1959361718,1958486218,1958544950,1957557379,1957656181,1959679008,1959677800,1957760733,1957761084,1958233604,1957760295,1958231006,1952677806,1952677533,1958014693,1961768639,1959847772,1958581632,1955922698,1953253595,1958669733,1957207221,1957232418,1961017263,1961198918,1957280700,1961198811,1961198932,1957285685,1961198871,1957207265,1959030205,1961198858,1957206994,1961198988,1957280769,1962072331,1958249494,1962072269,1962072076,1962072133,1958436774,1960245244,1958314768,1958954730,1958281999,1962488939,1958282228,1960450370,1953340973,1958873457,1953310630,1959061329,1959478814,1960775103,1962622613,1959177644,1958838971,1963200655,1958655209,1961027682,1953974640,1958707967,1960750828,1953924173,1958839402,1963206072,1963206071,1959061471,1959784646,1962622557,1959478599,1959242900,1962622612,1959176752,1958655588,1963206044,1959060722,1958839323,1957169098,1959479420,1963206028,1963159369,1963271363,1963268343,1963271398,1963266755,1963268039,1963267345,1963266893,1954625670,1957096021,1958544182,1953350353,1953212553}
             1 |           112 |   4147721 | 6820.50369660156 |           75 | {1943368891,1942761911,1939295853,1938528492,1939057836,1939101282,1939473657,1938474286,1938528436,1939102740,1941297766,1936190435,1938605694,1938578890,1934744168,1940250858,1938828149,1935271944,1942918590,1939553244,1939095611,1939095318,1939095697,1939058857,1940604779,1942920990,1939058348,1939159222,1937446557,1937445109,1938052644,1938348837,1938856331,1939109562,1934722287,1938345269,1939519614,1935830420,1938440312,1937503021,1937448700,1934139331,1937444949,1938052344,1941702890,1939184744,1938324951,1937583795,1938439543,1939183789,1937322592,1939725990,1937956478,1937959060,1938023285,1938327256,1937868878,1939784257,1937883695,1942368906,1934057276,1941435846,1941702892,1937798177,1939669671,1941710267,1937324970,1934083520,1934587232,1941720692,1938440538,1937359572,1940210117,1937869355,1937869090}
             1 |           172 |   4147721 |  4730.4405058515 |           60 | {1937148474,1937148362,1935780941,1936465289,1939130786,1937395653,1940865497,1936600185,1938677218,1936465258,1936670005,1940865526,1937391188,1940865494,1940865448,1940769948,1940865517,1940770140,1938272481,1937221410,1936465582,1940865501,1940309936,1940219811,1937389457,1936671641,1936396775,1938677268,1937395477,1940865512,1936791683,1936791700,1936764355,1940865491,1937218577,1936465269,1936612060,1939130667,1940432295,1937047517,1940865506,1936465635,1935710226,1935908823,1940219861,1935908320,1935452335,1935928113,1935373692,1936959758,1940769954,1934189628,1935918986,1936356216,1937440514,1935908720,1940769957,1938734413,1940219864,1935776682}
             1 |           179 |   4147721 |  655.90582765806 |            6 | {1934095127,1934808847,1934035424,1934241815,1933201125,1934096168}
             1 |           201 |   4147721 | 6259.93988646657 |           66 | {1950641339,1947378831,1949791278,1946455458,1950712393,1951875754,1951875889,1949361517,1950376048,1949517480,1950611871,1949550769,1949516827,1950376229,1949447965,1949519489,1944613977,1948508939,1952440717,1952440706,1952440707,1949583577,1952470188,1952470191,1952470192,1952470194,1952470187,1952470193,1952470182,1952470183,1949858522,1949857850,1945150325,1950784532,1949861362,1950787711,1949895228,1949893213,1949892587,1949435563,1950313732,1951207611,1950323965,1950313888,1950278029,1950324265,1950154861,1950470929,1951156197,1950314369,1950471282,1949938181,1950322460,1950221714,1950597759,1950717569,1950717505,1953697787,1950881030,1950880416,1950881910,1951539048,1954353464,1952004436,1951207586,1949032079}
             1 |           209 |   4147721 | 6543.46469184441 |           78 | {1967932386,1965826090,1964541859,1963943308,1963942708,1961835667,1959520337,1964050425,1966181331,1968296757,1968158590,1964670303,1968158566,1962392574,1964080693,1964347685,1959561639,1964411636,1960081881,1964347284,1964412398,1964410219,1964406563,1964409566,1964537044,1964538837,1964537216,1964582107,1964444572,1965105854,1965105675,1966730469,1968819880,1964856164,1964855999,1960583910,1960167725,1964974503,1966892750,1962905743,1968958106,1960607594,1964853998,1965385040,1967103302,1965122279,1967339440,1965350175,1965353635,1965544529,1965544527,1967203857,1967203800,1969361245,1960669567,1965406793,1960679423,1965762506,1963493147,1965762230,1963428291,1963429134,1963426268,1963439417,1963444094,1965558467,1964216343,1963577775,1963578095,1963578414,1963588499,1959164592,1959481063,1963616755,1964285822,1963834889,1963835032,1969361176}
             1 |           212 |   4147721 | 6693.15650825415 |           78 | {1943345684,1943581782,1943368920,1945206897,1943491653,1943547591,1943487156,1943548123,1943487479,1945369914,1943708614,1943709280,1947638136,1947638138,1947638756,1947638261,1947638137,1947679741,1947770579,1947770570,1947770571,1947679969,1947770587,1947770590,1943829093,1939347542,1943883791,1939375650,1944257443,1944149521,1945805827,1942647635,1944000794,1944296569,1944329030,1943248848,1944363850,1944252585,1939918706,1944509709,1944509545,1944551384,1944700816,1944784971,1944785996,1948938553,1944842467,1945064472,1948937793,1948937660,1944843933,1948937510,1944978727,1949132103,1949216474,1949216524,1947638193,1944510092,1944257628,1947770578,1943490419,1945805885,1944061936,1944296768,1949216475,1948839110,1944257117,1944363801,1939948632,1943929197,1944784890,1946333403,1946373321,1947770591,1943345750,1947638135,1944510178,1945914152}
             1 |           234 |   4147721 | 5934.27426605799 |           74 | {1946842514,1945271362,1949216525,1949216527,1949216503,1949216437,1949216446,1949216447,1949216504,1947133356,1945349876,1945540096,1945524418,1947281052,1945623062,1949586564,1949586559,1946259515,1946115259,1949586579,1945613595,1941555309,1946571391,1945834336,1945757334,1945710264,1947677780,1947528042,1946543920,1946531417,1945710465,1946112547,1946112638,1948224163,1946113118,1946013281,1945801707,1946297359,1946515480,1946110354,1946462692,1948244858,1946240625,1949586558,1948216325,1946684468,1946682374,1948285937,1946987705,1946988259,1946989029,1948697615,1947131990,1946844353,1950406989,1950674896,1942521820,1950674875,1946240638,1946987150,1945271352,1949610766,1947240399,1942482475,1945624480,1946109023,1949216526,1949610690,1948697522,1948285574,1945192777,1947280966,1949586560,1946259808}
             1 |           249 |   4147721 | 6585.58040507485 |           81 | {1962976492,1963283151,1961311491,1961313120,1962159521,1962159494,1961410776,1961412464,1957031929,1961444090,1961445712,1961444749,1961483194,1961483089,1961482848,1961518145,1961518258,1961518167,1963708129,1962553463,1961697461,1957446652,1961759454,1966075553,1961911534,1966222629,1966222644,1966222591,1962688966,1957504760,1962688897,1962505943,1962902048,1964631858,1957993471,1966758981,1963205299,1964632505,1966862327,1960235814,1962020181,1962288196,1961924963,1964698345,1962503027,1962290012,1962980476,1963821919,1963207551,1966861941,1967086640,1964208716,1962397940,1958128224,1962021030,1958126694,1966861809,1967086639,1964209308,1967086638,1962503066,1962398061,1958523517,1966222630,1961983680,1967086637,1967186799,1967186771,1963122596,1967349274,1963122552,1967349202,1967349275,1963126467,1967351069,1963121596,1967351080,1967351383,1964173146,1965339644,1957031805}
             1 |           256 |   4147721 | 6825.89710154807 |           91 | {1954761114,1957749709,1960469401,1955471149,1955470591,1955468959,1955160838,1955160555,1955157019,1957330315,1955430883,1957304565,1955333971,1956033263,1957304560,1956033320,1953440989,1950893642,1950893374,1950893161,1955510290,1955510393,1955510360,1955780660,1955766431,1957615977,1951223048,1955911852,1955911735,1956906591,1956659314,1959811784,1956007656,1956338896,1959811707,1951290400,1957862652,1957861872,1954082784,1960469441,1960108877,1951352180,1960108876,1960108557,1956074681,1960108875,1956478510,1956159816,1958347938,1958204608,1956607297,1956570761,1952490381,1956653943,1960469471,1960469470,1956116735,1956159905,1951681240,1956159715,1957943548,1958347842,1956864801,1951728127,1958414670,1956116146,1960108556,1959953554,1960469442,1960492584,1955329897,1960953200,1957797904,1957061423,1956986693,1958649075,1957206986,1957123873,1957056633,1956720435,1954764434,1952072076,1952072260,1956720369,1957797618,1952213524,1958648654,1952183175,1957124047,1956732426,1956742715}
             1 |           265 |   4147721 |  6140.6490472686 |           74 | {1969147117,1969146196,1969145923,1969220901,1969279384,1973690245,1969253508,1969747882,1969749840,1973691212,1969417479,1970329319,1973676347,1969416577,1974065829,1969877896,1969878004,1968155309,1965404017,1969487480,1970414172,1965420944,1970054433,1969739208,1970412966,1970412695,1970060210,1969734091,1965902107,1965902301,1968640238,1974357694,1969752412,1974357608,1974386602,1974461795,1974460872,1974529097,1974529172,1974528931,1974528770,1974528779,1974528769,1974528768,1974911323,1974910596,1974910494,1974946687,1974911395,1974911313,1974911361,1970335300,1974910495,1970232000,1974911386,1970234406,1974910558,1970336316,1974946654,1970235842,1974910597,1970334652,1970234507,1974946631,1969619432,1974946649,1966417343,1974983025,1974983119,1974983285,1974983027,1974983200,1974946634,1970807636}
             1 |           276 |   4147721 | 6752.79860941036 |           84 | {1955695591,1958929346,1954901976,1954901048,1950562475,1954721573,1952720015,1953477542,1955365557,1953547951,1955494492,1954855203,1954855164,1955563193,1955555714,1954855147,1949719988,1957756062,1953573380,1959054179,1953611306,1955663882,1954985228,1952763459,1953611187,1955159962,1954985349,1957854464,1953611323,1957874528,1953964074,1953964738,1955159766,1949771644,1957956007,1957874525,1957875415,1955108461,1954050695,1954215735,1955065593,1950087538,1954142847,1954215504,1954215527,1954214484,1954214945,1954231859,1949395283,1954469455,1949360495,1953153675,1957224079,1957300571,1952953144,1955081253,1952905920,1952945873,1953330378,1953378813,1953330562,1952988338,1955664678,1958378590,1954297342,1954323028,1958381234,1954606856,1954606665,1958500289,1958497691,1958500457,1954743936,1955599146,1954742773,1950492603,1956663066,1950492029,1956662944,1955598877,1956033517,1956760621,1958810777,1953386771}
             1 |           286 |   4147721 | 6713.87105483065 |           88 | {1979160267,1975253027,1975272454,1974279416,1979454799,1979455130,1975701263,1975700562,1975745623,1975746433,1975746105,1979638591,1979638585,1975777494,1972353196,1976080178,1977744337,1979752319,1979752310,1979752313,1979752308,1979752297,1979752295,1979751978,1979751957,1979752045,1979751977,1979751959,1979752296,1976603898,1979770332,1979816168,1980155233,1976523290,1976758305,1977381339,1976512208,1972469248,1980155232,1976510387,1977119252,1978778651,1976577143,1976616309,1976572559,1976462494,1976665907,1976666921,1976758276,1976572613,1976510889,1977339829,1976521939,1976798668,1976572394,1976714953,1972824819,1978591296,1980155227,1977156928,1980155236,1978038890,1980094981,1976616645,1978158724,1975154996,1976666123,1978477549,1980096162,1980712422,1980155226,1975690436,1981196995,1977514016,1973754212,1979023519,1977522335,1979159198,1976356546,1977513820,1981157949,1977514274,1981196873,1977721180,1973810737,1977522419,1981197055,1980580261}
             1 |           289 |   4147721 | 6582.44115671167 |           83 | {1980037073,1979876428,1979768647,1979513500,1979616441,1979616357,1981634967,1983677742,1978071266,1976101537,1980080173,1980091283,1981733096,1980092147,1981785254,1976161605,1980149025,1980134634,1980135809,1980401387,1980515955,1980511583,1980575101,1982099114,1980574830,1982098712,1976246291,1978481160,1980258759,1975525703,1984359385,1984359429,1984359430,1984359409,1984359410,1984359431,1984359408,1984379694,1980663371,1979392929,1980664059,1984917966,1981053916,1981188853,1982622831,1976892931,1980772991,1982762650,1982274716,1981072226,1981050798,1981188859,1981023737,1982763283,1980663823,1980663644,1980663905,1981121824,1981072822,1981072417,1981117248,1981121170,1985481610,1985481313,1981619250,1981660860,1983329868,1977360651,1985326242,1983049328,1981619054,1981576098,1985326262,1979949021,1985481609,1981478701,1982302932,1977360619,1979458094,1981342841,1981576632,1981660875,1977411334}
             1 |           315 |   4147721 | 7135.86229897151 |           88 | {1947624891,1949158321,1949162535,1947535178,1947667622,1947622119,1947718747,1947718797,1947167322,1947236011,1947236080,1947235931,1946910639,1947236016,1947236207,1947006426,1947468384,1947034587,1950758585,1947487348,1942530839,1947250887,1943145310,1947718962,1947978421,1943099682,1947758694,1948863577,1949265635,1949162661,1947461076,1949265675,1948231984,1951297665,1948228088,1948161752,1947871840,1947901906,1949622315,1943543050,1948227703,1948227814,1947842045,1951297876,1948176911,1948161811,1948161482,1948162396,1948197894,1949174546,1943560678,1948423296,1949003861,1952014991,1948593559,1952014938,1944563699,1951530939,1948532827,1951888779,1944546909,1949984417,1948613027,1944107232,1948895039,1948424913,1944147684,1951530954,1949108504,1951530940,1952014971,1949173138,1949004155,1949003982,1948717642,1949172805,1951811016,1951888822,1951531030,1949915228,1952014995,1951531009,1948044434,1949985239,1950220281,1951297408,1950353852,1949109243}
