- Joined
- Feb 8, 2022
- Messages
- 3 (0.00/day)
System Name | MSI Gaming Plus |
---|---|
Processor | Intel Core i5-10600K |
Motherboard | MSI MPG Z490 GAMING PLUS (MS-7C75) |
Cooling | Liquid Cooled |
Memory | 32 GB DDR4 SDRAM |
Video Card(s) | Zotac GTX 1660 Super AMP 6GB |
Display(s) | Dual 60 Mhz Monitors (ASUS) |
Power Supply | 800 Watt |
Keyboard | Corsair RGB Macro |
Software | Windows 10 |
I am having a problem where in Call of Duty: Warzone or Vanguard, I am getting graphics-related game crashes. It is intermittent, typically when there are significant amounts of explosions (particle effects) or just a very heavy load on the GPU. I have no such problems in any other games. When the crashes occur, there is no event created in the windows event logs. Neither my CPU or GPU are over-clocked as they are at factory settings. I ran GPU-Z logging and captured two events nearly back to back. I have uploaded the logging below. The log seems to imply a power related issue, by my max load on my power supply is around 450 Watts on a 800 Watt power supply. I have highlighted and made bold the first time stamp of when the event occurs. Am I reading this sensor long wrongly or does it even help me to diagonse the problem?
Date | GPU Clock [MHz] | Memory Clock [MHz] | GPU Temperature [ᄚF] | Hot Spot [ᄚF] | Fan Speed (%) [%] | Fan Speed (RPM) [RPM] | Memory Used [MB] | GPU Load [%] | Memory Controller Load [%] | Video Engine Load [%] | Bus Interface Load [%] | Board Power Draw [W] | GPU Chip Power Draw [W] | PCIe Slot Power [W] | PCIe Slot Voltage [V] | 8-Pin #1 Power [W] | 8-Pin #1 Voltage [V] | Power Consumption (%) [% TDP] | PerfCap Reason [] | GPU Voltage [V] | CPU Temperature [ᄚF] | System Memory Used [MB] |
2022-01-30 00:35:00 | 1845.0 | 1750.2 | 181.5 | 205.3 | 68 | 2552 | 5483 | 98 | 20 | 10 | 10 | 118.4 | 84.5 | 26.0 | 11.9 | 92.4 | 12.1 | 94.7 | 16 | 1.0500 | 154.4 | 21281 |
2022-01-30 00:35:01 | 1845.0 | 1750.2 | 180.7 | 204.7 | 68 | 2546 | 5483 | 98 | 19 | 10 | 11 | 117.7 | 83.6 | 26.1 | 11.9 | 91.5 | 12.1 | 94.1 | 16 | 1.0500 | 143.6 | 21297 |
2022-01-30 00:35:02 | 1830.0 | 1750.2 | 180.6 | 204.5 | 68 | 2552 | 5483 | 98 | 20 | 10 | 10 | 113.3 | 79.4 | 26.0 | 11.9 | 87.3 | 12.1 | 90.6 | 2 | 1.0180 | 141.8 | 21310 |
2022-01-30 00:35:03 | 1845.0 | 1750.2 | 181.1 | 205.3 | 68 | 2546 | 5483 | 98 | 19 | 10 | 10 | 120.3 | 86.6 | 25.9 | 11.9 | 94.4 | 12.1 | 96.2 | 16 | 1.0500 | 141.8 | 21293 |
2022-01-30 00:35:04 | 1830.0 | 1750.2 | 180.4 | 204.5 | 68 | 2559 | 5483 | 98 | 19 | 10 | 10 | 121.6 | 87.6 | 26.1 | 11.9 | 95.5 | 12.1 | 97.2 | 2 | 1.0180 | 156.2 | 21312 |
2022-01-30 00:35:05 | 1845.0 | 1750.2 | 180.9 | 205.1 | 68 | 2552 | 5483 | 98 | 19 | 10 | 10 | 116.9 | 83.1 | 25.9 | 11.9 | 91.0 | 12.1 | 93.5 | 16 | 1.0500 | 152.6 | 21313 |
2022-01-30 00:35:06 | 1815.0 | 1750.2 | 180.8 | 204.9 | 68 | 2552 | 5483 | 98 | 19 | 10 | 10 | 122.4 | 88.4 | 26.1 | 11.9 | 96.3 | 12.1 | 97.9 | 2 | 0.9930 | 150.8 | 21304 |
2022-01-30 00:35:07 | 1845.0 | 1750.2 | 181.1 | 205.4 | 68 | 2546 | 5483 | 98 | 20 | 10 | 11 | 115.4 | 81.4 | 26.0 | 11.9 | 89.3 | 12.1 | 92.3 | 16 | 1.0500 | 141.8 | 21309 |
2022-01-30 00:35:08 | 1845.0 | 1750.2 | 181.6 | 205.9 | 68 | 2546 | 5483 | 97 | 20 | 10 | 10 | 120.6 | 86.5 | 26.1 | 11.9 | 94.4 | 12.1 | 96.4 | 16 | 1.0500 | 152.6 | 21308 |
2022-01-30 00:35:09 | 1845.0 | 1750.2 | 181.3 | 205.3 | 68 | 2552 | 5483 | 98 | 20 | 10 | 11 | 118.0 | 83.8 | 26.3 | 11.9 | 91.7 | 12.1 | 94.4 | 16 | 1.0500 | 154.4 | 21285 |
2022-01-30 00:35:10 | 1845.0 | 1750.2 | 181.2 | 205.5 | 68 | 2546 | 5483 | 98 | 20 | 10 | 11 | 118.4 | 84.5 | 26.0 | 11.9 | 92.3 | 12.1 | 94.7 | 16 | 1.0500 | 150.8 | 21291 |
2022-01-30 00:35:11 | 1845.0 | 1750.2 | 181.6 | 205.6 | 68 | 2546 | 5483 | 98 | 19 | 10 | 11 | 121.2 | 87.0 | 26.3 | 11.9 | 94.9 | 12.1 | 96.9 | 16 | 1.0500 | 141.8 | 21289 |
2022-01-30 00:35:12 | 1845.0 | 1750.2 | 180.7 | 204.7 | 68 | 2540 | 5483 | 97 | 20 | 10 | 11 | 113.8 | 79.8 | 26.1 | 11.9 | 87.7 | 12.1 | 91.1 | 16 | 1.0500 | 154.4 | 21288 |
2022-01-30 00:35:13 | 1830.0 | 1750.2 | 181.1 | 204.9 | 68 | 2552 | 5483 | 98 | 20 | 10 | 11 | 122.8 | 89.0 | 25.9 | 11.9 | 96.9 | 12.1 | 98.3 | 2 | 1.0180 | 145.4 | 21318 |
2022-01-30 00:35:14 | 1830.0 | 1750.2 | 180.8 | 204.9 | 68 | 2546 | 5483 | 98 | 19 | 10 | 10 | 120.9 | 87.0 | 26.0 | 11.9 | 94.9 | 12.1 | 96.8 | 2 | 1.0180 | 141.8 | 21291 |
2022-01-30 00:35:15 | 1845.0 | 1750.2 | 181.5 | 205.4 | 68 | 2552 | 5483 | 97 | 19 | 10 | 10 | 119.2 | 85.2 | 26.0 | 11.9 | 93.1 | 12.1 | 95.3 | 16 | 1.0500 | 149.0 | 21302 |
2022-01-30 00:35:16 | 1845.0 | 1750.2 | 181.4 | 205.3 | 68 | 2552 | 5483 | 98 | 20 | 9 | 9 | 119.8 | 86.0 | 26.0 | 11.9 | 93.9 | 12.1 | 95.9 | 16 | 1.0500 | 152.6 | 21283 |
2022-01-30 00:35:17 | 1845.0 | 1750.2 | 181.2 | 205.0 | 68 | 2552 | 5483 | 98 | 20 | 10 | 9 | 119.7 | 85.9 | 25.9 | 11.9 | 93.7 | 12.1 | 95.8 | 16 | 1.0500 | 156.2 | 21285 |
2022-01-30 00:35:18 | 1845.0 | 1750.2 | 181.1 | 204.9 | 68 | 2546 | 5483 | 98 | 19 | 10 | 9 | 118.6 | 84.6 | 26.2 | 11.9 | 92.5 | 12.1 | 94.9 | 16 | 1.0500 | 140.0 | 21294 |
2022-01-30 00:35:19 | 1845.0 | 1750.2 | 181.5 | 205.3 | 68 | 2546 | 5483 | 98 | 20 | 10 | 10 | 122.2 | 88.0 | 26.3 | 11.9 | 95.9 | 12.1 | 97.7 | 16 | 1.0500 | 152.6 | 21289 |
2022-01-30 00:35:20 | 1845.0 | 1750.2 | 180.4 | 204.3 | 68 | 2552 | 5483 | 98 | 20 | 9 | 9 | 114.2 | 80.2 | 26.1 | 11.9 | 88.0 | 12.1 | 91.3 | 16 | 1.0500 | 149.0 | 21293 |
2022-01-30 00:35:21 | 1845.0 | 1750.2 | 181.1 | 205.2 | 68 | 2546 | 5483 | 98 | 19 | 10 | 10 | 119.6 | 85.8 | 25.9 | 11.9 | 93.7 | 12.1 | 95.7 | 16 | 1.0500 | 141.8 | 21301 |
2022-01-30 00:35:22 | 1845.0 | 1750.2 | 181.5 | 205.5 | 68 | 2552 | 5483 | 98 | 19 | 9 | 10 | 120.3 | 86.4 | 25.9 | 11.9 | 94.3 | 12.1 | 96.2 | 16 | 1.0500 | 145.4 | 21313 |
2022-01-30 00:35:23 | 1845.0 | 1750.2 | 181.3 | 205.0 | 68 | 2552 | 5483 | 98 | 20 | 10 | 11 | 120.4 | 86.3 | 26.2 | 11.9 | 94.2 | 12.1 | 96.3 | 16 | 1.0500 | 143.6 | 21315 |
2022-01-30 00:35:24 | 1845.0 | 1750.2 | 181.4 | 205.0 | 68 | 2552 | 5483 | 98 | 21 | 10 | 14 | 120.0 | 85.8 | 26.3 | 11.9 | 93.7 | 12.1 | 95.9 | 16 | 1.0500 | 145.4 | 21320 |
2022-01-30 00:35:25 | 1845.0 | 1750.2 | 181.3 | 205.4 | 68 | 2546 | 5483 | 98 | 21 | 10 | 14 | 116.8 | 82.5 | 26.4 | 11.9 | 94.1 | 12.1 | 96.0 | 16 | 1.0500 | 145.4 | 21320 |
2022-01-30 00:35:26 | 1830.0 | 1750.2 | 180.7 | 203.6 | 68 | 2546 | 5483 | 99 | 10 | 9 | 6 | 114.4 | 86.1 | 20.5 | 11.9 | 93.9 | 12.1 | 91.5 | 2 | 1.0180 | 156.2 | 21330 |
2022-01-30 00:35:27 | 1845.0 | 1750.2 | 181.7 | 204.7 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 114.4 | 86.2 | 20.4 | 12.0 | 94.0 | 12.1 | 91.5 | 16 | 1.0500 | 138.2 | 21323 |
2022-01-30 00:35:28 | 1815.0 | 1750.2 | 180.3 | 203.3 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 114.9 | 86.8 | 20.4 | 12.0 | 94.5 | 12.1 | 91.9 | 2 | 0.9930 | 145.4 | 21342 |
2022-01-30 00:35:29 | 1830.0 | 1750.2 | 181.6 | 204.2 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 117.4 | 89.4 | 20.3 | 12.0 | 97.1 | 12.1 | 93.9 | 1 | 1.0180 | 138.2 | 21337 |
2022-01-30 00:35:30 | 1830.0 | 1750.2 | 180.9 | 203.7 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.4 | 83.2 | 20.5 | 12.0 | 90.9 | 12.1 | 89.1 | 1 | 1.0180 | 147.2 | 21332 |
2022-01-30 00:35:31 | 1830.0 | 1750.2 | 181.2 | 204.0 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 112.2 | 83.9 | 20.5 | 12.0 | 91.7 | 12.1 | 89.7 | 1 | 1.0180 | 156.2 | 21328 |
2022-01-30 00:35:32 | 1830.0 | 1750.2 | 180.4 | 203.1 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 111.2 | 83.1 | 20.4 | 12.0 | 90.8 | 12.1 | 89.0 | 1 | 1.0180 | 140.0 | 21324 |
2022-01-30 00:35:33 | 1830.0 | 1750.2 | 181.3 | 204.0 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 116.3 | 88.2 | 20.4 | 12.0 | 95.9 | 12.1 | 93.0 | 1 | 1.0180 | 141.8 | 21308 |
2022-01-30 00:35:34 | 1830.0 | 1750.2 | 180.9 | 203.9 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 115.7 | 87.7 | 20.3 | 12.0 | 95.4 | 12.1 | 92.6 | 1 | 1.0180 | 140.0 | 21309 |
2022-01-30 00:35:35 | 1830.0 | 1750.2 | 181.1 | 203.9 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 116.9 | 88.9 | 20.3 | 12.0 | 96.6 | 12.1 | 93.5 | 1 | 1.0180 | 140.0 | 21306 |
2022-01-30 00:35:36 | 1830.0 | 1750.2 | 180.9 | 203.6 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 114.8 | 86.8 | 20.3 | 12.0 | 94.5 | 12.1 | 91.9 | 1 | 1.0180 | 138.2 | 21303 |
2022-01-30 00:35:37 | 1800.0 | 1750.2 | 180.1 | 202.9 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 111.0 | 82.9 | 20.4 | 12.0 | 90.6 | 12.1 | 88.8 | 1 | 0.9750 | 141.8 | 21305 |
2022-01-30 00:35:39 | 1800.0 | 1750.2 | 179.9 | 202.4 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 108.0 | 80.0 | 20.3 | 12.0 | 87.7 | 12.1 | 86.4 | 1 | 0.9750 | 158.0 | 21302 |
2022-01-30 00:35:39 | 1800.0 | 1750.2 | 180.1 | 202.9 | 68 | 2552 | 5483 | 99 | 1 | 8 | 1 | 111.1 | 83.0 | 20.3 | 12.0 | 90.7 | 12.1 | 88.9 | 1 | 0.9750 | 141.8 | 21299 |
2022-01-30 00:35:41 | 1800.0 | 1750.2 | 179.9 | 202.7 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.2 | 83.1 | 20.4 | 12.0 | 90.8 | 12.1 | 89.0 | 1 | 0.9750 | 152.6 | 21298 |
2022-01-30 00:35:42 | 1800.0 | 1750.2 | 179.9 | 202.7 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.2 | 83.2 | 20.3 | 12.0 | 90.9 | 12.1 | 89.0 | 1 | 0.9750 | 154.4 | 21300 |
2022-01-30 00:35:42 | 1800.0 | 1750.2 | 179.8 | 202.4 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.1 | 83.1 | 20.3 | 12.0 | 90.8 | 12.1 | 88.9 | 1 | 0.9750 | 141.8 | 21297 |
2022-01-30 00:35:43 | 1800.0 | 1750.2 | 179.7 | 202.4 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.3 | 83.3 | 20.3 | 12.0 | 91.0 | 12.1 | 89.0 | 1 | 0.9750 | 147.2 | 21295 |
2022-01-30 00:35:44 | 1800.0 | 1750.2 | 179.7 | 202.4 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 111.0 | 83.0 | 20.3 | 12.0 | 90.7 | 12.1 | 88.8 | 1 | 0.9750 | 138.2 | 21292 |
2022-01-30 00:35:45 | 1830.0 | 1750.2 | 177.0 | 200.1 | 68 | 2546 | 5483 | 99 | 1 | 8 | 1 | 97.2 | 66.5 | 22.9 | 12.0 | 74.3 | 12.1 | 77.8 | 1 | 1.0180 | 136.4 | 21285 |
2022-01-30 00:35:46 | 1845.0 | 1750.2 | 179.8 | 203.6 | 68 | 2533 | 5483 | 70 | 9 | 9 | 6 | 115.2 | 81.7 | 25.7 | 11.9 | 89.5 | 12.1 | 92.2 | 16 | 1.0500 | 145.4 | 21277 |
2022-01-30 00:35:47 | 1845.0 | 1750.2 | 180.2 | 204.1 | 68 | 2546 | 5483 | 98 | 20 | 8 | 12 | 117.0 | 83.2 | 25.9 | 11.9 | 91.1 | 12.1 | 93.6 | 16 | 1.0500 | 140.0 | 21271 |
2022-01-30 00:35:48 | 1845.0 | 1750.2 | 180.4 | 204.3 | 68 | 2546 | 5483 | 98 | 20 | 8 | 12 | 118.5 | 84.6 | 26.0 | 11.9 | 92.5 | 12.1 | 94.8 | 16 | 1.0500 | 140.0 | 21282 |
2022-01-30 00:35:49 | 1845.0 | 1750.2 | 180.3 | 204.3 | 68 | 2546 | 5483 | 98 | 20 | 10 | 12 | 118.3 | 84.4 | 26.0 | 11.9 | 92.2 | 12.1 | 94.6 | 16 | 1.0500 | 141.8 | 21288 |
2022-01-30 00:35:50 | 1845.0 | 1750.2 | 180.2 | 203.9 | 68 | 2546 | 5483 | 98 | 20 | 9 | 12 | 116.8 | 83.2 | 25.8 | 11.9 | 91.0 | 12.1 | 93.5 | 16 | 1.0500 | 141.8 | 21295 |
2022-01-30 00:35:51 | 1845.0 | 1750.2 | 180.4 | 204.7 | 68 | 2540 | 5483 | 98 | 20 | 8 | 12 | 116.5 | 82.8 | 25.8 | 11.9 | 90.7 | 12.1 | 93.2 | 16 | 1.0500 | 143.6 | 21307 |
2022-01-30 00:35:52 | 1845.0 | 1750.2 | 180.3 | 204.1 | 68 | 2546 | 5483 | 98 | 20 | 9 | 12 | 117.7 | 83.8 | 26.0 | 11.9 | 91.7 | 12.1 | 94.1 | 16 | 1.0500 | 141.8 | 21302 |
2022-01-30 00:35:53 | 1845.0 | 1750.2 | 180.7 | 204.5 | 68 | 2539 | 5483 | 98 | 20 | 10 | 12 | 118.5 | 84.6 | 26.0 | 11.9 | 92.5 | 12.1 | 94.8 | 16 | 1.0500 | 147.2 | 21314 |
Last edited: