- Joined
- Feb 7, 2008
- Messages
- 785 (0.12/day)
- Location
- Barcelona, Catalonia, Spain
System Name | Woody |
---|---|
Processor | AMD Ryzen 7 9700X |
Motherboard | Gigabyte B650M Aorus Elite AX ICE |
Cooling | MSI MAG A13 CoreLiquid 360 |
Memory | 32GB (2x16) Corsair Vengeance 6000MHz (CL30) |
Video Card(s) | Sapphire Pulse RX 9070 |
Storage | WD_BLACK SN850x (2x1TB) + Sandisk Ultra 2TB |
Display(s) | Asus ProArt PA348CGV (3440x1440 @ 120 Hz) |
Case | Lian Li A3 (Black-Wood) |
Audio Device(s) | Logitech Pro X & Scarlett 2i4 w/M-AUDIO BX5-D2 |
Power Supply | Corsair RM750 (ver. 2019) |
Mouse | Logitech MX Master 3 |
Keyboard | Keychron Q1 Pro (Akko Cream Blue Pro V3 switches) |
Software | Windows 10 Pro x64 |
Benchmark Scores | It's over 9000! |
With the release of the Radeon RX 9000 series, it seemed like a great time to start a club for everyone to discuss, compare performance, and share experiences. Pretty sure I’m not the first here. Keep it civil, have fun, and let’s talk GPUs! Looking forward to seeing everyone’s builds, benchmarks, and tweaks! So, welcome!
Please share the data for each column if you'd like to be included in the list, and I'll update it whenever possible. Don't forget to tag me as well, that way it would be easier for both ends to spot new members and make sure nobody gets missed. Thanks for your cooperation!
GPU Owners List
RX 9070 XT
RX 9070
from original post: Btw, here it is, my Sapphire Pulse RX 9070 purchased at "mythical" MSRP
Please share the data for each column if you'd like to be included in the list, and I'll update it whenever possible. Don't forget to tag me as well, that way it would be easier for both ends to spot new members and make sure nobody gets missed. Thanks for your cooperation!

GPU Owners List
RX 9070 XT
Purchase Date | User | Brand | Model | VRAM Brand | Store | Price | VAT | Country |
---|---|---|---|---|---|---|---|---|
06/Mar/2025 | The Plague | PowerColor | Unknown | Hynix | Unknown | €728 | Included | Unknown |
06/Mar/2025 | AusWolf | PowerColor | Reaper | Hynix | Scan UK | £570 | Included | UK |
06/Mar/2025 | 68Olds | PowerColor | Red Devil | Hynix | Microcenter | $789 | Not Included | USA |
06/Mar/2025 | cinemaware | Gigabyte | Gaming OC | Hynix | CoolPC | $700 | Included | Taiwan/Taipei |
06/Mar/2025 | Oasis | Sapphire | Pulse | Hynix | Unknown | $757 | Included | New Zealand |
06/Mar/2025 | Pan Ogr | PowerColor | Red Devil | Hynix | mediaexpert.pl | €937 | Included | Poland |
06/Mar/2025 | Screamy | Sapphire | Nitro+ | Hynix | Newegg | $846 | Not Included | USA |
06/Mar/2025 | Falck | Asus | Prime OC | Hynix | Komplett | $758 | Included | Norway |
06/Mar/2025 | io-waiter | Sapphire | Pulse | Hynix | Netonnet | €728 | Included | Sweden |
08/Mar/2025 | TSiAhmat | XFX | Quicksilver Magnetic (non OC) | Hynix | Amazon | €799 | Included | Germany |
12/Mar/2025 | DankyYanks | XFX | Quicksilver | Hynix | Unknown | $599.99? | Unknown | Unknown |
14/Mar/2025 | pppiiiter | Sapphire | Pulse | Hynix | Unknown | €728 | Included | Slovakia |
26/Mar/2025 | Biker | Gigabyte | Aorus Elite | Hynix | Amazon | £600 | Included | UK |
01/Apr/2025 | Fluffmeister | Sapphire | Nitro+ | Samsung | OverclockersUK | £719 | Included | UK |
05/Apr/2025 | Chrispy_ | Sapphire | Pulse | Samsung | Amazon UK | £619.99 | Included | UK |
06/Apr/2025 | Camper7 | Sapphire | Pure | Unknown | Komplett | €875 | Included | Sweden |
07/Apr/2025 | Kwadratowicz | Gigabyte | Gaming OC | Hynix | Foxkomputer | €827 | Included | Poland |
09/Apr/2025 | tonetron | Sapphire | Nitro+ | Hynix | Amazon ES | €749 | Included | Spain |
10/Apr/2025 | Bloste | Sapphire | Pulse | Samsung | Coolmod | €739 | Included | Spain |
10/Apr/2025 | kurosagi01 | XFX | Swift | Hynix | Scan.co.uk | £689.99 | Included | UK |
10/Apr/2025 | ThomasK | Sapphire | Pulse | Hynix | TerabyteShop | $629 | Included | Brazil |
17/Apr/2025 | Krit | Asus | Prime OC | Hynix | Unknown | €670 | Included | Latvia |
19/Apr/2025 | cadaveca | Asrock | Taichi OC | Hynix | MemoryExpress | $781 | Not Included | Canada |
21/Apr/2025 | DrSteveBrule | Asrock | Steel Legend | Hynix | Newegg | $699 | Not Included | USA |
22/Apr/2025 | iSpeakVeryWell | Asrock | Taichi | Hynix | canadacomputers | $770 | Not Included | Canada |
24/Apr/2025 | Hogar | Sapphire | Pure | Unknown | Unknown | Unknown | Included | Spain |
28/Apr/2025 | Solaris17 | Yeston | Sakura Atlantis | Unknown | yestonstore | $899 | Not Included | USA |
30/Apr/2025 | ixi | XFX | Quicksilver | Hynix | m79 | €750 | Included | Latvia |
07/May/2025 | LittleBro | ASUS | TUF | Hynix | Unknown | €856 | Included | Slovakia |
09/May/2025 | Psychoholic | Sapphire | Nitro+ | Unknown | Newegg | $899 | Not Included | USA |
09/May/2025 | Braegnok | XFX | Mercury OC | Hynix | Newegg | $899 | Not Included | USA |
10/May/2025 | Divide Overflow | ASRock | Taichi OC | Hynix | Microcenter | $800 | Not Included | USA |
RX 9070
Purchase Date | User | Brand | Model | VRAM Brand | Store | Price | VAT | Country |
---|---|---|---|---|---|---|---|---|
06/Mar/2025 | SirKeldon | Sapphire | Pulse | Hynix | PCComponentes | €634.99 | Included | Spain |
06/Mar/2025 | Shou Miko | Sapphire | Pure Gaming OC | Hynix | Proshop | €689.55 | Included | Unknown |
06/Mar/2025 | glife4me | PowerColor | Red Devil | Hynix | Amazon | $659 | Unknown | Unknown |
07/Mar/2025 | spacer00ster | XFX | Gaming Ed. OC | Hynix | Amazon | $670 | Not Included | USA |
13/Mar/2025 | Djilkosh | Sapphire | Pulse | Hynix | Unknown | €699 | Included | Serbia |
18/Mar/2025 | NSR | Sapphire | Nitro+ | Hynix | Amazon | £614 | Included | UK |
05/Apr/2025 | skipdaddy911 | Sapphire | Pulse | Hynix | PCDIGA | €750 | Included | Portugal |
07/Apr/2025 | TsunamiWorks | Sapphire | Nitro+ | Hynix | EGS.lk | €789 | Included | Sri Lanka |
18/Apr/2025 | Redwoodz | Sapphire | Pulse | Hynix | Unknown | Unknown | Unknown | Unknown |
21/Apr/2025 | biffzinker | Gigabyte | Gaming OC | Hynix | BestBuy | $669.99 | Not Included | USA |
26/Apr/2025 | SyWillCry | Sapphire | Pulse | Hynix | Overclockers.co.uk | £577.98 | Included | UK |
07/May/2025 | io-waiter | Powercolor | Hellhound | Samsung | Proshop | €660 | Included | Sweden |
from original post: Btw, here it is, my Sapphire Pulse RX 9070 purchased at "mythical" MSRP

Attachments
Last edited: