• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

How much space you need for all your Steam games?

Wait......what? :eek:

TWO playthroughs at only 80 hours???
It was a guess, so likely more than that? :oops:

Edit: I did make use of the spacebar during some of the cut scenes on the second playthrough.
 
upload_2017-3-28_16-1-58.png


Not terrible.
 
I got quite a few of ya!

2.JPG



But then I see @cadaveca and I'm like F@#K it.

1.JPG
 
[table="head"]User|Years|Hours|Items|Value|Size
P4-630|2|693.2|213|2119.96|633.2
animal007uk|4|2648.9|306|4543.74|1205.4
RejZoR|9|3566|411|5502.44|2011.7
Jack1n|7|5062.2|71|1350.41|729.3
FR@NK|13|22058.1|660|9704.57|2670.8
Frick|9|891.3|153|2116.64|550.1
Fluffmeister|13|5575.7|3937|36442.5|6979.7
CAPSLOCKSTUCK|3|487.8|48|918.59|267.7
IceScreamer|4|3930|274|2147.6|690.1
Boatvan|6|1874.7|181|2929.04|1073
Dethroy|4|348.2|216|3928.61|1104.9
Jizzler|9|1517.2|187|2338.3|591.5
CounterZeus|5|7360.7|457|6876.56|2348.8
INSTG8R|11|3632.9|375|6734.4|2859.8
c2DDragon|13|2006|212|3029.23|1090.7
tigger|12|594.9|241|3054.97|951.3
erixx|12|2296.9|123|2123.74|1082.3
...PACMAN…|7|4325.9|429|6020.27|2028.7
cdawall|10|225|43|933.62|391.8
neatfeatguy|12|2446.4|314|5869.19|1548.9
alucasa|7|12739.1|228|3867.09|1174.7
verycharbroiled|7|20.3|26|398.78|190.5
hat|8|6009.5|61|899.5|475.4
WhiteNoise|12|3251.3|153|2497.73|1089
Shihabyooo|6|1937.3|158|2462.13|1148.5
biffzinker|12|1935.8|252|4610.68|1675
FordGT90Concept|9|17750.5|799|10939.3|3078.9
LiNKiN|12|1793.3|790|12235.72|4000.4
JATownes|9|1895.8|159|2762.63|1048.2
Delta6326|7|1721.2|81|1345.33|400.7
Totally|9|5658.7|174|2714.46|997.3
Slizzo|12|1954.9|214|3643.15|1543.3
TheMailMan78|10|1934.7|202|3661.66|1634.8
cadaveca|12|2716.1|606|9423.61|3287.6[/table]
I'm first in nothing. :roll:
 
Last edited:
I will have to wait till I get home this evening to run it.
 
[table="head"]User|Years|Hours|Items|Value|Size
P4-630|2|693.2|213|2119.96|633.2
animal007uk|4|2648.9|306|4543.74|1205.4
RejZoR|9|3566|411|5502.44|2011.7
Jack1n|7|5062.2|71|1350.41|729.3
FR@NK|13|22058.1|660|9704.57|2670.8
Frick|9|891.3|153|2116.64|550.1
Fluffmeister|13|5575.7|3937|36442.5|6979.7
CAPSLOCKSTUCK|3|487.8|48|918.59|267.7
IceScreamer|4|3930|274|2147.6|690.1
Boatvan|6|1874.7|181|2929.04|1073
Dethroy|4|348.2|216|3928.61|1104.9
Jizzler|9|1517.2|187|2338.3|591.5
CounterZeus|5|7360.7|457|6876.56|2348.8
INSTG8R|11|3632.9|375|6734.4|2859.8
c2DDragon|13|2006|212|3029.23|1090.7
tigger|12|594.9|241|3054.97|951.3
erixx|12|2296.9|123|2123.74|1082.3
...PACMAN…|7|4325.9|429|6020.27|2028.7
cdawall|10|225|43|933.62|391.8
neatfeatguy|12|2446.4|314|5869.19|1548.9
alucasa|7|12739.1|228|3867.09|1174.7
verycharbroiled|7|20.3|26|398.78|190.5
hat|8|6009.5|61|899.5|475.4
WhiteNoise|12|3251.3|153|2497.73|1089
Shihabyooo|6|1937.3|158|2462.13|1148.5
biffzinker|12|1935.8|252|4610.68|1675
FordGT90Concept|9|17750.5|799|10939.3|3078.9
LiNKiN|12|1793.3|790|12235.72|4000.4
JATownes|9|1895.8|159|2762.63|1048.2
Delta6326|7|1721.2|81|1345.33|400.7
Totally|9|5658.7|174|2714.46|997.3
Slizzo|12|1954.9|214|3643.15|1543.3[/table]

A lot of work lol!! :D

I have copied it in the OP as well if you don't mind...
 
[table="head"]User|Years|Hours|Items|Value|Size
P4-630|2|693.2|213|2119.96|633.2
animal007uk|4|2648.9|306|4543.74|1205.4
RejZoR|9|3566|411|5502.44|2011.7
Jack1n|7|5062.2|71|1350.41|729.3
FR@NK|13|22058.1|660|9704.57|2670.8
Frick|9|891.3|153|2116.64|550.1
Fluffmeister|13|5575.7|3937|36442.5|6979.7
CAPSLOCKSTUCK|3|487.8|48|918.59|267.7
IceScreamer|4|3930|274|2147.6|690.1
Boatvan|6|1874.7|181|2929.04|1073
Dethroy|4|348.2|216|3928.61|1104.9
Jizzler|9|1517.2|187|2338.3|591.5
CounterZeus|5|7360.7|457|6876.56|2348.8
INSTG8R|11|3632.9|375|6734.4|2859.8
c2DDragon|13|2006|212|3029.23|1090.7
tigger|12|594.9|241|3054.97|951.3
erixx|12|2296.9|123|2123.74|1082.3
...PACMAN…|7|4325.9|429|6020.27|2028.7
cdawall|10|225|43|933.62|391.8
neatfeatguy|12|2446.4|314|5869.19|1548.9
alucasa|7|12739.1|228|3867.09|1174.7
verycharbroiled|7|20.3|26|398.78|190.5
hat|8|6009.5|61|899.5|475.4
WhiteNoise|12|3251.3|153|2497.73|1089
Shihabyooo|6|1937.3|158|2462.13|1148.5
biffzinker|12|1935.8|252|4610.68|1675
FordGT90Concept|9|17750.5|799|10939.3|3078.9
LiNKiN|12|1793.3|790|12235.72|4000.4
JATownes|9|1895.8|159|2762.63|1048.2
Delta6326|7|1721.2|81|1345.33|400.7
Totally|9|5658.7|174|2714.46|997.3
Slizzo|12|1954.9|214|3643.15|1543.3
TheMailMan78|10|1934.7|202|3661.66|1634.8
cadaveca|12|2716.1|606|9423.61|3287.6[/table]
I'm first in nothing. :roll:
You don't have cadaveca in there.
 
I screwed up bad on Mailman so here's the last two rows fixed:
TheMailMan78|10|1934.7|202|3661.66|1634.8
cadaveca|12|2716.1|606|9423.61|3287.6

It's just a spreadsheet saved as CSV with | as the separating character. Your thread, you maintain it! ;)
 
Last edited:
I'm first in nothing. :roll:
Yes, you are. In hours played per year - an important missing metric.

Mine is missing thousands of hours of WC III, WoW, DoTA and LoL.
 
Over the last 8 years, you've spent 5560.6 hours playing this selection, which includes 528 items, is valued at $6782.32, and requires 2394.6 GB
 
Someone mentioned Titan Quest and now I want to install it.

Huh... in my library is Titan Quest Anniversary Edition. Did I get this free because I own Titan Quest + Immortal Throne? Guess so.
 
Just a casual gamer. Got 5 games I bought and haven't even played at all yet on the list. Got 6 games I've played for less than 1 hour each.

steamgauge.PNG
 
Last edited:
I can't remember well, but how how there are guys that have 13 years of "service" and me only 12? I started from the beginning! Half-Life era... Maybe a username change...!
 
I screwed up bad on Mailman so here's the last two rows fixed:
TheMailMan78|10|1934.7|202|3661.66|1634.8
cadaveca|12|2716.1|606|9423.61|3287.6

It's just a spreadsheet saved as CSV with | as the separating character. Your thread, you maintain it! ;)
This doesn't include all the hours I have spent in non-steam games. Mostly Battlefield. You can add about 1000 hours to time played on that. This is just on the PC. If you added console I bet I would have everyone beat on here.
 
I can't get this thing to effin work. It keeps saying it can't find me.:mad::mad::mad::mad::mad::mad::mad:
And yes, I changed my profile to public for this.

F#ck it. I'm Done. :shadedshu:
 
Last edited:
I can't get this thing to effin work. It keeps saying it can't find me.:mad::mad::mad::mad::mad::mad::mad:
And yes, I changed my profile to public for this.

F#ck it. I'm Done. :shadedshu:
I had to use the sign in through Steam earlier.
Untitled.png
 
Edge and IE. I just want to play a game now, not install another browser. Edge doesn't crash, but steamgauge comes back with an error, even signing in thru steamgauge.
 
in comparison to most, i have no time or value on my account :)
im probably the only perosn who has bought SO many games, but owns SO few..
I also lost my original account, the one that had no number "1", which was created a few years earlier, but only a few games

0tLGZsah.png
 
Steam gauge won't work for me either. Had to use hapki_kb at the time because "hapkiman" was already taken (even though I've been using it for 15 years as a nickname).

steam_zpsq2rbmwc5.jpg
 
Back
Top