System Name | The Venerable One |
---|---|
Processor | Intel Core i7 980x 3.33GHz |
Motherboard | EVGA X58 FTW3 |
Cooling | Big Ass fan pointed at the motherboard with the side panel off FTW |
Memory | 12GB DDR3 1333 |
Video Card(s) | EVGA GeForce GTX 680 Superclocked X2 in SLI |
Storage | Samsung 840 Pro 256MB SSD/1.5TB HDD internal |
Display(s) | Samsung SyncMaster 2443BWX 24" 1920X1200 |
Case | SK-503 Super Case |
Audio Device(s) | X-Fi Xtreme Music |
Power Supply | SeaSonic 1000W Platinum Rated |
Software | Windows 7 Home SP1 64-bit |
Benchmark Scores | epic |
System Name | Jaspe |
---|---|
Processor | Ryzen 1500X |
Motherboard | Asus ROG Strix X370-F Gaming |
Cooling | Stock |
Memory | 16Gb Corsair 3000mhz |
Video Card(s) | EVGA GTS 450 |
Storage | Crucial M500 |
Display(s) | Philips 1080 24' |
Case | NZXT |
Audio Device(s) | Onboard |
Power Supply | Enermax 425W |
Software | Windows 10 Pro |
System Name | Jaspe |
---|---|
Processor | Ryzen 1500X |
Motherboard | Asus ROG Strix X370-F Gaming |
Cooling | Stock |
Memory | 16Gb Corsair 3000mhz |
Video Card(s) | EVGA GTS 450 |
Storage | Crucial M500 |
Display(s) | Philips 1080 24' |
Case | NZXT |
Audio Device(s) | Onboard |
Power Supply | Enermax 425W |
Software | Windows 10 Pro |
System Name | Jaspe |
---|---|
Processor | Ryzen 1500X |
Motherboard | Asus ROG Strix X370-F Gaming |
Cooling | Stock |
Memory | 16Gb Corsair 3000mhz |
Video Card(s) | EVGA GTS 450 |
Storage | Crucial M500 |
Display(s) | Philips 1080 24' |
Case | NZXT |
Audio Device(s) | Onboard |
Power Supply | Enermax 425W |
Software | Windows 10 Pro |
i'm really into fsp due to its availability, and price. Now I'm thinking between epsilon 80plus 600w and everest 85plus 600w. It's so hard to find a good review about those two.