System Name | Computer |
---|---|
Processor | Intel 12700K |
Motherboard | Asus Prime Z690-A |
Cooling | Twin radiator open loop |
Memory | Corsair Dominator 32GB DDR5 |
Video Card(s) | eVGA 3080 FTW3 Ultra |
Storage | Sabrent Rocket 4 Plus 2 TB |
Display(s) | Asus PG348Q and two Asus VN279Q monitors |
Case | Corsair 4000D Airflow |
Audio Device(s) | Sennheiser GSX 1000 with Sennheiser HD599 SE |
Power Supply | Asus Thor 1200P |
Mouse | Corsair Scimitar Elite RGB Wireless |
Keyboard | Keychron Q3 Max |
VR HMD | Oculus Rift CV1 |
Software | Windows 10 Pro |
Processor | Ryzen 7800X3D |
---|---|
Motherboard | ASRock X670E Taichi |
Cooling | Noctua NH-D15 Chromax |
Memory | 32GB DDR5 6000 CL30 |
Video Card(s) | MSI RTX 4090 Trio |
Storage | P5800X 1.6TB 4x 15.36TB Micron 9300 Pro 4x WD Black 8TB M.2 |
Display(s) | Acer Predator XB3 27" 240 Hz |
Case | Thermaltake Core X9 |
Audio Device(s) | JDS Element IV, DCA Aeon II |
Power Supply | Seasonic Prime Titanium 850w |
Mouse | PMM P-305 |
Keyboard | Wooting HE60 |
VR HMD | Valve Index |
Software | Win 10 |
Processor | 7800X3D -25 all core |
---|---|
Motherboard | B650 Steel Legend (White/Silver) |
Cooling | RZ620 (White/Silver) |
Memory | 32gb ddr5 (2x16) cl 30 6000 (White/Silver) |
Video Card(s) | Merc 310 7900 XT @3100 core -.75v (Black/Silver) |
Display(s) | Agon 27" QD-OLED Glossy 240hz 1440p |
Case | NZXT H710 (Black/Red) |
Power Supply | Corsair RM850x |
System Name | PC-GX1 |
---|---|
Processor | i9 10900 non K (stock) TDP 65w |
Motherboard | asrock b560 steel legend | Realtek ALC897 |
Cooling | cooler master hyper 2x12 LED turbo argb | 5x12cm fan rgb intake | 3x12cm fan rgb exhaust |
Memory | corsair vengeance LPX 2x32gb ddr4 3600mhz |
Video Card(s) | MSI RTX 3080 10GB Gaming Z Trio LHR TDP 370w| 576.28 WHQL | MSI AB v4.65 | RTSS v7.36 |
Storage | NVME 2+2TB gen3| SSD 4TB sata3 | 1+2TB 7200rpm sata3| 4+4+5TB USB3 (optional) |
Display(s) | AOC U34P2C (IPS panel, 3440x1440 75hz) + speaker 5W*2 | APC BX1100CI MS (660w) |
Case | lianli lancool 2 mesh RGB windows - white edition | 1x dvd-RW usb 3.0 (optional) |
Audio Device(s) | Nakamichi soundstation8w 2.1 100W RMS | Simbadda CST 9000N+ 2.1 88W RMS |
Power Supply | seasonic focus gx-850w 80+ gold - white edition 2021 | APC BX2200MI MS (1200w) |
Mouse | steelseries sensei ten | logitech g440 |
Keyboard | steelseries apex 5 | steelseries QCK prism cloth XL | steelseries arctis 5 |
VR HMD | - |
Software | dvd win 10 home 64bit oem + full update 22H2 |
Benchmark Scores | - |
Processor | AMD 3900X \ AMD 7700X |
---|---|
Motherboard | ASRock AM4 X570 Pro 4 \ ASUS X670Xe TUF |
Cooling | D15 |
Memory | Patriot 2x16GB PVS432G320C6K \ G.Skill Flare X5 F5-6000J3238F 2x16GB |
Video Card(s) | eVga GTX1060 SSC \ XFX RX 6950XT RX-695XATBD9 |
Storage | Sammy 860, MX500, Sabrent Rocket 4 Sammy Evo 980 \ 1xSabrent Rocket 4+, Sammy 2x990 Pro |
Display(s) | Samsung 1080P \ LG 43UN700 |
Case | Fractal Design Pop Air 2x140mm fans from Torrent \ Fractal Design Torrent 2 SilverStone FHP141x2 |
Audio Device(s) | Yamaha RX-V677 \ Yamaha CX-830+Yamaha MX-630 \Paradigm 7se MKII, Paradigm 5SE MK1 , Blue Yeti |
Power Supply | Seasonic Prime TX-750 \ Corsair RM1000X Shift |
Mouse | Steelseries Sensei wireless \ Steelseries Sensei wireless |
Keyboard | Logitech K120 \ Wooting Two HE |
Benchmark Scores | Meh benchmarks. |
I never got past the first area personally
System Name | The Workhorse |
---|---|
Processor | AMD Ryzen R9 5900X |
Motherboard | Gigabyte Aorus B550 Pro |
Cooling | CPU - Noctua NH-D15S Case - 3 Noctua NF-A14 PWM at the bottom, 2 Fractal Design 180mm at the front |
Memory | GSkill Trident Z 3200CL14 |
Video Card(s) | NVidia GTX 1070 MSI QuickSilver |
Storage | Adata SX8200Pro |
Display(s) | LG 32GK850G |
Case | Fractal Design Torrent (Solid) |
Audio Device(s) | FiiO E-10K DAC/Amp, Samson Meteorite USB Microphone |
Power Supply | Corsair RMx850 (2018) |
Mouse | Razer Viper (Original) on a X-Raypad Equate Plus V2 |
Keyboard | Cooler Master QuickFire Rapid TKL keyboard (Cherry MX Black) |
Software | Windows 11 Pro (24H2) |
Not sure if that's a positive, but thank you for the infoThe only interesting thing about the game is how easy it is to break it completely in half. Charisma builds spamming companion assists are just hilariously busted. Since time freezes during those and the companion just teleports to a target when needed you can go through fights even on maximum difficulty by doing nothing and the enemies not even having a chance to retaliate.
Yeah, that’s pretty much the only positive I can think of.
System Name | The Workhorse |
---|---|
Processor | AMD Ryzen R9 5900X |
Motherboard | Gigabyte Aorus B550 Pro |
Cooling | CPU - Noctua NH-D15S Case - 3 Noctua NF-A14 PWM at the bottom, 2 Fractal Design 180mm at the front |
Memory | GSkill Trident Z 3200CL14 |
Video Card(s) | NVidia GTX 1070 MSI QuickSilver |
Storage | Adata SX8200Pro |
Display(s) | LG 32GK850G |
Case | Fractal Design Torrent (Solid) |
Audio Device(s) | FiiO E-10K DAC/Amp, Samson Meteorite USB Microphone |
Power Supply | Corsair RMx850 (2018) |
Mouse | Razer Viper (Original) on a X-Raypad Equate Plus V2 |
Keyboard | Cooler Master QuickFire Rapid TKL keyboard (Cherry MX Black) |
Software | Windows 11 Pro (24H2) |
I mean, fair warning though, since there is only one animation and one voice line per companion for assists this playstyle is, while incredibly effective, becomes quite annoying fast. I might not remember anything about the plot of this game aside from “capitalism bad”, but I will never forget that Vicar Max has a trick he learned in prison.Not sure if that's a positive, but thank you for the infoI'm gonna turn auto update off in case they read this haha.
System Name | Tiny the White Yeti |
---|---|
Processor | 7800X3D |
Motherboard | MSI MAG Mortar b650m wifi |
Cooling | CPU: Thermalright Peerless Assassin / Case: Phanteks T30-120 x3 |
Memory | 32GB Corsair Vengeance 30CL6000 |
Video Card(s) | ASRock RX7900XT Phantom Gaming |
Storage | Lexar NM790 4TB + Samsung 850 EVO 1TB + Samsung 980 1TB + Crucial BX100 250GB |
Display(s) | Gigabyte G34QWC (3440x1440) |
Case | Lian Li A3 mATX White |
Audio Device(s) | Harman Kardon AVR137 + 2.1 |
Power Supply | EVGA Supernova G2 750W |
Mouse | Steelseries Aerox 5 |
Keyboard | Lenovo Thinkpad Trackpoint II |
VR HMD | HD 420 - Green Edition ;) |
Software | W11 IoT Enterprise LTSC |
Benchmark Scores | Over 9000 |
System Name | Silent/X1 Yoga/S25U-1TB |
---|---|
Processor | Ryzen 9800X3D @ 5.4ghz AC 1.18 V, TG AM5 High Performance Heatspreader/1185 G7/Snapdragon 8 Elite |
Motherboard | ASUS ROG Strix X870-I, chipset fans replaced with Noctua A14x25 G2 |
Cooling | Optimus Block, HWLabs Copper 240/40 x2, D5/Res, 4x Noctua A12x25, 1x A14G2, Conductonaut Extreme |
Memory | 64 GB Dominator Titanium White 6000 MT, 130 ns tRFC, active cooled, TG Putty Pro |
Video Card(s) | RTX 3080 Ti Founders Edition, Conductonaut Extreme, 40 W/mK 3D Graphite pads, Corsair XG7 Waterblock |
Storage | Intel Optane DC P1600X 118 GB, Samsung 990 Pro 2 TB |
Display(s) | 34" 240 Hz 3440x1440 34GS95Q LG MLA+ W-OLED, 31.5" 165 Hz 1440P NanoIPS Ultragear, MX900 dual VESA |
Case | Sliger SM570 CNC Alu 13-Litre, 3D printed feet, TG Minuspad Extreme, LINKUP Ultra PCIe 4.0 x16 White |
Audio Device(s) | Audeze Maxwell Ultraviolet w/upgrade pads & Leather LCD headband, Galaxy Buds 3 Pro, Razer Nommo Pro |
Power Supply | SF1000 Plat, 13 A transparent custom cables, Sentinel Pro 1500 Online Double Conversion UPS w/Noctua |
Mouse | Razer Viper V3 Pro 8 KHz Mercury White w/Pulsar Supergrip tape, Razer Atlas, Razer Strider Chroma |
Keyboard | Wooting 60HE+ module, TOFU-R CNC Alu/Brass, SS Prismcaps W+Jellykey, LekkerL60 V2, TLabs Leath/Suede |
Software | Windows 11 IoT Enterprise LTSC 24H2 |
Benchmark Scores | Legendary |
System Name | The Workhorse |
---|---|
Processor | AMD Ryzen R9 5900X |
Motherboard | Gigabyte Aorus B550 Pro |
Cooling | CPU - Noctua NH-D15S Case - 3 Noctua NF-A14 PWM at the bottom, 2 Fractal Design 180mm at the front |
Memory | GSkill Trident Z 3200CL14 |
Video Card(s) | NVidia GTX 1070 MSI QuickSilver |
Storage | Adata SX8200Pro |
Display(s) | LG 32GK850G |
Case | Fractal Design Torrent (Solid) |
Audio Device(s) | FiiO E-10K DAC/Amp, Samson Meteorite USB Microphone |
Power Supply | Corsair RMx850 (2018) |
Mouse | Razer Viper (Original) on a X-Raypad Equate Plus V2 |
Keyboard | Cooler Master QuickFire Rapid TKL keyboard (Cherry MX Black) |
Software | Windows 11 Pro (24H2) |
Kinda. While a lot of talent HAS left (or was forced out), the game is ostensibly a brain-child of Boyarsky and Cain. You know, fathers of Fallout. However, this kinda shows that being awesome designers 20 years ago doesn't really mean much. Didn't help that although Boyarsky is credited as narrative director and main writer, in actuality the game was written by almost a dozen "narrative designers" that Obsidian has nowadays, who are, frankly, a bunch of mediocrities with political chips on their shoulders. And this isn't me being edgy, lot of them actually admitted it. I have no issue with touching on sensitive issues in games, just... you know... maybe consider first not being shit writers? Because "capitalism bad" and "aren't companies evil, look, they make fake tuna from peeeeeople!" and "you tried the best, now try the rest lololol!!!111" isn't funny, clever or interesting. It's cringy. And again, this isn't me taking things personally. Disco Elysium is a brilliantly written game and I have no issue with saying that, even though I am vehemently against the personal stances and politics of its writers. Shit writing is just always shit writing. And having SO MANY cooks in the kitchen is not helpful either. Planescape: Torment, arguably THE best written RPG ever, was mostly written by Avellone by himself. Sure, from his own words it was torture and burned him out quite a bit, but the result speaks for itself. Having coherent vision helps.It's made by "Obsidian" who made Fallout New Vegas, arguably one of the best written RPGs ever made, with a huge amount of replayability, and which is still supported with active mod development even now. There's projects to bring the game into the FO4 engine/Skyrim 64 bit, which are progressing nicely.
However in the time between FNV and TOW I suspect most of the actual talent left.
System Name | 1.FortySe7en VR rig 2. intel teliscope rig 3.MSI GP72MVR Leopard Pro .E-52699, Xeon play thing |
---|---|
Processor | 1.3900x @stock 2. 5950x undervolted . 3. i7 7700hq 4 E5-2699 V3 |
Motherboard | 1.aorus x570 ultra 2. Rog b550 f,4 MR9A PRO ATX X99 |
Cooling | 1.Hard tube loop, cpu and gpu 2. Hard loop cpu and gpu 4 360 AIO |
Memory | 1.Gskill neo @3600 32gb 2.corsair ven 32gb @3200 3. 16gb hyperx @2400 4 64GB 2133 in quad channel |
Video Card(s) | 1.GIGABYTE RTX 3080 WaterForce WB 2. Aorus RTX2080 3. 1060 3gb. 4 Arc 770LE 16 gb |
Storage | 1 M.2 1tb +1tb , 2 3tb HDs 2. 1tb m.2 3tbHD 3. 256 m.2. 1tb ssd 4. 2gb ssd |
Display(s) | 1.LG 50" UHD , 2 MSI Optix MAG342C UWHD. 3.17" 120 hz display 4. Acer Preditor 144hz 32inch.z |
Case | 1. Thermaltake P5 2. Thermaltake P3 4. montech king 65 |
Audio Device(s) | 1 Onboard 2 Onboard 3 Onboard 4. onboard. |
Power Supply | 1.seasonic gx 850w 2. seasonic gx 750w. 4 RM850w |
Mouse | 1 ROG Gladius 2 Corsair m65 pro |
Keyboard | 1. ROG Strix Flare 2. Corsair F75 RBG 3. steelseries RBG |
VR HMD | rift and rift S and Quest 2. rog ally 2tb m.2 1tb SD. |
Software | 1. win11 pro 2. win11 pro 3, win11 home 4 win11 pro |
Benchmark Scores | 1.7821 cb20 ,cb15 3442 1c 204 cpu-z 1c 539 12c 8847 |
System Name | Desktop |
---|---|
Processor | i5 13600KF |
Motherboard | AsRock B760M Steel Legend Wifi |
Cooling | Noctua NH-U9S |
Memory | 4x 16 Gb Gskill S5 DDR5 @6000 |
Video Card(s) | Gigabyte Gaming OC 6750 XT 12GB |
Storage | WD_BLACK 4TB SN850x |
Display(s) | Gigabye M32U |
Case | Corsair Carbide 400C |
Audio Device(s) | On Board |
Power Supply | EVGA Supernova 650 P2 |
Mouse | MX Master 3s |
Keyboard | Logitech G915 Wireless Clicky |
Software | Fedora KDE Spin |
System Name | stress-less |
---|---|
Processor | 9800X3D @ 5.42GHZ |
Motherboard | MSI PRO B650M-A Wifi |
Cooling | Thermalright Phantom Spirit EVO |
Memory | 64GB DDR5 6600 1:2 CL36, FCLK 2200 |
Video Card(s) | RTX 4090 FE |
Storage | 2TB WD SN850, 4TB WD SN850X |
Display(s) | Alienware 32" 4k 240hz OLED |
Case | Jonsbo Z20 |
Audio Device(s) | Yes |
Power Supply | Corsair SF750 |
Mouse | DeathadderV2 X Hyperspeed |
Keyboard | 65% HE Keyboard |
Software | Windows 11 |
Benchmark Scores | They're pretty good, nothing crazy. |
Processor | faster at instructions than yours |
---|---|
Motherboard | more nurturing than yours |
Cooling | frostier than yours |
Memory | superior scheduling & haphazardly entry than yours |
Video Card(s) | better rasterization than yours |
Storage | more ample than yours |
Display(s) | increased pixels than yours |
Case | fancier than yours |
Audio Device(s) | further audible than yours |
Power Supply | additional amps x volts than yours |
Mouse | without as much gnawing as yours |
Keyboard | less clicky than yours |
VR HMD | not as odd looking as yours |
Software | extra mushier than yours |
Benchmark Scores | up yours |
Processor | AMD Ryzen 7 7800X3D |
---|---|
Motherboard | AsRock X670E Phantom Gaming Lightning |
Cooling | Be Quiet! Dark Rock 4 |
Memory | G.SKILL Trident Z5 Neo DDR5-6000 32GB (2 x 16GB) |
Video Card(s) | Sapphire Radeon RX 7900 XTX |
Storage | Samsung 980 PRO Series 1TB, Samsung 980 PRO Series 1TB, Crucial P3 NVMe M.2 2TB |
Display(s) | LG OLED55G2PUA |
Case | Lian Li O11 Dynamic XL ROG Certified |
Audio Device(s) | Digital out to high end dac and amps. |
Power Supply | EVGA GQ 1000W |
Mouse | Logitech G600 |
Keyboard | Logitech G413 Carbon |
VR HMD | Oculus Rift CV1, Oculus Rift S, Quest 2, Quest 3 |
Software | Windows 10 Pro |
Processor | Ryzen 7 5700x @ stock |
---|---|
Motherboard | B550M motar wifi |
Cooling | Thermalright assassin 120 se |
Memory | DDR4 G.skill 32gb @ 3600mhz |
Video Card(s) | RTX 3080 |
Storage | 2x Crucial MX500 1tb SSDs 1TB SN850x |
Display(s) | Acer nitro XV272U 1440p 170hz |
Power Supply | Corsair RMx 850w |
System Name | stress-less |
---|---|
Processor | 9800X3D @ 5.42GHZ |
Motherboard | MSI PRO B650M-A Wifi |
Cooling | Thermalright Phantom Spirit EVO |
Memory | 64GB DDR5 6600 1:2 CL36, FCLK 2200 |
Video Card(s) | RTX 4090 FE |
Storage | 2TB WD SN850, 4TB WD SN850X |
Display(s) | Alienware 32" 4k 240hz OLED |
Case | Jonsbo Z20 |
Audio Device(s) | Yes |
Power Supply | Corsair SF750 |
Mouse | DeathadderV2 X Hyperspeed |
Keyboard | 65% HE Keyboard |
Software | Windows 11 |
Benchmark Scores | They're pretty good, nothing crazy. |
No. Starfield isn't close to Outer Worlds. But regardless - outer worlds is on rails, a story / chapter based game. Starfield is trying to be a bethesda game in space.It looks baaad starfield looks much better compared to it. The gameplay is fine just doesn't offer much, but story is a bore and I mean boring. I stopped caring for it after the first planet, uninteresting characters and ho hum exploration.
System Name | PC-GX1 |
---|---|
Processor | i9 10900 non K (stock) TDP 65w |
Motherboard | asrock b560 steel legend | Realtek ALC897 |
Cooling | cooler master hyper 2x12 LED turbo argb | 5x12cm fan rgb intake | 3x12cm fan rgb exhaust |
Memory | corsair vengeance LPX 2x32gb ddr4 3600mhz |
Video Card(s) | MSI RTX 3080 10GB Gaming Z Trio LHR TDP 370w| 576.28 WHQL | MSI AB v4.65 | RTSS v7.36 |
Storage | NVME 2+2TB gen3| SSD 4TB sata3 | 1+2TB 7200rpm sata3| 4+4+5TB USB3 (optional) |
Display(s) | AOC U34P2C (IPS panel, 3440x1440 75hz) + speaker 5W*2 | APC BX1100CI MS (660w) |
Case | lianli lancool 2 mesh RGB windows - white edition | 1x dvd-RW usb 3.0 (optional) |
Audio Device(s) | Nakamichi soundstation8w 2.1 100W RMS | Simbadda CST 9000N+ 2.1 88W RMS |
Power Supply | seasonic focus gx-850w 80+ gold - white edition 2021 | APC BX2200MI MS (1200w) |
Mouse | steelseries sensei ten | logitech g440 |
Keyboard | steelseries apex 5 | steelseries QCK prism cloth XL | steelseries arctis 5 |
VR HMD | - |
Software | dvd win 10 home 64bit oem + full update 22H2 |
Benchmark Scores | - |
Processor | Ryzen 7 5700x @ stock |
---|---|
Motherboard | B550M motar wifi |
Cooling | Thermalright assassin 120 se |
Memory | DDR4 G.skill 32gb @ 3600mhz |
Video Card(s) | RTX 3080 |
Storage | 2x Crucial MX500 1tb SSDs 1TB SN850x |
Display(s) | Acer nitro XV272U 1440p 170hz |
Power Supply | Corsair RMx 850w |
Visually aesthetics wise I meant outer worlds is crap drab looking compared to starfield which looks better.No. Starfield isn't close to Outer Worlds. But regardless - outer worlds is on rails, a story / chapter based game. Starfield is trying to be a bethesda game in space.
System Name | Tiny the White Yeti |
---|---|
Processor | 7800X3D |
Motherboard | MSI MAG Mortar b650m wifi |
Cooling | CPU: Thermalright Peerless Assassin / Case: Phanteks T30-120 x3 |
Memory | 32GB Corsair Vengeance 30CL6000 |
Video Card(s) | ASRock RX7900XT Phantom Gaming |
Storage | Lexar NM790 4TB + Samsung 850 EVO 1TB + Samsung 980 1TB + Crucial BX100 250GB |
Display(s) | Gigabyte G34QWC (3440x1440) |
Case | Lian Li A3 mATX White |
Audio Device(s) | Harman Kardon AVR137 + 2.1 |
Power Supply | EVGA Supernova G2 750W |
Mouse | Steelseries Aerox 5 |
Keyboard | Lenovo Thinkpad Trackpoint II |
VR HMD | HD 420 - Green Edition ;) |
Software | W11 IoT Enterprise LTSC |
Benchmark Scores | Over 9000 |
Setting wise yes, but really Outer Worlds is a whole other game, it presents a semi open world, where really you're just landing on different maps that have a somewhat open character, but are in reality very linear. So the scope of each area is... well. Weird. Its a bit more like ME Andromeda that way. Every world is its own hub of activities. Except where Andromeda world maps had this feel of being wide and open (if you forget all the invisible walls), Outer Worlds feels cramped and limited. It feels very artificial, as if you've landed on a map in Apex Legends, kinda.kinda sounds like Starfield.
While New Vegas was great, I've always regarded Obsidian a little bit as the B-movie developer. More often than not the Outer Worlds 'feeling' is what stays with you: not great, not terrible, hardly special. Almost never have I played an Obsidian game where I was really hooked, though I've played many and finished more than one without being bored or annoyed... Its a bit like that same ish meal you eat every week, good to keep you fed, doesn't get boring, and that's about it.It's made by "Obsidian" who made Fallout New Vegas, arguably one of the best written RPGs ever made, with a huge amount of replayability, and which is still supported with active mod development even now. There's projects to bring the game into the FO4 engine/Skyrim 64 bit, which are progressing nicely.
However in the time between FNV and TOW I suspect most of the actual talent left.
I also found TOW very boring and couldn't continue for more than an hour.