- Joined
- May 7, 2012
- Messages
- 2,566 (0.56/day)
- Location
- Rhode Island
System Name | Whaaaat Kiiiiiiid! |
---|---|
Processor | Intel Core i9-12900K @ Default |
Motherboard | Gigabyte Z690 AORUS Elite AX |
Cooling | Corsair H150i AIO Cooler |
Memory | Corsair Dominator Platinum 32GB DDR4-3200 |
Video Card(s) | EVGA GeForce RTX 3080 FTW3 ULTRA @ Default |
Storage | Samsung 970 PRO 512GB + Crucial MX500 2TB x3 + Crucial MX500 4TB + Samsung 980 PRO 1TB |
Display(s) | 27" LG 27MU67-B 4K, + 27" Acer Predator XB271HU 1440P |
Case | Thermaltake Core X9 Snow |
Audio Device(s) | Logitech G935 Headset |
Power Supply | SeaSonic Platinum 1050W Snow Silent |
Mouse | Logitech G903 Lightspeed |
Keyboard | Logitech G915 |
Software | Windows 11 Pro |
Benchmark Scores | FFXV: 19329 |
Download Cinebench R23
Cinebench R23
"Multi" Scores are clickable, leading to the original post.
Database Discord:
Benchmarks |
FFXV Benchmark |
CPU-Z is required in every screenshot.
List Cooling
List Core Clock (CPU is at idle sometimes when screenshotting)
List Cooling
List Core Clock (CPU is at idle sometimes when screenshotting)
"Multi" Scores are clickable, leading to the original post.
Name | CPU | Core | Clock | Single | Multi | Cooling |
mirrormax | EPYC 7742 (x2) | 128C/256T | @ 3160 MHz | 100981 cb | Air | |
nepu | EPYC 7702 | 64C/128T | @ 2499 MHz | 48844 cb | Air | |
Bret Weeks | Ryzen Threadripper 3970X | 32C/64T | @ 4366 MHz | 44152 cb | Air | |
glnn_23 | Core i9 13900K | 8C+16c/32T | @ 5869 MHz | 43704 cb | ??? | |
Praystation | Ryzen Threadripper 3990X | 64C/64T | @ 4341 MHz | 43696 cb | Air | |
v12dock | Xeon Platinum 8259CL (x2) | 48C/96T | @ ???? MHz | 43112 cb | ??? | |
nicamarvin | Ryzen 9 7950X | 16C/32T | @ 5412 MHz | 40498 cb | Custom Loop | |
frostybe3r | Xeon W-3175X | 28C/56T | @ 4500 MHz | 40296 cb | LN2 | |
OkieDan | Ryzen 9 7950X | 16C/32T | @ 5740 MHz | 39262 cb | AIO | |
alceryes | Ryzen 9 7950X | 16C/32T | @ 4395 MHz | 38019 cb | Air | |
The King | Ryzen Threadripper 3960X | 24C/48T | @ 4325 MHz | 35129 cb | ??? | |
frostybe3r | Xeon W-3175X | 28C/56T | @ 3100 MHz | 33476 cb | Air | |
jral | Ryzen Threadripper 3960X | 24C/48T | @ 3800 MHz | 32426 cb | Custom Loop | |
Det0x | Ryzen 9 5950X | 16C/32T | @ 5100 MHz | 1729 cb | 32229 cb | Custom Loop |
glnn_23 | Core i9 12900K | 8C+8c/24T | @ 5500 MHz | 31472 cb | Custom Loop | |
steevebacon | Ryzen 9 5950X | 16C/32T | @ 5050 MHz | 1641 cb | 31344 cb | Custom Loop |
Tomgang | Ryzen 9 5950X | 16C/32T | @ 5150 MHz | 1654 cb | 31238 cb | Air |
SuperMumrik | Core i9 12900K | 8C+8c/24T | @ 5386 MHz | 2113 cb | 31165 cb | ??? |
Nestea80 | Core i7 13700K | 8C+8c/24T | @ 5300 MHz | 30392 cb | AIO | |
skirch78 | Ryzen 9 5950X | 16C/32T | @ 5000 MHz | 1703 cb | 30289 cb | Custom Loop |
thesilentman | Ryzen 9 5950X | 16C/32T | @ 4450 MHz | 1623 cb | 29548 cb | AIO |
mama | Ryzen 9 7900X | 12C/24T | @ 4700 MHz | 2043 cb | 29372 cb | Air |
ak49disk | Ryzen 9 5950X | 16C/32T | @ 4774 MHz | 1597 cb | 29149 cb | Custom Loop |
Dinnercore | Core i9 10980XE | 18C/36T | @ 4808 MHz | 28722 cb | Custom Loop | |
NutZInTheHead | Ryzen 9 5950X | 16C/32T | @ 4300 MHz | 1588 cb | 28282 cb | AIO |
RemiKo | Ryzen 9 3950X | 16C/32T | @ 4499 MHz | 1359 cb | 27306 cb | Air |
dgianstefani | Ryzen 9 5950X | 16C/32T | @ 4300 MHz | 1549 cb | 26862 cb | AIO |
Canadianese | Ryzen 9 5950X | 16C/32T | @ 4300 MHz | 1400 cb | 26656 cb | AIO |
Epic2360 | Core i9 12900K | 8C+8c/24T | @ 5000 MHz | 1889 cb | 26344 cb | Air |
racer243| | Ryzen 9 5950X | 16C/32T | @ 4300 MHz | 1605 cb | 26121 cb | AIO |
Det0x | Ryzen 9 3950X | 16C/32T | @ 4300 MHz | 1398 cb | 26021 cb | Custom Loop |
Delta6326 | Core i5 13600K | 6C+8c/20T | @ 5089 MHz | 2000 cb | 24176 cb | Air |
JCL | Ryzen 9 5900X | 12C/24T | @ 5100 MHz | 1702 cb | 23909 cb | Custom Loop |
freeagent | Ryzen 9 5900X | 12C/24T | @ 4975 MHz | 1658 cb | 23660 cb | Air |
ThrashZone | Core i9 9940X | 14C/28T | @ 4900 MHz | 1313 cb | 23567 cb | Custom Loop |
P4-630 | Core i7 12700K | 8C+4c/20T | @ 4700 MHz | 1911 cb | 23006 cb | Air |
Tigger | Core i7 12700K | 8C+4c/20T | @ 5000 MHz | 22752 cb | Air | |
lisiwo | Ryzen 9 5900X | 12C/24T | @ 3700 MHz | 1635 cb | 22722 cb | Custom Loop |
nat_nrg | Core i9 10940X | 14C/28T | @ 4700 MHz | 1022 cb | 20905 cb | AIO |
Super Firm Tofu | Ryzen 7 7700X | 8C/16T | @ 5376 MHz | 2002 cb | 20605 cb | ??? |
phanbuey | Core i5 12600K | 6C+4c/16T | @ 5287 MHz | 2066 cb | 20401 cb | ??? |
md2003 | Core i5 12600K | 6C+4c/16T | @ 5397 MHz | 2105 cb | 20363 cb | AIO |
arabus | Ryzen 9 3900X | 12C/24T | @ 3888 MHz | 1381 cb | 20166 cb | AIO |
Super Firm Tofu | Ryzen 7 7700X | 8C/16T | @ 5543 MHz | 20140 cb | Air | |
Hardi | Ryzen 9 3900X | 12C/24T | @ 4349 MHz | 20139 cb | Air | |
steevebacon | Ryzen 9 3900X | 12C/24T | @ 4424 MHz | 1313 cb | 19952 cb | Air |
heky | Ryzen 9 3900X | 12C/24T | @ 4200 MHz | 1314 cb | 19896 cb | Custom Loop |
Defragler | Ryzen 9 3900X | 12C/24T | @ 4224 MHz | 1375 cb | 19463 cb | Air |
xtreeemchaos | Ryzen 9 3900X | 12C/24T | @ 4241 MHz | 1259 cb | 19267 cb | Custom Loop |
EarthDog | Core i9 10980XE | 18C/18T | @ 4500 MHz | 1169 cb | 19154 cb | Custom Loop |
LittleKonae | Ryzen 9 3900X | 12C/24T | @ 4149 MHz | 1233 cb | 19142 cb | Air |
lazord00d | Ryzen 9 3900X | 12C/24T | @ 4100 MHz | 18832 cb | Air | |
mrthanhnguyen | Core i9 10900K | 10C/20T | @ 5497 MHz | 1469 cb | 18681 cb | Custom Loop |
Glaceon | Ryzen 9 3900X | 12C/24T | @ 3800 MHz | 1326 cb | 18247 cb | Air |
Chrispy_ | Ryzen 9 3900X | 12C/24T | @ 3800 MHz | 1330 cb | 18065 cb | Air |
Noreng | Core i9 11900K | 8C/16T | @ 5300 MHz | 1705 cb | 17337 cb | Custom Loop |
WarTheraphy1195 | Core i9 10850K | 10C/20T | @ 5101 MHz | 1336 cb | 17223 cb | Air |
jlewis02 | Core i9 10850K | 10C/20T | @ 5000 MHz | 1324 cb | 16656 cb | Air |
NicklasAPJ | Ryzen 9 5800X | 8C/16T | @ 4775 MHz | 16477 cb | Custom Loop | |
raddeon | Core i7 11700K | 8C/16T | @ 5000 MHz | 1651 cb | 16230 cb | ??? |
Globespy | Ryzen 9 5800X | 8C/16T | @ 4774 MHz | 16023 cb | ??? | |
AlwaysHope | Core i7 11700K | 8C/16T | @ 5000 MHz | 1586 cb | 14764 cb | Air |
looniam | Core i7 11700K | 8C/16T | @ 4900 MHz | 1574 cb | 14549 cb | Custom Loop |
Arctucas | Core i9 9900K | 8C/16T | @ 5301 MHz | 1436 cb | 14378 cb | Custom Loop |
slightofhand | Core i9 9900K | 8C/16T | @ 5200 MHz | 1401 cb | 14334 cb | AIO |
Stewen1967 | Core i7 10700K | 8C/16T | @ 5001 MHz | 1344 cb | 13614 cb | Custom Loop |
rawrmcrawrrawr | Core i9 9900K | 8C/16T | @ 5000 MHz | 1343 cb | 13584 cb | AIO |
cjcox | Xeon E5-2667 v3 (x2) | 16C/32T | @ 3192 MHz | 713 cb | 13510 cb | Air |
Babelfish2001 | Ryzen 7 3700X | 8C/16T | @ 4491 MHz | 1329 cb | 13474 cb | AIO |
biffzinker | Ryzen 7 3800X | 8C/16T | @ 4274 MHz | 1274 cb | 13352 cb | Air |
Athlonite | Ryzen 7 3700X | 8C/16T | @ 4327 MHz | 1288 cb | 13314 cb | Air |
racer243| | Core i9 9900K | 8C/16T | @ 5001 MHz | 1297 cb | 13284 cb | AIO |
T4C Fantasy | Core i9 9900K | 8C/16T | @ 5000 MHz | 1325 cb | 13202 cb | AIO |
Nuckles56 | Ryzen 7 3700X | 8C/16T | @ 4216 MHz | 1286 cb | 13177 cb | Air |
tabascosauz | Ryzen 7 3700X | 8C/16T | @ 4200 MHz | 1310 cb | 12933 cb | Air |
NoJuan999 | Ryzen 7 3700X | 8C/16T | @ 4200 MHz | 1307 cb | 12807 cb | Air |
uuee | Core i7 10700F | 8C/16T | @ 4800 MHz | 12725 cb | ??? | |
Bobmitmen | Core i7 7820X | 8C/16T | @ 4602 MHz | 1297 cb | 12647 cb | AIO |
xkm1948 | Core i7 6950X | 10C/20T | @ 4000 MHz | 1053 cb | 12438 cb | Air |
DR4G00N | Ryzen 5 5600 | 6C/12T | @ 4800 MHz | 12404 cb | ??? | |
Xzibit | Ryzen 7 3700X | 8C/16T | @ 4342 MHz | 1312 cb | 12350 cb | Air |
toname | Ryzen 7 3700X | 8C/16T | @ 4342 MHz | 1280 cb | 12253 cb | Air |
SimpleTECH | Ryzen 5 5600X | 6C/12T | @ 4650 MHz | 1596 cb | 11752 cb | Custom Loop |
AusWolf | Core i7 11700 | 8C/16T | @ 4800 MHz | 11703 cb | ??? | |
FinneousPJ | Ryzen 5 5600X | 6C/12T | @ 4599 MHz | 1508 cb | 11608 cb | AIO |
Voluman | Ryzen 7 4800H | 8C/16T | @ 4200 MHz | 1248 cb | 11339 cb | Air |
PooPipeBoy | Ryzen 5 5600X | 6C/12T | @ 3668 MHz | 1530 cb | 11266 cb | AIO |
RemiKo | Ryzen 5 3600 | 6C/12T | @ 4700 MHz | 1397 cb | 11084 cb | Air |
droopyRO | Ryzen 5 5600X | 6C/12T | @ 3700 MHz | 1535 cb | 10995 cb | Air |
lynx29 | Ryzen 5 5600X | 6C/12T | @ 3700 MHz | 1577 cb | 10564 cb | Air |
fero90 | Ryzen 5 5600X | 6C/12T | @ 3700 MHz | 1523 cb | 10396 cb | AIO |
QuietBob | Core i5 11400 | 6C/12T | @ 4200 MHz | 1402 cb | 10291 cb | Air |
yotano211 | Core i9 9880H | 8C/16T | @ 4589 MHz | 1204 cb | 10279 cb | Air |
GHNightTTV | Core i7 9700K | 8C/8T | @ 5000 MHz | 1309 cb | 9932 cb | Air |
Stewen1967 | Core i7 10700K | 8C/8T | @ 4699 MHz | 1325 cb | 9895 cb | Custom Loop |
tabascosauz | Ryzen 5 PRO 4650G | 6C/12T | @ 4300 MHz | 1269 cb | 9891 cb | Air |
Zyll Goliath | Xeon E5-2697 v2 | 12C/24T | @ 3450 MHz | 724 cb | 9728 cb | Air |
JustAnEngineer | Ryzen 5 3600XT | 6C/12T | @ 3800 MHz | 1342 cb | 9684 cb | Air |
Chrispy_ | Ryzen 5 3600XT | 6C/12T | @ 3800 MHz | 1334 cb | 9633 cb | Air |
toname | Ryzen 7 2700X | 8C/16T | @ 4324 MHz | 1062 cb | 9618 cb | Air |
Chloe Price | Ryzen 5 3600 | 6C/12T | @ 4299 MHz | 1270 cb | 9590 cb | Custom Loop |
Palladium | Ryzen 5 3600 | 6C/12T | @ 4200 MHz | 1246 cb | 9504 cb | Air |
JustAnEngineer | Ryzen 5 3600X | 6C/12T | @ 4200 MHz | 1250 cb | 9412 cb | Air |
SqoLi | Ryzen 5 3600X | 6C/12T | @ 4324 MHz | 1273 cb | 9365 cb | Air |
dsspark | Ryzen 5 5600H | 6C/12T | @ 3268 MHz | 1356 cb | 9344 cb | Air |
plat | Core i9 9900 | 8C/16T | @ 4601 MHz | 1298 cb | 9195 cb | Air |
JustAnEngineer | Core i7 9700K | 8C/8T | @ 4597 MHz | 1232 cb | 9184 cb | Air |
tvamos | Ryzen 5 3600 | 6C/12T | @ 4200 MHz | 1228 cb | 9111 cb | Air |
windwhirl | Ryzen 5 3600 | 6C/12T | @ 3792 MHz | 1181 cb | 8749 cb | Air |
Khonjel | Ryzen 5 3600 | 6C/12T | @ 4199 MHz | 1224 cb | 8526 cb | Air |
rethcirE | Core i7 8750H | 6C/12T | @ 3990 MHz | 1105 cb | 8164 cb | Air |
alefim | Ryzen 5 2600 | 6C/12T | @ 4200 MHz | 1103 cb | 8101 cb | Air |
Aquinus | Core i9 9980H | 8C/16T | @ 3600 MHz | 1078 cb | 7997 cb | Air |
agent_x007 | Xeon E5-1680 v2 | 8C/16T | @ 4204 MHz | 804 cb | 7995 cb | Air |
RemiKo | Core i7 7700K | 4C/8T | @ 5200 MHz | 1380 cb | 7169 cb | Air |
Zyll Goliath | Xeon E5-2650 v2 | 8C/16T | @ 3402 MHz | 710 cb | 6507 cb | Air |
ViperXTR | Ryzen 3 3300X | 4C/8T | @ 4349 MHz | 1281 cb | 6413 cb | AIO |
ps000000 | Core i5 8600K | 6C/6T | @ 4998 MHz | 1338 cb | 6117 cb | Custom Loop |
londiste | Core i5 8400 | 6C/6T | @ 4000 MHz | 1058 cb | 5947 cb | Air |
Jawz | Core i7 4790K | 4C/8T | @ 5000 MHz | 1218 cb | 5874 cb | AIO |
JustAnEngineer | Core i7 6700K | 4C/8T | @ 4000 MHz | 1013 cb | 5225 cb | Air |
XiGMAKiD | Core i7 6700 | 4C/8T | @ 3990 MHz | 1081 cb | 5200 cb | Air |
Tomgang | Core i7 980X | 6C/12T | @ 4410 MHz | 679 cb | 5152 cb | Air |
Rokcy98 | Core i5 8250U | 4C/8T | @ 3392 MHz | 886 cb | 4442 cb | Air |
Devon68 | Core i7 7700HQ | 6C/6T | @ 3592 MHz | 911 cb | 4172 cb | Air |
Diporas | Core i7 8565U | 4C/8T | @ 2993 MHz | 783 cb | 3895 cb | Air |
Nuckles56 | Ryzen 5 3500U | 4C/8T | @ 2769 MHz | 793 cb | 3462 cb | Air |
Tralalak | Core i5 1035G1 | 4C/8T | @ 3592 MHz | 1112 cb | 3364 cb | Air |
Chrispy_ | Ryzen 7 2700U | 4C/8T | @ 3600 MHz | 825 cb | 2810 cb | Air |
JustAnEngineer | Core i5 3570K | 4C/4T | @ 3400 MHz | 719 cb | 2526 cb | Air |
Tralalak | FX-8300 | 8C/8T | @ 3300 MHz | 464 cb | 2509 cb | Air |
DemonicRyzen666 | Phenom II X6 1035T | 6C/6T | @ 2620 MHz | 447 cb | 2182 cb | Air |
Devon68 | FX-6100 | 6C/6T | @ 3333 MHz | 370 cb | 1857 cb | Air |
JustAnEngineer | A8-3850 | 4C/4T | @ 2900 MHz | 411 cb | 1526 cb | Air |
JustAnEngineer | Core i7 3517U | 2C/4T | @ 2795 MHz | 550 cb | 1070 cb | Air |
DemonicRyzen666 | Sempron 140 | 1C/1T | @ 2709 MHz | 237 cb | Air |
"Multi" Scores are clickable, leading to the original post.
Name | CPU | Core | Clock | Single | Multi | Cooling |
mirrormax | EPYC 7742 (x2) | 128C/256T | @ 3000 MHz | 35037 cb | Air | |
aerikg | EPYC 7H12 (x2) | 128C/128T | @ 2646 MHz | 26027 cb | Air | |
venturi | Xeon Platinum 8180M (x2) | 56C/112T | @ 2580 MHz | 18708 cb | Air | |
thesmokingman | Threadripper 3970X | 32C/64T | @ 4200 MHz | 18594 cb | Air | |
MAX_AB | Xeon Platinum 8168 (x2) | 48C/96T | @ 2900 MHz | 15836 cb | Air | |
kinc | Xeon W-3175X | 28C/56T | @ 4384 MHz | 514 cb | 15310 cb | Air |
1usmus | Threadripper 2990WX | 32C/64T | @ 4000 MHz | 14577 cb | Air | |
cdawall | Threadripper 2990WX | 32C/64T | @ 4090 MHz | 14401 cb | Custom Loop | |
Nephilim666 | Threadripper 3960X | 24C/48T | @ 4217 MHz | 498 cb | 13934 cb | Custom Loop |
olegdjus | Ryzen 9 5950X | 16C/32T | @ 4899 MHz | 632 cb | 12549 cb | Custom Loop |
Det0x | Ryzen 9 5950X | 16C/32T | @ 5100 MHz | 664 cb | 12391 cb | Custom Loop |
9980XEchilled | Core i9 9980XE | 18C/36T | @ 5200 MHz | 525 cb | 11687 cb | Custom Loop |
FCG | Xeon E5-2696 v3 (x2) | 36C/72T | @ 4000 MHz | 11645 cb | Custom Loop | |
Dinnercore | Core i9 10980XE | 18C/36T | @ 4806 MHz | 11034 cb | Custom Loop | |
RemiKo | Ryzen 9 3950X | 16C/32T | @ 4524 MHz | 543 cb | 10605 cb | Air |
Solaris17 | Core i9 7980XE | 18C/36T | @ 4501 MHz | 10233 cb | Custom Loop | |
EarthDog | Core i9 9980XE | 18C/36T | @ 4300 MHz | 9943 cb | Air | |
eRyzen 557 | Xeon E5-2686 v3 (x2) | 36C/72T | @ 3199 MHz | 9925 cb | AIO | |
odessouky | Ryzen 9 3950X | 16C/32T | @ 3593 MHz | 9514 cb | AIO | |
JoeD | Ryzen 9 3950X | 16C/32T | @ 3500 MHz | 515 cb | 9172 cb | Air |
ThrashZone | Core i9 9940X | 14C/28T | @ 4899 MHz | 510 cb | 9022 cb | Custom Loop |
spoRv | Threadripper 1950X | 16C/32T | @ 4000 MHz | 487 cb | 7832 cb | AIO |
xtreemchaos | Ryzen 9 3900X | 12C/24T | @ 4375 MHz | 502 cb | 7821 cb | Custom Loop |
Slaavo 3D | Core i9 7920X | 12C/24T | @ 4804 MHz | 7629 cb | Custom Loop | |
Syberwolf | Ryzen 9 3900X | 12C/24T | @ 4274 MHz | 490 cb | 7619 cb | Custom Loop |
oxrufiioxo | Ryzen 9 3900X | 12C/24T | @ 4151 MHz | 7227 cb | AIO | |
olegdjus | Core i9 10900K | 10C/20T | @ 5401 MHz | 574 cb | 7116 cb | Custom Loop |
ThrashZone | Core i9 10900K | 10C/20T | @ 5300 MHz | 557 cb | 6949 cb | Custom Loop |
azngreentea01 | Ryzen 9 3900X | 12C/24T | @ 3800 MHz | 6934 cb | AIO | |
WarTherapy1195 | Core i9 10850K | 10C/20T | @ 5106 MHz | 539 cb | 6718 cb | AIO |
erixx | Core i9 7900X | 10C/20T | @ 4600 MHz | 5812 cb | Custom Loop | |
Arctucas | Core i9 9900K | 8C/16T | @ 5266 MHz | 552 cb | 5614 cb | Custom Loop |
MrAMD | Core i9 9900K | 8C/16T | @ 5101 MHz | 528 cb | 5424 cb | AIO |
oxrufiioxo | Core i9 9900K | 8C/16T | @ 5100 MHz | 534 cb | 5401 cb | AIO |
vMax65 | Core i7 10700K | 8C/16T | @ 5100 MHz | 5377 cb | AIO | |
mouacyk | Core i9 9900K | 8C/16T | @ 5000 MHz | 525 cb | 5362 cb | Custom Loop |
Sol1dus2 | Core i9 9900K | 8C/16T | @ 5100 MHz | 5323 cb | Custom Loop | |
racer243l | Core i9 9900K | 8C/16T | @ 5000 MHz | 514 cb | 5305 cb | AIO |
Psychoholic | Core i9 9900K | 8C/16T | @ 5000 MHz | 5287 cb | Air | |
Bob bobson | Ryzen 7 3700X | 8C/16T | @ 4349 MHz | 5255 cb | Air | |
gdallsk | Core i9 9900K | 8C/16T | @ 5000 MHz | 5175 cb | Custom Loop | |
Snotkoglen | Ryzen 7 3800X | 8C/16T | @ 4366 MHz | 503 cb | 5159 cb | Custom Loop |
md2003 | Core i7 10700 | 8C/16T | @ 4943 MHz | 510 cb | 4992 cb | Air |
phanbuey | Core i7 7820X | 8C/16T | @ 4648 MHz | 478 cb | 4971 cb | AIO |
xkm1948 | Core i7 6950X | 10C/20T | @ 4199 MHz | 410 cb | 4939 cb | Air |
erek | Xeon E5-2696 v3 | 18C/36T | @ 3305 MHz | 4532 cb | Air | |
Zemach | Core i7 8086K | 6C/12T | @ 5600 MHz | 4526 cb | Custom Loop | |
Hardi | Ryzen 7 2700X | 8C/16T | @ 4223 MHz | 4339 cb | Air | |
slightofhand | Core i7 8086K | 6C/12T | @ 5303 MHz | 559 cb | 4281 cb | Air |
Enterprise24 | Core i7 8700K | 6C/12T | @ 5200 MHz | 4230 cb | Custom Loop | |
SimpleTECH | Ryzen 7 2700X | 8C/16T | @ 4300 MHz | 444 cb | 4224 cb | Custom Loop |
mat9v | Ryzen 7 2700X | 8C/16T | @ 4348 MHz | 4198 cb | AIO | |
RemiKo | Ryzen 7 1700 | 8C/16T | @ 4006 MHz | 413 cb | 4197 cb | Air |
ArbitraryAffection | Ryzen 7 2700X | 8C/16T | @ 4243 MHz | 444 cb | 4162 cb | Air |
Vycyous | Ryzen 7 2700X | 8C/16T | @ 4200 MHz | 446 cb | 4116 cb | Air |
spectatorx | Ryzen 7 2700X | 8C/16T | @ 4200 MHz | 4104 cb | Air | |
AzmariaDei | Core i7 8086K | 6C/12T | @ 5196 MHz | 4080 cb | Air | |
Finners | Core i7 8700K | 6C/12T | @ 5100 MHz | 535 cb | 4057 cb | AIO |
Lubna | Core i7 7820X | 8C/16T | @ 4009 MHz | 4022 cb | AIO | |
MrarmyTim | Ryzen 7 2700X | 8C/16T | @ 4216 MHz | 4016 cb | AIO | |
naxneri | Ryzen 7 1800X | 8C/16T | @ 4000 MHz | 405 cb | 3980 cb | AIO |
Flyordie | Threadripper 1900X | 8C/16T | @ 4020 MHz | 3920 cb | Air | |
trickson | Ryzen 7 1700 | 8C/16T | @ 4036 MHz | 3857 cb | Air | |
xkm1948 | Core i7 8700K | 6C/12T | @ 4899 MHz | 504 cb | 3821 cb | AIO |
phill | Core i7 5960X | 8C/16T | @ 4204 MHz | 397 cb | 3809 cb | Air |
DR4G00N | Ryzen 7 1700 | 8C/16T | @ 3796 MHz | 3737 cb | Air | |
Vayra86 | Core i7 8700K | 6C/12T | @ 4700 MHz | 3720 cb | Air | |
newtekie1 | Core i7 8700K | 6C/12T | @ 4800 MHz | 492 cb | 3640 cb | AIO |
Dirtdog | Core i5 10600 | 6C/12T | @ 4532 MHz | 502 cb | 3609 cb | Air |
Jmn777 | Xeon E5-2665 (x2) | 16C/32T | @ 2770 MHz | 3591 cb | Air | |
kidza_ocz | Core i5 8600K | 6C/6T | @ 5500 MHz | 3423 cb | Custom Loop | |
Khonjel | Ryzen 5 3600 | 6C/12T | @ 4199 MHz | 478 cb | 3386 cb | Air |
1986nath | Ryzen 5 2600 | 6C/12T | @ 4191 MHz | 3303 cb | AIO | |
TWK_OCZ | Core i5 8600K | 6C/6T | @ 5282 MHz | 557 cb | 3276 cb | Air |
agent_x007 | Xeon E5-1680 v2 | 8C/16T | @ 4304 MHz | 321 cb | 3272 cb | Air |
dedede223 | Ryzen 5 2600X | 6C/12T | @ 4236 MHz | 3266 cb | Air | |
SoNic67 | Xeon E5-2630 v2 (x2) | 12C/24T | @ 2600 MHz | 3219 cb | Air | |
Chloe Price | Ryzen 5 2600 | 6C/12T | @ 4200 MHz | 426 cb | 3206 cb | Custom Loop |
natr0n | Xeon X5675 (x2) | 12C/24T | @ 3333 MHz | 3158 cb | Air | |
rethcirE | Core i7 8750H | 6C/12T | @ 3891 MHz | 3148 cb | Air | |
biffzinker | Ryzen 5 2600X | 6C/12T | @ 4249 MHz | 3120 cb | Air | |
ayerly | Core i7 8750H | 6C/12T | @ 4071 MHz | 3095 cb | Air | |
Rexxar114 | Ryzen 5 2600 | 6C/12T | @ 3950 MHz | 408 cb | 3077 cb | Air |
sam_86314 | Ryzen 5 2600X | 6C/12T | @ 4249 MHz | 423 cb | 3043 cb | Air |
NoJuan999 | Ryzen 5 2600 | 6C/12T | @ 4000 MHz | 385 cb | 3037 cb | Air |
newtekie1 | Ryzen 5 2600 | 6C/12T | @ 4004 MHz | 407 cb | 3018 cb | AIO |
Final_Fighter | Ryzen 5 1600 | 6C/12T | @ 4015 MHz | 3016 cb | AIO | |
hill160881 | Core i5 9600K | 6C/6T | @ 5200 MHz | 3003 cb | Custom Loop | |
Wavetrex | Core i7 6800K | 6C/12T | @ 4210 MHz | 2957 cb | AIO | |
silentbogo | Ryzen 5 1600X | 6C/12T | @ 4000 MHz | 2944 cb | Air | |
tvamos | Ryzen 5 1600 | 6C/12T | @ 3816 MHz | 388 cb | 2878 cb | Air |
Shameful | Ryzen 5 1600 | 6C/12T | @ 3791 MHz | 2814 cb | Air | |
RemiKo | Core i7 7700K | 4C/8T | @ 5200 MHz | 540 cb | 2781 cb | Air |
Apocalypsee | Ryzen 5 1600 | 6C/12T | @ 3691 MHz | 2773 cb | Air | |
FreedomEclipse | Core i5 8600K | 6C/6T | @ 4800 MHz | 2729 cb | AIO | |
xtreemchaos | Core i7 7700K | 4C/8T | @ 5000 MHz | 2682 cb | AIO | |
Skyracer | Core i7 7700K | 4C/8T | @ 4998 MHz | 523 cb | 2650 cb | Air |
Pantidria | Core i5 8600K | 6C/6T | @ 5025 MHz | 497 cb | 2648 cb | Air |
Arctucas | Core i7 6700K | 4C/8T | @ 4874 MHz | 514 cb | 2590 cb | Air |
sutyi | Ryzen 5 1600 | 6C/12T | @ 3691 MHz | 355 cb | 2529 cb | Air |
Xx Tek Tip xX | Core i7 7740X | 4C/8T | @ 5023 MHz | 519 cb | 2518 cb | AIO |
GamingElliot | Core i5 8600K | 6C/6T | @ 4900 MHz | 473 cb | 2441 cb | Air |
Jmn777 | Xeon E5-2620 (x2) | 12C/24T | @ 2294 MHz | 2436 cb | Air | |
Jawz | Core i7 4790K | 4C/8T | @ 4850 MHz | 461 cb | 2304 cb | AIO |
Faith[ROG].Anarchy | Core i7 8750H | 6C/12T | @ 2210 MHz | 388 cb | 2273 cb | Air |
P4-630 | Core i7 6700K | 4C/8T | @ 4300 MHz | 2266 cb | Air | |
londiste | Core i5 8400 | 6C/6T | @ 3800 MHz | 384 cb | 2260 cb | Air |
Yerkov | Core i7 7700K | 4C/8T | @ 4200 MHz | 2248 cb | Air | |
close0ne | Core i7 4770 | 4C/8T | @ 3900 MHz | 2223 cb | Air | |
CraZyNoMaD | Core i7 4790k | 4C/8T | @ 4700 MHz | 2220 cb | Air | |
Faith[ROG].Anarchy | Core i5 8400 | 6C/6T | @ 2810 MHz | 396 cb | 2185 cb | Air |
RemiKo | Core i7 4770K | 4C/8T | @ 4504 MHz | 436 cb | 2167 cb | Air |
DR4G00N | Core i7 4770K | 4C/8T | @ 4500 MHz | 2167 cb | Custom Loop | |
Divinity | Core i7 5775C | 4C/8T | @ 4300 MHz | 430 cb | 2155 cb | AIO |
Tomgang | Core i7 980X | 6C/12T | @ 4410 MHz | 265 cb | 2092 cb | Air |
MrGenius | Core i7 3770K | 4C/8T | @ 5099 MHz | 415 cb | 2015 cb | AIO |
XiGMAKiD | Core i7 6700 | 4C/8T | @ 3889 MHz | 2010 cb | Air | |
Pumper | Core i7 4770K | 4C/8T | @ 4199 MHz | 2003 cb | Air | |
Hugis | Core i7 4770K | 4C/8T | @ 4199 MHz | 1992 cb | Air | |
rtwjunkie | Core i7 4790K | 4C/8T | @ 4399 MHz | 1978 cb | Air | |
Xx Tek Tip xX | Core i5 6600K | 4C/4T | @ 3510 MHz | 493 cb | 1938 cb | Air |
Zyll Goliath | Xeon E5645 | 6C/12T | @ 4138 MHz | 1967 cb | Air | |
