GPU-Z 0.3.4
GPU-Z Validation 27c8m
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | Monty | Submitted: | 2009-06-19 22:40:10 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | B1 |
| Technology: | 55 nm | Die Size: | 487 mm² |
| BIOS Version: | 62.00.4C.00.50 | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E x16 @ x16 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 19.2 GPixel/s | Texture Fillrate: | 43.9 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 129.0 GB/s |
| Driver: | nv4_disp 6.14.11.8585 (ForceWare 185.85) / XP | ||
| GPU Clock: | 685 MHz | 1152 MHz | 1459 MHz |
| Default Clock: | 626 MHz | 1053 MHz | 1350 MHz |
| Overclock: | +9% | +9% | +8% |
