<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware and Gaming News</description>
		<pubDate>Tue, 09 Feb 2010 16:29:38 -0600</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/index.php" rel="self" type="application/rss+xml" />
				<item>
		  <title>(PR) Seagate Ships World's Highest-Capacity, Most Reliable SFF Enterprise HDDs</title>
		  <link>http://www.techpowerup.com/114895/Seagate_Ships_World_s_Highest-Capacity_Most_Reliable_SFF_Enterprise_HDDs.html</link>
		  <description><![CDATA[Seagate Ships World's Highest-Capacity, Most Reliable Small Form Factor Enterprise Drive: The Savvio 10K.4 Hard Drive Enterprise storage systems can now move to 600GB capacity, 2 million hour MTBF solution Seagate today announced worldwide shipments of its Savvio 10K.4 hard disk drive (HDD), the world's highest-capacity and most reliable 2.5-inch enterprise-class drive. Built for the demands of enterprise servers and to enable new levels of data density in external storage arrays, Savvio 10K.4 doubles the capacity of its nearest competitor to 600GB. It is also the first HDD to achieve an unprecedented 2 million hours Mean Time Between Failure (MTBF) reliability rating.<br />
<br />
As the industry's only fourth generation, field-proven, 2.5-inch HDD designed for the enterprise, Savvio 10K.4 also features Protection Information for enhanced protection of data-in-flight, a self-encrypting drive (SED) option for the ultimate protection of sensitive data-at-rest and PowerChoice, which allows the Savvio 10K.4 hard drive to deliver improved power savings during idle.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/41a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/41a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 08:20:21 -0600</pubDate>
		  <guid isPermaLink="false">8af8c10744c0f53f01d474777721cd65</guid>
		</item>
				<item>
		  <title>(PR) Silicon Power Announces the New Helios 101 Series USB Flash Drives</title>
		  <link>http://www.techpowerup.com/114894/Silicon_Power_Announces_the_New_Helios_101_Series_USB_Flash_Drives.html</link>
		  <description><![CDATA[Flash memory module leader, Silicon Power today announces their brand new Helios 101 series USB flash drive. Available in apple green and ocean blue, the new Helios 101 series utilizes natural colors on polished aluminum casing that is sandblasted for the ultimate shine. This combination gives the Helios 101 an extraterrestrial aura feel only seen in the movies! Silicon Power's Helios 101 strives for a futuristic, fashionable, simple and finger-print proof design. It is thin, light and suited for the fashion conscious user!<br />
 <br />
Distinguishing itself from Silicon Power's four other product lines: Touch, LuxMini, Ultima and Unique series. The aim of the Helios series is to complement the existing product lines so Silicon Power can offer users a complete range of USB flash drives. Whether you are in the market to buy a USB flash drive for speed, looks, practicality or the ultimate flagship model, Silicon Power's got it all!<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/40a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/40a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 08:14:10 -0600</pubDate>
		  <guid isPermaLink="false">b991219172b179630661a7d3e7a2a712</guid>
		</item>
				<item>
		  <title>AMD to Sample 32 nm Processors Within H1 2010</title>
		  <link>http://www.techpowerup.com/114890/AMD_to_Sample_32_nm_Processors_Within_H1_2010.html</link>
		  <description><![CDATA[AMD, in its presentation at the International Solid State Circuits Conference (ISSCC) 2010, presented its plan to build its much talked about 'Fusion' processor platform, codenamed Llano, central to which, is the Accelerated Processing Unit (APU). AMD's APU is expected to be the first design to embed a multi-core x86 CPU and a GPU onto a single die. This design goes a notch ahead of Intel's recently released 'Clarkdale' processor, where Intel strapped a 32 nm dual-core CPU die and a 45 nm northbridge die with integrated graphics, onto an MCM (multi chip module) package. Llano is also expected to feature four processing cores, along with other design innovations. <br />
<br />
Some of the most notable announcements in AMD's presentation is that the company will begin sampling the chip to its industry partners within the first half of 2010. The Llano die will be build on a 32 nm High-K Metal Gate process. On this process, each x86 core will be as small as 9.69 mm². Other important components on the Llano die are a DDR3 memory controller, on-die northbridge, and a DirectX 11 compliant graphics core derived from the Evergreen family of GPUs. The x86 cores are expected to run at speeds of over 3 GHz. Each core has 1 MB of dedicated L2 cache, taking the total chip cache size to 4 MB.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/39a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/39a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/39b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/39b_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/39c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/39c_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/39d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/39d_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 06:49:16 -0600</pubDate>
		  <guid isPermaLink="false">629d50b21bd25e27dcc1b84823c18404</guid>
		</item>
				<item>
		  <title>(PR) Sapphire Announces its Low Profile Radeon HD 5570 Accelerators</title>
		  <link>http://www.techpowerup.com/114889/Sapphire_Announces_its_Low_Profile_Radeon_HD_5570_Accelerators.html</link>
		  <description><![CDATA[SAPPHIRE Technology is now shipping a new family of graphics cards in the highly successful HD 5000 series. The SAPPHIRE HD 5570 is a new low profile model aimed at the mainstream market, whist sharing many of the exciting features of the latest high end series.<br />
<br />
The SAPPHIRE HD 5500 series is based on the latest graphics architecture from the ATI division of AMD, the second generation of GPU to be built in its 40nm process. It supports the advanced graphical features of Microsoft DirectX 11, and delivers superb video clarity and visual effects, whilst consuming very low power levels.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/38a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/38a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/38b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/38b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 06:13:07 -0600</pubDate>
		  <guid isPermaLink="false">522d4d133937ce9485e174e1ff665f8a</guid>
		</item>
				<item>
		  <title>(PR) PowerColor Announces New HD 5570 and HD 5550 Series Accelerators</title>
		  <link>http://www.techpowerup.com/114888/PowerColor_Announces_New_HD_5570_and_HD_5550_Series_Accelerators.html</link>
		  <description><![CDATA[TUL Corporation, a leading manufacturer of AMD graphics cards, today introduces the graphics for HD gaming and advanced home entertainment: PowerColor HD5500 series. Compatible with all the latest features, HD5500 series takes advantage of DirectX 11 technology and makes incredible visual realism possible for all popular HD games and Blu-Ray. HD 5500 series will enhance your home entertainment experience and you can be environmentally friendly at the same time with a card that consumes less than 45 watts under full load.<br />
<br />
Also, PowerColor includes a special version in the latest HD5500 series lineup, HD5570 low profile edition. With a single-slot low profile design, HD5570 low profile edition enables smooth frame rates at HD setting, delivers vivid HD experience while watching Blu-Ray videos and other HD contents. It is the best choice for small form factor and home theater PCs.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/37b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/37b_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/37c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/37c_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/37d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/37d_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 06:06:48 -0600</pubDate>
		  <guid isPermaLink="false">5096941f3f4d1cf4d5a3b3127d7a1494</guid>
		</item>
				<item>
		  <title>(PR) MSI Announces its R5570-MD1G Graphics Card</title>
		  <link>http://www.techpowerup.com/114887/MSI_Announces_its_R5570-MD1G_Graphics_Card.html</link>
		  <description><![CDATA[Leading graphics card and motherboard manufacturer, MSI, is launching today R5570-MD1G graphics card in low-profile design to meet the demands of home theatre personal computer (HTPC) users. Powered by ATI Radeon HD 5570 GPU supporting DirectX 11 and Dolby 7.1 channels loss-less surround stereo and equipped with HDMI output for Full HD movie playback, MSI R5570-MD1G is featured with the compact size benefited from the low-profile design, making the product the best-ever choice for building any HTPC.<br />
<br />
The brand new MSI R5570-MD1G features as low-profile design to fit the HTPC conventionally with limited space, especially for smaller or slim cases. On the other hand, the low-profile design is good for thermal dissipation to facilitate interior air ventilation. Ultimately, the mini size of R5570-MD1G makes installation much easier and more convenient.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/36a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/36a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 05:58:32 -0600</pubDate>
		  <guid isPermaLink="false">513238e175636bcea306e5ef8899bdd7</guid>
		</item>
				<item>
		  <title>(PR) Spire Introduces RFID Enclosure for SSDs and HDDs</title>
		  <link>http://www.techpowerup.com/114886/Spire_Introduces_RFID_Enclosure_for_SSDs_and_HDDs.html</link>
		  <description><![CDATA[The newest in tool-less technology, the EZvault RFID is the pinnacle of stylish design and functionality. Made with the highest quality materials combined with outstanding design, the EZvault is vibration proof and excellent at getting rid of and keeping out any heat that could damage your hard disc or solid state data drive. Unique is the RFID (Radio Frequency Identification) lock. This build in function enables you to lock and protect your data. The supplied RFID key is as small as a quarter and can be used as a key-ring. Your data is locked and save in the new EZVault RFID enclosure from Spire.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/35a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/35a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 05:52:15 -0600</pubDate>
		  <guid isPermaLink="false">66c218de79abd7115e3f93d485d69f46</guid>
		</item>
				<item>
		  <title>(PR) ATI Radeon HD 5570 Graphics Brings a Big Visual Experience to Small Form Factor PCs</title>
		  <link>http://www.techpowerup.com/114884/ATI_Radeon_HD_5570_Graphics_Brings_a_Big_Visual_Experience_to_Small_Form_Factor_PCs.html</link>
		  <description><![CDATA[AMD  today introduced the ATI Radeon HD 5570 graphics card, perfect for end-users seeking an energy efficient, low-profile DirectX 11 card for small form factor PCs. The ATI Radeon HD 5570 graphics card joins the award-winning line of AMD graphics that fully support DirectX 11, as well as ATI Eyefinity multi-display technology and ATI Stream capabilities. This latest offering completes a full DirectX 11 refresh of AMD discrete graphics products, bringing customers a choice of cutting-edge graphics cards to match every budget and form factor. <br />
<br />
"AMD recognizes that small form factor PCs are becoming more popular and low profile graphics upgrade options have been limited to date," said Matt Skynner, vice president and general manager, AMD Graphics Division. "Customers purchasing small form factor PCs are looking for improved performance while gaming, watching HD video or working with the latest productivity applications.  The ATI Radeon HD 5570 graphics card delivers all of this at a price that won't break the bank."<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-09/34a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/34a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-09/34b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-09/34b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 09 Feb 2010 05:38:39 -0600</pubDate>
		  <guid isPermaLink="false">2a5ce8a3519ce4ee106de47758080afd</guid>
		</item>
				<item>
		  <title>(PR) Walton Chaintech Launches its SSD Convertor and CF 606X High Speed Memory Card</title>
		  <link>http://www.techpowerup.com/114806/Walton_Chaintech_Launches_its_SSD_Convertor_and_CF_606X_High_Speed_Memory_Card.html</link>
		  <description><![CDATA[To cater to consumer demand for data transfer efficiency, renowned RAM and memory card manufacturer Walton Chaintech is officially launching its new CF card convertor - the Apogee SSD Convertor. Consumers may use the high speed, high capacity CF cards as SSD hard disks, using the Apogee SSD Convertor, to expand the capacity of hard disk while achieving blazing fast data transfer speed of conventional SSD. The Apogee SSD Convertor offers both performance and upgrade versatility. When paired with Walton Chaintech's latest CF 606X high speed memory card, users will achieve a perfect match in terms of product compatibility and performance and enjoy velvety-smooth storage and processing experience on their PCs.<br />
<br />
The all-new Walton Chaintech Apogee SSD Convertor is built to a standard 2.5&quot; hard disk form factor. It features the high speed SATA II transfer interface and can simultaneously support up to two CF cards on top of Raid 0 and Raid 1 disk array functions. Users can choose to combine the capacity of two CF cards or use them as mirror disks to achieve higher data security based on their own needs. The Apogee SSD Convertor is superior in function to the traditional SSD. The Apogee SSD Convertor is capable of reaching 55MB/sec in actual data read test, which is significantly faster than the 46MB/sec performance of current mainstream 5400-rpm hard disks in terms of transfer efficiency. By choosing high capacity CF cards, users will substantially increase storage capacity without having to replace the convertor, and this greatly boosts the product's scalability.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-08/33a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/33a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 08 Feb 2010 07:51:42 -0600</pubDate>
		  <guid isPermaLink="false">08c37fe5f452312ade1dfe18f646d98c</guid>
		</item>
				<item>
		  <title>Club 3D Unveils Radeon HD 5850 Overclocked Edition</title>
		  <link>http://www.techpowerup.com/114798/Club_3D_Unveils_Radeon_HD_5850_Overclocked_Edition.html</link>
		  <description><![CDATA[Club 3D unveiled a 'custom-designed' graphics card based on the ATI Radeon HD 5850 GPU, being sold as the Overclocked Edition. The design of this accelerator resembles that of PowerColor's PCS+ series HD 5800 series accelerators, pointing back at its source. The card features a custom PCB and cooling solution which makes some smart cost-cutting in return for out of the box higher clock speeds. The GPU and memory are clocked at 760 MHz and 1050 MHz (4200 MHz effective), respectively, against reference speeds of 725/1000 MHz. <br />
<br />
The cooling system involves a large heatsink with aluminum fins, to which heat is conveyed by four heat pipes. A centrally-located fan blows air on to it. The Radeon HD 5850 GPU is DirectX 11 compliant, features 1440 stream processors, and connects to 1 GB of memory on this card, across a 256-bit GDDR5 memory interface. The display connectivity, we presume, resembles that of the reference design, with two DVI-D, and one each of HDMI and DisplayPort connectors. Club 3D is yet to announce its price. <br />
<br />
<a href="http://www.techpowerup.com/img/10-02-08/32a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/32a_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.tcmagazine.com/comments.php?shownews=32528&catid=2" target="_blank">TechConnect Magazine</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 08 Feb 2010 05:46:26 -0600</pubDate>
		  <guid isPermaLink="false">fd05852e1f0c147dcf212e91372aee1d</guid>
		</item>
				<item>
		  <title>(PR) Samsung 500GB External HDD Available Pre-loaded with ‘Michael Jackson's THIS IS IT'</title>
		  <link>http://www.techpowerup.com/114794/Samsung_500GB_External_HDD_Available_Pre-loaded_with_‘Michael_Jackson_s_THIS_IS_IT_.html</link>
		  <description><![CDATA[Samsung Electronics Co., Ltd., a world leader in digital consumer electronics and information technology, today announced the Samsung S2 Portable, a fully transportable external hard drive, pre-loaded with the movie 'Michael Jackson's THIS IS IT'.<br />
<br />
Timed with the DVD and Blu-ray Disc release of 'Michael Jackson's THIS IS IT', the pre-loaded external HDD will be available at major European retailers from February 22, 2010.<br />
<br />
"We are excited to present this movie starring Michael Jackson, the greatest entertainer of all time, pre-loaded on the Samsung S2 Portable," said H.S. Lee, Vice President, Storage Marketing, Samsung Electronics.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-08/31a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/31a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/31b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/31b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 08 Feb 2010 04:29:39 -0600</pubDate>
		  <guid isPermaLink="false">5841189d54f92f4fe4310a75d879ba99</guid>
		</item>
				<item>
		  <title>Koolance Intros CPU-360 Water Block</title>
		  <link>http://www.techpowerup.com/114793/Koolance_Intros_CPU-360_Water_Block.html</link>
		  <description><![CDATA[Koolance rolled out its newest CPU water-block, the CPU-360. The new block boasts of broad compatibility with all current CPU socket types, an advanced microfin cold plate with 0.25mm fins, 0.30 mm channels, and an optimized flow path. The cold plate is complemented with a brass top, all metal surfaces have nickel plating to minimize corrosion. The block measures 4.9" x 4.9" x 0.6" (12.5cm x 12.5cm x 1.5xcm), and weighs 411 g (14.5 oz). While the package excludes nozzles, it includes all the retention material needed for Intel sockets LGA-775, LGA-1156, LGA-1366, and AMD sockets AM3/AM2+/AM2. The CPU-360 is listed on Koolance website at US $84.99.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-08/30a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/30a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/30d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/30d_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/30c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/30c_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/30e.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/30e_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 08 Feb 2010 04:16:38 -0600</pubDate>
		  <guid isPermaLink="false">ddb73fe6bef77cadd154311ae4b159fd</guid>
		</item>
				<item>
		  <title>(PR) Active Media Products Debuts MotKey Key Shaped USB Drive</title>
		  <link>http://www.techpowerup.com/114792/Active_Media_Products_Debuts_MotKey_Key_Shaped_USB_Drive.html</link>
		  <description><![CDATA[Active Media Products, manufacturer of SSDs and innovative USB drives, today announced the new MotKey key-shaped USB 2.0 drive. This key drive is available today in 4GB and 8GB capacities.<br />
<br />
Styled after a car key, this key drive will blend in on any keyring while accommodating up to 8GB of data. "The MotKey is shock- and scratch-resistant, and will look cool on any keychain", commented Active Media Products' VP of Sales, Jerry Thomson. This product is compatible with Windows, Linux and OS X. It measures just 2.9 x 1.2 x 0.5 inches (73 x 30 x 13 mm). AMP includes a keyring and cord with the MotKey.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-08/29b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/29b_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/29c.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/29c_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-08/29d.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-08/29d_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Mon, 08 Feb 2010 03:46:00 -0600</pubDate>
		  <guid isPermaLink="false">ef0c8de0dfb7f9e47da3b2c4e43c51d7</guid>
		</item>
				<item>
		  <title>(PR) Business PCs Arrive with New Intel Core vPro Processor Family</title>
		  <link>http://www.techpowerup.com/114614/Business_PCs_Arrive_with_New_Intel_Core_vPro_Processor_Family.html</link>
		  <description><![CDATA[Intel Corporation today unveiled its 2010 Intel Core vPro processor family to meet the needs of businesses of all sizes for PCs with greater, more flexible performance, theft prevention and cost savings in a rapidly changing business computing environment. These and several other capabilities are at the heart of many new Intel-based business laptop and desktop computers beginning to roll out from computer manufacturers worldwide.<br />
<br />
The Intel Core vPro processors arrive as business computing evolves with the emergence of video, Internet telephony, social networking and other heavyweight applications - in many cases running at the same time - making a computer's performance an even bigger priority.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-05/9a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/9a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 05 Feb 2010 11:45:56 -0600</pubDate>
		  <guid isPermaLink="false">d66272561f93823fb551239e615e65b2</guid>
		</item>
				<item>
		  <title>ASRock Readies USB 3.0 and SATA 6 Gb/s Equipped P55-Deluxe3 Motherboard</title>
		  <link>http://www.techpowerup.com/114607/ASRock_Readies_USB_3.0_and_SATA_6_Gb_s_Equipped_P55-Deluxe3_Motherboard.html</link>
		  <description><![CDATA[ASRock is developing a new upper-mainstream socket LGA-1156 motherboard based on the Intel P55 Express chipset: the P55-Deluxe3. This motherboard builds on the chipset's feature-set, and offers USB 3.0 and SATA 6 Gb/s connectivity. It further borrows from a design ASUS innovated with its P7P55D Premium, which makes use of a PCI-Express 2.0 bridge chip, which connects to the P55 chipset over its PCI-Express 1.1 x4 link, and gives out PCI-Express 2.0 x1 connections to the USB 3.0 and SATA 6 Gb/s controllers. The SATA 6 Gb/s controller gives out two SATA ports (color-coded white), and an IDE connector. The NEC USB 3.0 controller gives out two external ports color-coded blue.<br />
<br />
Expansion slots include two PCI-Express 2.0 x16 (electrical x8 when both are populated), a PCI-Express x1, and two PCI slots. Both NVIDIA SLI and ATI CrossFire, are supported. Other connectivity options include 8+2 channel audio with SPDIF connectivity, gigabit Ethernet, eSATA, FireWire, and a number of USB 2.0 ports. The ASRock P55 Deluxe3 should be priced somewhere in the $180~$200 range.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-05/8a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/8a_thm.jpg" border="0" alt="" /></a> <a href="http://www.techpowerup.com/img/10-02-05/8b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/8b_thm.jpg" border="0" alt="" /></a><br />
<br />
<small>Source: <a href="http://www.tcmagazine.com/comments.php?shownews=32501&catid=2" target="_blank">TechConnect Magazine</a></small>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 05 Feb 2010 10:18:48 -0600</pubDate>
		  <guid isPermaLink="false">2c203cf480837c7d4cc600888956e97f</guid>
		</item>
				<item>
		  <title>(PR) Thermaltake Launches Next Generation Toughpower XT PSU Series with Enhanced Wattage</title>
		  <link>http://www.techpowerup.com/114601/Thermaltake_Launches_Next_Generation_Toughpower_XT_PSU_Series_with_Enhanced_Wattage.html</link>
		  <description><![CDATA[Thermaltake Technology, leading DIY computer components and power supply brand, today announced a new edition of the award-winning &quot;Toughpower XT&quot; line of high-end PC power supply units. The New Toughpower XT with 25 watts more than other brands in the market. This added wattage is meant to enhance the system upgrade potential. Special features such as the DC-DC Converter Module, Double Forward technology and the new Active PFC circuit design increase the PSU's efficiency up to 89%, while at the same time improving system stability and reliability. The New Toughpowr XT utilizes high quality 105°C / 221&#8457; Japanese made solid state capacitors and latest PCI-E 6pin & PCI-E 6+2pin connectors to support latest multi-graphics solutions such as SLI and CrossFire X.<br />
<br />
The four models of the new Toughpower XT series are all 80 PLUS Bronze certified, they come in four versions with 575W, 675W, 775W and for demanding power users and hardcore gamers with 875W. All of this ensures that even power-hungry setups run at highest efficiency, thereby helping you to effectively save real cash on your next electricity bill while at the same time doing something good for the environment.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-05/7a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/7a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 05 Feb 2010 08:31:34 -0600</pubDate>
		  <guid isPermaLink="false">47cba62162eb9ea175d906d22491574f</guid>
		</item>
				<item>
		  <title>(PR) NZXT Unveils Line of Premium Cables and Performance Fans</title>
		  <link>http://www.techpowerup.com/114594/NZXT_Unveils_Line_of_Premium_Cables_and_Performance_Fans.html</link>
		  <description><![CDATA[NZXT, a company built on realizing the dreams of gamers worldwide, is proud to announce its new line of premium cables and performance fans for PC enthusiasts. The new lineup premium cables consists of VGA, PSU, and HDD cables that are individually sleeved in a black enclosure to provide a sleeker look that seamlessly integrates into the case's interior. The additional benefit from incorporating these premium sleeved cables into your rig is enhanced cable management which is crucial for optimal airflow. NZXT's line of high performance fans includes a 120mm, 140mm, and 200mm version. Each fan has rifle bearings and 9 blade fins.<br />
<br />
&quot;For the avid PC enthusiast, effective cable management is a significant, yet time consuming stage of the build&quot; said Johnny Hou, Chief Designer at NZXT. &quot;Our new line of premium cables eliminates the need to sleeve cables on your own and provides a simple solution that will enhance aesthetics, improve cable management and increase airflow so internal temps remain low . Additionally, our new high performance fans provide our enthusiast community additional options when choosing effective airflow for their rig.&quot;<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-05/27a.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/27a_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 05 Feb 2010 05:57:49 -0600</pubDate>
		  <guid isPermaLink="false">25735c5c372b9b07e63d5a996b8430be</guid>
		</item>
				<item>
		  <title>(PR) MSI Announces Wind U160 Notebook</title>
		  <link>http://www.techpowerup.com/114592/MSI_Announces_Wind_U160_Notebook.html</link>
		  <description><![CDATA[The Wind U160, MSI's exquisitely designed small notebook PC, which has already won an Germany's iF product design awards and become a major talking point in the IT industry, has been formally launched onto the market! The Wind U160 is less than one inch thick, and weighs just 1 kg. It uses Intel's Pine Trail platform, with the highly-integrated N450 Atom processor. The laptop casing features MSI's unique color-film-print (CFP) technology with a two-color - Fancy Gold and Jet Black - color scheme. With its attractive external appearance, slim, lightweight design and painstaking attention to detail, the U160 is sure to appeal to any fashion-conscious consumer.<br />
<br />
MSI Notebook Marketing Director Sam Chern explains that the Wind U160 is a hi-tech, high-fashion product of MSI's outstanding craftsmanship. The Wind U160's energy-saving 10-inch LED display boasts a reaction time of just 8 millisecond, twice as fast as any other comparable product. The U160 also incorporates MSI's unique Chiclet keyboard, a seamless touchpad and other innovative design features. Besides being attractive to look at and convenient to use, the Wind U160 has a battery run-time in excess of 15 hours, enabling users to keep working all day without having to worry that they may run out of power.<br />
<br />
<a href="http://www.techpowerup.com/img/10-02-05/26b.jpg" target="_blank"><img src="http://www.techpowerup.com/img/10-02-05/26b_thm.jpg" border="0" alt="" /></a>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Fri, 05 Feb 2010 05:52:01 -0600</pubDate>
		  <guid isPermaLink="false">e84fed768b8f7b769bd218061b472631</guid>
		</item>
				<item>
		  <title>(PR) Club3D Announces its Silent Radeon HD 5450 Graphics Accelerators</title>
		  <link>http://www.techpowerup.com/114588/Club3D_Announces_its_Silent_Radeon_HD_5450_Graphics_Accelerators.html</link>
