<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>techPowerUp!</title>
		<link>http://www.techpowerup.com</link>
		<description>The latest Hardware and Gaming News</description>
		<pubDate>Wed, 19 Jun 2013 06:29:50 -0400</pubDate>
		<image><url>http://www.techpowerup.com/rss/logo.jpg</url><title>techPowerUp!</title><link>http://www.techpowerup.com</link></image>
		<language>en</language>
		<managingEditor>w1zzard@techpowerup.com (W1zzard)</managingEditor>
		<atom:link href="http://www.techpowerup.com/rss/index.php" rel="self" type="application/rss+xml" />
				<item>
		  <title>(PR) MSI Unveils GeForce GTX 780 Gaming</title>
		  <link>http://www.techpowerup.com/185899/msi-unveils-geforce-gtx-780-gaming.html</link>
		  <description><![CDATA[Leading international motherboard and graphics card maker MSI has just officially unveiled its latest high-end GTX 780 Gaming graphics card! Featuring NVIDIA's new GeForce GTX 780 GPU with 3GB of high speed GDDR5 memory and PCI Express Gen 3, the MSI GTX 780 also comes with the exclusive MSI Gaming App tuning utility which enables gamers to instantly switch between a high-performance OC mode, Gaming mode and Silent modes. MSI's proprietary Airflow Control technology, dual over-sized 10 cm fans, and patented Propeller Blade technology perfectly complement the Twin Frozr IV Advanced and its impressive cooling performance. With a core temperature of just 67°C and noise level of a mere 25.7 dB* under full load, the MSI GTX 780 gives gamers unparalleled gaming performance and stability.<br />
<br />
In addition, MSI's Military Class components are now in their 4th generation of development, delivering longer life and better stability than ever before. The exclusive Predator audio-video capture software allows gamers to easily record and share their gaming highlights with friends. The MSI GTX 780 features software and hardware exclusively designed for real gamers, making it the ultimate weapon for dominating any gaming challing<div class="imgcontainer"><a data-lightbox="g185899" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/780pr2.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/780pr2_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185899" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/780gpr1.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/780gpr1_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185899" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/780pr3.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/780pr3_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185899/msi-unveils-geforce-gtx-780-gaming.html">Read full story</a></div>]]></description>
		  <author>sin@techpowerup.com (Sin)</author>
		  <pubDate>Wed, 19 Jun 2013 03:33:46 -0400</pubDate>
		  <guid isPermaLink="false">375a9e08af091a7da23c54cd4a578d9e</guid>
		</item>
				<item>
		  <title>NVIDIA to License its GPU IP à la ARM and PowerVR</title>
		  <link>http://www.techpowerup.com/185891/nvidia-to-license-its-gpu-ip-la-arm-and-powervr.html</link>
		  <description><![CDATA[Although NVIDIA's Tegra line of SoCs are among the best performing there are on the market; the high-end SoC market is dominated by Qualcomm and Samsung. These chips are built from scratch by the companies, but the underlying CPU and GPU architectures are licensed from ARM, and the likes of Imagination Technologies, respectively. Imagination's PowerVR graphics cores make up over 80 percent of the embedded GPU market-share. There's a big change of plans at NVIDIA. The company is beginning to think that its expertise in GPU is better proliferated in the mobile SoC space not by waiting for Tegra to gain a foothold, but by licencing its GPU IP (intellectual property) to whoever is willing pay up, much in the same way ARM and Imagination do. <br />
<br />
NVIDIA spokesperson David Shannon, in a recent <a rel="nofollow" href="http://blogs.nvidia.com/blog/2013/06/18/visual-computings-ascent-gives-nvidia-room-to-expand-its-business-model/" target="_blank">blog post</a>, wrote: "our next step is to license our GPU cores and visual computing patent portfolio to device manufacturers to serve the needs of a large piece of the market... We'll start by licensing the GPU core based on the NVIDIA Kepler architecture, the world's most advanced, most efficient GPU. Its DX11, OpenGL 4.3, and GPGPU capabilities, along with vastly superior performance and efficiency, create a new class of licensable GPU cores. Through our efforts designing Tegra into mobile devices, we've gained valuable experience designing for the smallest power envelopes.  As a result, Kepler can operate in a half-watt power envelope, making it scalable from smartphones to supercomputers."<div class="imgcontainer"><a data-lightbox="g185891" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/194a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/194a_thm.jpg" border="0" alt="" /></a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 19 Jun 2013 00:49:00 -0400</pubDate>
		  <guid isPermaLink="false">c74398576fa1cd119650ed56ee058280</guid>
		</item>
				<item>
		  <title>(PR) Cooler Master Announces CM Storm Havoc Gaming Mouse</title>
		  <link>http://www.techpowerup.com/185889/cooler-master-announces-cm-storm-havoc-gaming-mouse.html</link>
		  <description><![CDATA[CM Storm proudly introduces its newest gaming mouse, the Havoc.  This mouse has been crafted for gamers who require surgical precision in a mouse, which makes it ideally for everybody who is competing in eSports. Like on our high-end gaming mouse, the Sentinel Advance II, the CM Storm Havoc is equipped with an Avago 9800 laser sensor that can go up to 8200 high DPI. Sensitivity toggle lets you lower the DPI when using a sniper rifle or make it higher when getting up close and personal with a shotgun.<br />
<br />
The 8 buttons have been positioned in very easy to reach locations. These buttons are fully programmable once you downloaded the software from the CM Storm <a rel="nofollow" href="http://www.cmstorm.com" target="_blank">website</a>. So with the Havoc you can pull out a weapon or cast a spell just as quick as you can click. The Havoc feels very comfortable when you are using it. Its natural curve, durable rubber coating, large mouse body and ergonomic design all contribute to an immediate feeling of comfort when you are using the Havoc.<div class="imgcontainer"><a data-lightbox="g185889" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/Havoc_Front_Left.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/Havoc_Front_Left_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185889" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/Havoc_Top.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/Havoc_Top_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185889" rel="nofollow" href="http://www.techpowerup.com/img/13-06-19/Havoc_Box.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-19/Havoc_Box_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185889/cooler-master-announces-cm-storm-havoc-gaming-mouse.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Wed, 19 Jun 2013 00:14:08 -0400</pubDate>
		  <guid isPermaLink="false">4fc942e1410665a98c520f6eebccdb43</guid>
		</item>
				<item>
		  <title>All Frostbite 3 Titles Will Be Optimized For AMD Only (Updated)</title>
		  <link>http://www.techpowerup.com/185884/all-frostbite-3-titles-will-be-optimized-for-amd-only-updated.html</link>
		  <description><![CDATA[According to a report from IGN, EA and AMD have entered an agreement which sees the latter benefiting from exclusive rights to optimization for games based on EA's Frostbite 3 engine. Titles like Battlefield 4, Need for Speed Rivals and Mirror's Edge 2 are subject to this rumored accord between AMD and EA, but also many other current and future EA titles. Of course, this will not completely remove NVIDIA from the <i>Frostbite 3 table</i>, they will simply be absent from it until the actual launch takes place, meaning that pre-launch testing and driver optimization can only be done by AMD, leaving NVIDIA at a clear disadvantage.<br />
<br />
While still an unconfirmed rumor, AMD refused to deny it in a reply to <a rel="nofollow" href="http://www.pcper.com/news/Graphics-Cards/Rumor-AMD-Gets-Exclusive-Optimization-all-Frostbite-3-Games" target="_blank">Ryan Shrout</a>'s query regarding the story. AMD's reply below.<br />
<i>"It makes sense that game developers would focus on AMD hardware with AMD hardware being the backbone of the next console generation. At this time, though, our relationship with EA is exclusively focused on Battlefield 4 and its hardware optimizations for AMD CPUs, GPUs and APUs."</i><div class="imgcontainer"><a data-lightbox="g185884" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/frostbite_3_wide.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/frostbite_3_wide_thm.jpg" border="0" alt="" /></a><br /></div><div class="readmore"><a href="/185884/all-frostbite-3-titles-will-be-optimized-for-amd-only-updated.html">Read full story</a></div>]]></description>
		  <author>sin@techpowerup.com (Sin)</author>
		  <pubDate>Tue, 18 Jun 2013 22:16:26 -0400</pubDate>
		  <guid isPermaLink="false">08c18f80c3173976c1b7ba4ab8ce7e2c</guid>
		</item>
				<item>
		  <title>(PR) ASUS VivoBook S551 Touch Ultrabook Launches</title>
		  <link>http://www.techpowerup.com/185882/asus-vivobook-s551-touch-ultrabook-launches.html</link>
		  <description><![CDATA[ASUS announced the release of ASUS VivoBook S551, a 15.6" touch Ultrabook. It offers customers much more accurate and responsive input compared to competing products, with touchscreens utilizing high-precision detection to ensure rewarding and smooth experiences. <br />
<br />
ASUS VivoBook S551 has a stylish hairline-treated metallic design with ultra-thin dimensions, measuring just 22.5mm at its thickest point. Within, 4th generation Intel Core processors and NVIDIA GeForce GT 740M graphics ensure ample power for every application, from productivity to multimedia and gaming. Customers also benefit from an optical drive, made to fit in the compact form factor, and extended 6-hour battery life per charge, which supports longer uninterrupted computing sessions.<div class="imgcontainer"><a data-lightbox="g185882" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/PR-ASUS-VivoBook-S551.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/PR-ASUS-VivoBook-S551_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185882/asus-vivobook-s551-touch-ultrabook-launches.html">Read full story</a></div>]]></description>
		  <author>sin@techpowerup.com (Sin)</author>
		  <pubDate>Tue, 18 Jun 2013 21:21:41 -0400</pubDate>
		  <guid isPermaLink="false">b1e6ae20a83018a576d0dab5273e4d9a</guid>
		</item>
				<item>
		  <title>(PR) Toshiba Announces Canvio Slim II Portable External Hard Drive</title>
		  <link>http://www.techpowerup.com/185877/toshiba-announces-canvio-slim-ii-portable-external-hard-drive.html</link>
		  <description><![CDATA[Toshiba's Digital Products Division (DPD), a division of Toshiba America Information Systems, Inc., today announced the Canvio Slim II Portable Hard Drive. With a capacity of up to 1 TB and measuring only 12.5 mm thick, the Canvio Slim II remains one of the thinnest and smallest portable hard drives available on the market-now with the ability to access and share data straight from the device. This complete external backup and storage solution is ideal for customers that carry an Ultrabook or other super-mobile PC.<br />
<br />
"The original Canvio Slim was extremely popular- especially with Ultrabooks users due to its incredibly sleek design. This time around, we challenged ourselves with making a great product even better," said Maciek Brzeski, vice president of product marketing and development of branded storage products, Toshiba America Information Systems, Inc., Digital Products Division. "We were able to increase the capacity to 1 TB without compromising much on size and added features that allow you to access and share your data from anywhere at any time via internet - making the Canvio Slim II the ultimate mobile storage solution."<div class="imgcontainer"><a data-lightbox="g185877" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/Toshiba_Canvio_Slim_II_01.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/Toshiba_Canvio_Slim_II_01_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185877" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/Toshiba_Canvio_Slim_II_02.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/Toshiba_Canvio_Slim_II_02_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185877" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/Toshiba_Canvio_Slim_II_03.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/Toshiba_Canvio_Slim_II_03_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185877/toshiba-announces-canvio-slim-ii-portable-external-hard-drive.html">Read full story</a></div>]]></description>
		  <author>disabled (Cristian_25H)</author>
		  <pubDate>Tue, 18 Jun 2013 18:11:50 -0400</pubDate>
		  <guid isPermaLink="false">91b9e0d89a37667dbcbe3d024fa91b3d</guid>
		</item>
				<item>
		  <title>(PR) Aerocool Introduces the New Gaming Case VS-92 Under PGS-V Series</title>
		  <link>http://www.techpowerup.com/185868/aerocool-introduces-the-new-gaming-case-vs-92-under-pgs-v-series.html</link>
		  <description><![CDATA[Aerocool Advanced Technologies Corp., one of the world leading manufacturers of gaming PC gear, expands its value gaming series "PGS-V" by introducing the new Vs-92 chassis. "PGS-V labeled products target gamers, who are looking for the very best possible cost to performance ratio when choosing their gears", - says Tony Lin, Aerocool Advanced Technologies CEO.<br />
<br />
Vs-92 offers a big variety of features packed into a great looking chassis for a reasonable price. Special eye-catcher is the front panel with it's all mash-design, the yellow PGS V badge in the center, the nicely implemented I/O panel with power and reset buttons. Up to date connectivity is assured thanks to one mic, one headphone and two USB 3.0 connectors that can be conveniently plugged-in directly into the motherboard using header-pin connectors. Right below the I/O panel is a small VF-Display, which is informing the user about the current system temperature inside the PC case. Conventional air-coolers with a height of up to 158 mm can be mounted more easily thanks to the back-plate mounting area in the motherboard-tray. In addition, users with water-coolers are able to utilize the pre-drilled cable-ducts and mount radiators (2 x 120 or 2 x 140) in the top panel, or the side panel in case of the mesh edition. When choosing the Vs-92 as Window Edition, a black window is attached to the side panel, allowing insight on the built-in hardware.<div class="imgcontainer"><a data-lightbox="g185868" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/193a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/193a_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185868" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/193b.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/193b_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185868" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/193c.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/193c_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185868" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/193d.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/193d_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185868/aerocool-introduces-the-new-gaming-case-vs-92-under-pgs-v-series.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 13:26:04 -0400</pubDate>
		  <guid isPermaLink="false">e6628704a2de8f181581d7c3cbaa9c60</guid>
		</item>
				<item>
		  <title>(PR) EVGA SuperNOVA 1300 G2 Power Supply Announced</title>
		  <link>http://www.techpowerup.com/185864/evga-supernova-1300-g2-power-supply-announced.html</link>
		  <description><![CDATA[The EVGA SuperNOVA 1300 G2 power supply is here. This power supply raises the bar with an 80 Plus Gold rating, with 1300W of continuous power, exceptional efficiency and a fully modular design. Not to mention, a first class 10 Year EVGA Warranty. The entire electrical design was engineered to be efficient, silent and optimized for the enthusiast. Take your system to the max with the EVGA SuperNOVA 1300 G2.<div class="imgcontainer"><a data-lightbox="g185864" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/192a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/192a_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185864/evga-supernova-1300-g2-power-supply-announced.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 13:16:24 -0400</pubDate>
		  <guid isPermaLink="false">d09d438b3734294b01a6bbf959fb29a1</guid>
		</item>
				<item>
		  <title>New ASIC Bitcoin Mining Products Producing 350 GHash/s, from KnCMiner</title>
		  <link>http://www.techpowerup.com/185854/new-asic-bitcoin-mining-products-producing-350-ghash-s-from-kncminer.html</link>
		  <description><![CDATA[KnCMiner, a new entrant to join the bitcoin mining hardware community, are pleased to announce their range of state of the art, bitcoin mining machines. Designed in Sweden, the first 2 models, named Jupiter and Saturn, are powered by 28nm ASIC chips and will produce up to 350 GHash/s and 175 GHash/s respectively. The custom engineered ASICs have proprietary technology enabling market leading performance with low power consumption that is exclusive to the KnCMiner line of miners. Calculated with today's value of difficulty and dollar rate, the return of investment could be as short as 4 days.<br />
<br />
"Today the bitcoin mining industry use shovels and pickaxes - We will offer them excavators", says Johan Rilegård, Head of Marketing. The interest for KnCMiner products has been truly impressive with orders arriving from all corners of the world. We are very pleased with the support from our customers and this only goes to show that KnCMiner are offering and producing devices that are exactly what the market needs. This overwhelming support proves that KnCMiner are leading the way as the most professional Bitcoin mining vendor in the market.<div class="imgcontainer"><a data-lightbox="g185854" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/190a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/190a_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185854/new-asic-bitcoin-mining-products-producing-350-ghash-s-from-kncminer.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 11:00:31 -0400</pubDate>
		  <guid isPermaLink="false">70119bb5b1804bb3610dbb490a079989</guid>
		</item>
				<item>
		  <title>(PR) SanDisk Enhances FlashSoft Software for Server-Side Solid State Caching</title>
		  <link>http://www.techpowerup.com/185853/sandisk-enhances-flashsoft-software-for-server-side-solid-state-caching.html</link>
		  <description><![CDATA[SanDisk Corporation, a global leader in flash memory storage solutions, today announced a significant upgrade to its enterprise software portfolio with a new version of its FlashSoft software for Windows Server and Linux operating systems. FlashSoft 3.2 server-side solid state caching software complements and enhances the performance of existing applications, and server and storage systems.<br />
<br />
"Solid state storage strategies are changing the economics of data management. The challenge, however, is adding enterprise flash technology without major disruptions to ongoing IT operations," said Jeff Boles, senior analyst and director of Lab Validation Services, The Taneja Group. "SanDisk's FlashSoft software efficiently integrates solid state cache into servers without changing where data is stored or the features and capabilities of a consolidated storage approach. This 'disruptionless' approach dramatically simplifies the introduction of solid state, and allows SanDisk customers to immediately address performance challenges without changing existing storage strategies."<div class="readmore"><a href="/185853/sandisk-enhances-flashsoft-software-for-server-side-solid-state-caching.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 10:57:18 -0400</pubDate>
		  <guid isPermaLink="false">596a67915f55a65145d72850b4046db6</guid>
		</item>
				<item>
		  <title>(PR) ASUSTOR Announces Compatibility with 3 New Seagate NAS Hard Drives</title>
		  <link>http://www.techpowerup.com/185850/asustor-announces-compatibility-with-3-new-seagate-nas-hard-drives.html</link>
		  <description><![CDATA[ASUSTOR Inc., a leading innovator and provider of network storage solutions, has announced today that all of its NAS products are fully compatible with Seagate's newly launched range of NAS hard drives. These hard drives come in 2TB, 3TB and 4TB models with their model numbers being ST2000VN000, ST3000VN000 and ST4000VN000. By supporting these hard drives, ASUSTOR is able to give its users greater flexibility and choice when configuring their network attached storage devices. <br />
<br />
ASUSTOR NAS are the first NAS devices in the world to be designed entirely around an App-based concept. Built on a stable and high performance hardware platform, ASUSTOR NAS devices provides users with an intuitive UI that closely resembles the simplicity enjoyed on most tablet computers. After installing hard drives onto the NAS device, users will be able to set up their very own personal cloud server in just a few easy steps. Additionally, users can download any NAS Apps of their choice from ASUSTOR's App Central, expanding functionality and creating a customized device for themselves.<div class="imgcontainer"><a data-lightbox="g185850" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/189a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/189a_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185850/asustor-announces-compatibility-with-3-new-seagate-nas-hard-drives.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 08:42:56 -0400</pubDate>
		  <guid isPermaLink="false">a2b76475bd47b89eb24080946629ab30</guid>
		</item>
				<item>
		  <title>ASUS GeForce GTX 760 DirectCU II OC Listed</title>
		  <link>http://www.techpowerup.com/185849/asus-geforce-gtx-760-directcu-ii-oc-listed.html</link>
		  <description><![CDATA[European price-aggregator Geizhals.at <a rel="nofollow" href="http://geizhals.at/eu/asus-gtx760-dc2oc-2gd5-directcu-ii-oc-90yv04l2-m0na00-a962309.html" target="_blank">sniffed out</a> at least two retailers listing the upcoming ASUS GeForce GTX 760 DirectCU II OC graphics card. The card is priced at 316.5€ on average, including VAT and shipping; and 264€ excluding them. While the card itself isn't pictured by either store, specifications posted by Geizhals appear to check out with <a rel="nofollow" href="http://www.techpowerup.com/185782/nvidia-geforce-gtx-760-specifications-redux.html" target="_blank">Monday's leaks</a>. The card is based on a 28 nm GK104 silicon, with 1,152 CUDA cores, 96 TMUs, 32 ROPs, and a 256-bit wide memory interface holding 2 GB of memory. The way Geizhals describes it, the card features a dual-slot DirectCU II cooler. We don't expect it to look much different from the one that cools DirectCU II versions of GTX 660 Ti or GTX 670. The 264€ pre-VAT pricing of this non-reference design, factory-overclocked card suggests that most GTX 760 cards should be priced in the neighborhood of US $250 to $300.<div class="imgcontainer"><a data-lightbox="g185849" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/188a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/188a_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185849" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/188b.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/188b_thm.jpg" border="0" alt="" /></a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 08:27:15 -0400</pubDate>
		  <guid isPermaLink="false">eec6296c89748d225a729a4cb762d43e</guid>
		</item>
				<item>
		  <title>(PR) Genius Introduces the F-1000 Arcade Stick</title>
		  <link>http://www.techpowerup.com/185848/genius-introduces-the-f-1000-arcade-stick.html</link>
		  <description><![CDATA[Genius is pleased to announce the release of the F-1000 Arcade Stick. Compatible with PC and PS3, the F-1000 Arcade Stick brings professional level arcade-control of the latest games to gamers in their living room. With an arcade-style 8-button layout, and 4-axis ball-handled joystick the F-1000 Arcade Stick, gives modern gamers the more precise control that an arcade layout provides - helping them take their gaming to the next level.<br />
<br />
In addition to the Select and Start buttons, the F-1000 boasts 13 buttons, including a Turbo button. 12 of the buttons correspond to buttons on a standard Playstation 3 controller, and have markings showing which button they correspond to. This makes the F-1000 an excellent option for gamers who want to make the transition from a standard Playstation 3 controller to an arcade stick.<div class="imgcontainer"><a data-lightbox="g185848" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/187a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/187a_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185848/genius-introduces-the-f-1000-arcade-stick.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 06:55:27 -0400</pubDate>
		  <guid isPermaLink="false">9e83eef37e3f38acacaa5883f695e36d</guid>
		</item>
				<item>
		  <title>(PR) Lenovo&#039;s First 15-inch ThinkPad Ultrabook Hits The Catwalk</title>
		  <link>http://www.techpowerup.com/185843/lenovos-first-15-inch-thinkpad-ultrabook-hits-the-catwalk.html</link>
		  <description><![CDATA[Lenovo today announced its new ThinkPad S531, a premium laptop PC featuring an ultra-thin bezel and bevelled edges, giving the illusion that the PC is floating. Optimized for Windows 8, the ThinkPad S531 offers small businesses enhanced performance and 15 per cent faster processor speed than previous generations. The ThinkPad S531 is being launched today at the Xander Zhou fashion show at London Fashion Week in conjunction with the designer's new men's fashion collection.<br />
<br />
Lenovo's first 15-inch ThinkPad Ultrabook delivers high style and performance to image-conscious small businesses and is ideal for professionals who want a combination of design and substance. It is also a fit for small businesses that need a laptop to do it all - great performance for work tasks and an excellent experience for personal computing<div class="imgcontainer"><a data-lightbox="g185843" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/ThinkPadS531_1.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/ThinkPadS531_1_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185843/lenovos-first-15-inch-thinkpad-ultrabook-hits-the-catwalk.html">Read full story</a></div>]]></description>
		  <author>sin@techpowerup.com (Sin)</author>
		  <pubDate>Tue, 18 Jun 2013 05:36:59 -0400</pubDate>
		  <guid isPermaLink="false">1c34790dc216b192e2c31080c0c7e1ea</guid>
		</item>
				<item>
		  <title>(PR) Be Quiet! Introduces Pure Power L8 PSU Series</title>
		  <link>http://www.techpowerup.com/185839/be-quiet-introduces-pure-power-l8-psu-series.html</link>
		  <description><![CDATA[Be quiet!, market leader with power supplies in Germany for seven consecutive years, introduces its brand new "Pure Power L8" power supplies. The new series ranging from 300 to 700 Watts offers unprecedented low noise levels in the entry market and takes recent customer needs into account, offering PCIe connectors already for the 300 Watt model.<br />
<br />
Be quiet!'s Pure Power L8 with cable management is one of the most successful power supplies for the company. It offers a great set of features for a reasonable price. Now be quiet! decided to broaden this offer even more by releasing Pure Power L8 models in a version with fixed cables. Doing so, be quiet! is able to bring the fantastic feature set of these popular PSUs to an even lower price level.<div class="imgcontainer"><a data-lightbox="g185839" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/184a.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/184a_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185839" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/184b.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/184b_thm.jpg" border="0" alt="" /></a> <a data-lightbox="g185839" rel="nofollow" href="http://www.techpowerup.com/img/13-06-18/184c.jpg" target="_blank"><img src="http://tpucdn.com/img/13-06-18/184c_thm.jpg" border="0" alt="" /></a> </div><div class="readmore"><a href="/185839/be-quiet-introduces-pure-power-l8-psu-series.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 04:35:39 -0400</pubDate>
		  <guid isPermaLink="false">a789c46d84e1dfa20d2d96c3b6cfcb0e</guid>
		</item>
				<item>
		  <title>(PR) RockChip Builds SoCs on GlobalFoundries&#039; 28 nm HKMG Process</title>
		  <link>http://www.techpowerup.com/185836/rockchip-builds-socs-on-globalfoundries-28-nm-hkmg-process.html</link>
		  <description><![CDATA[GLOBALFOUNDRIES and Fuzhou Rockchip Electronics Co., Ltd. today announced that Rockchip's next-generation mobile processors are ramping to production on GLOBALFOUNDRIES' 28 nm High-K Metal Gate (HKMG) process technology. Based on a multi-core ARM Cortex-A9 design, the RK3188 and RK3168 chips are optimized for tomorrow's high-performance, low-cost tablets that require long-lasting battery life (see product specifications in annex).<br />
<br />
The combination of Rockchip's design and GLOBALFOUNDRIES' 28 nm HKMG process technology resulted in a mainstream tablet System-on-Chip (SoC) capable of operating at up to 1.8 GHz performance, while still maintaining the power efficiency expected by mobile device users. The chips began sampling to OEMs in early 2013 and are now ramping to support a wide range of manufacturers.<div class="readmore"><a href="/185836/rockchip-builds-socs-on-globalfoundries-28-nm-hkmg-process.html">Read full story</a></div>]]></description>
		  <author>btarunr@techpowerup.com (btarunr)</author>
		  <pubDate>Tue, 18 Jun 2013 03:33:41 -0400</pubDate>
		  <guid isPermaLink="false">6f5800713d6cf7d98783520004c3827e</guid>
		</item>
				<item>
		  <title>Pioneer Unveils BDR-XS05J Portable Blu-ray XL Writer</title>
		  <link>http://www.techpowerup.com/185835/pioneer-unveils-bdr-xs05j-portable-blu-ray-xl-writer.html</link>
		  <description><![CDATA[Pioneer unveiled the colorful new BDR-XS05J portable Blu-ray XL writer. Its faux-aluminum plastic body can latch on to a selection of four body panels, bushed aluminum, piano black, soft pink, and glossy white. Measuring 135 x 135 x 20.3 mm (WxDxH), and weighing in at 330 g, the drive features a slot-type disc-loading mechanism, and USB 3.0 SuperSpeed. It uses a single cable for both power and data connectivity. <br />
<br />
