GPU-Z 0.3.4
GPU-Z Validation h34f3
| Card Name: | ASUS EAH4770 series | ||
| Owner: | CGabry | Submitted: | 2009-07-09 16:11:14 |
| Owner's Comments: | |||
| GPU: | RV740 | Revision: | |
| Technology: | 40 nm | Die Size: | 137 mm² |
| BIOS Version: | VER011.022.003.000.032511 | Device ID: | 1002 - 94B3 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | ASUS (1043) |
| ROPs: | 16 | Shaders: | 640 (DX 10.1) |
| Pixel Fillrate: | 14.4 GPixel/s | Texture Fillrate: | 28.8 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 128 bit |
| Memory Size: | 512 MB | Bandwidth: | 64.0 GB/s |
| Driver: | atiumdag 8.14.10.0655 / | ||
| GPU Clock: | 900 MHz | 1000 MHz | |
| Default Clock: | 800 MHz | 850 MHz | |
| Overclock: | +13% | +18% | |
