GPU-Z 0.3.6
GPU-Z Validation mmhx3
| Card Name: | ATI Radeon HD 4770 | ||
| Owner: | Andrew | Submitted: | 2009-11-11 03:24:16 |
| Owner's Comments: | |||
| GPU: | RV740 | Revision: | |
| Technology: | 40 nm | Die Size: | 137 mm² |
| BIOS Version: | VER011.022.003.000.033000 | Device ID: | 1002 - 94B3 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 | Subvendor: | XFX Pine Group (1682) |
| ROPs: | 16 | Shaders: | 640 (DX 10.1) |
| Pixel Fillrate: | 14.0 GPixel/s | Texture Fillrate: | 28.0 GTexel/s |
| Memory Type: | GDDR5 | Bus Width: | 128 bit |
| Memory Size: | 512 MB | Bandwidth: | 60.8 GB/s |
| Driver: | ati2mtag 6.14.10.7008 (Catalyst 9.10) / XP | ||
| GPU Clock: | 875 MHz | 950 MHz | |
| Default Clock: | 750 MHz | 799 MHz | |
| Overclock: | +17% | +19% | |
