GPU-Z 0.2.9
GPU-Z Validation sgef
| Card Name: | NVIDIA GeForce GTX 260 | ||
| Owner: | AlphaMackVega | Submitted: | 2008-12-04 06:52:26 |
| Owner's Comments: | |||
| GPU: | GT200 | Revision: | A2 |
| Technology: | 65 nm | Die Size: | 576 mm² |
| BIOS Version: | 62.00.1A.00.1A | Device ID: | 10DE - 05E2 |
| Bus Interface: | PCI-E 2.0 x16 @ x16 2.0 | Subvendor: | EVGA (3842) |
| ROPs: | 28 | Shaders: | 216 (DX 10.0) |
| Pixel Fillrate: | 19.6 GPixel/s | Texture Fillrate: | 49.0 GTexel/s |
| Memory Type: | GDDR3 | Bus Width: | 448 bit |
| Memory Size: | 896 MB | Bandwidth: | 123.2 GB/s |
| Driver: | nv4_disp 6.14.11.8048 (ForceWare 180.48) / XP | ||
| GPU Clock: | 700 MHz | 1100 MHz | 1509 MHz |
| Default Clock: | 576 MHz | 999 MHz | 1242 MHz |
| Overclock: | +22% | +10% | +21% |
