![]() |
Galaxy GeForce GTS 250 1 GB |
|
Introduction

Last week NVIDIA released their GeForce GTS 250 series. As most of you already know the cards are based on the existing G92 GPU which has been used on a wide range of GeForce 8800 and 9800 cards before. The only novelty, if you can call it that, is that there is a 1 GB version available now. We also reviewed the 2 GB Palit exclusive card and saw that there is no need for such a card yet.
Galaxy has chosen to use an Arctic Cooling Accelero TwinTurbo cooler on their card, instead of the reference GeForce GTS 250 cooler which should hopefully make for a quieter experience. What is even better is that according to Galaxy the price of the card will not be higher than NVIDIA's MSRP of $149.
| GeForce 9800 GT | Radeon HD 4850 | GeForce 9800 GTX | GeForce GTS 250 1 GB | Galaxy GTS 250 1 GB | GeForce GTX 260 | Radeon HD 4870 | GeForce GTX 280 | Radeon HD 4870 X2 | GeForce GTX 285 | GeForce GTX 295 | |
| Shader units | 112 | 800 | 128 | 128 | 128 | 192 | 800 | 240 | 2x 800 | 240 | 2x 240 |
| ROPs | 16 | 16 | 16 | 16 | 16 | 28 | 16 | 32 | 2x 16 | 32 | 2x 28 |
| GPU | G92 | RV770 | G92 | G92 | G92 | GT200 | RV770 | GT200 | 2x RV770 | GT200b | 2x GT200b |
| Transistors | 754M | 956M | 754M | 754M | 754M | 1400M | 956M | 1400M | 2x 956M | 1400M | 2x 1400M |
| Memory Size | 512 MB | 512 MB | 512 MB | 1024 MB | 1024 MB | 896 MB | 512 MB | 1024 MB | 2x 1024 MB | 1024 MB | 2x 896 MB |
| Memory Bus Width | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit | 448 bit | 256 bit | 512 bit | 2x 256 bit | 512 bit | 2x 448 bit |
| Core Clock | 600 MHz | 625 MHz | 675 MHz | 738 MHz | 738 MHz | 576 MHz | 750 MHz | 602 MHz | 750 MHz | 648 MHz | 576 MHz |
| Memory Clock | 900 MHz | 993 MHz | 1100 MHz | 1100 MHz | 1100 MHz | 999 MHz | 900 MHz | 1107 MHz | 900 MHz | 1242 MHz | 999 MHz |
| Price | $110 | $140 | $160 | $149 | $149 | $240 | $190 | $315 | $425 | $350 | $500 |

