![]() |
Palit GeForce GTX 470 Dual Fan |
|
Introduction

Palit is one of the first companies to release a custom designed GTX 470 card. They changed the PCB design and the cooling solution to meet their demands, first of all allowing the cards to be built at a more affordable cost level.
In regards to specifications and clocks nothing has changed, the Palit GTX 470 offers exactly the same performance at the reference design, the only notable change is the reduced price of $330 vs. $350 of the reference design.
| Radeon HD 4870 X2 | GeForce GTX 285 | Radeon HD 5850 | Palit GTX 470 | GeForce GTX 470 | Radeon HD 5870 | GeForce GTX 480 | GeForce GTX 295 | Radeon HD 5970 | |
| Shader units | 2x 800 | 240 | 1440 | 448 | 448 | 1600 | 480 | 2x 240 | 2x 1600 |
| ROPs | 2x 16 | 32 | 32 | 40 | 40 | 32 | 48 | 2x 28 | 2x 32 |
| GPU | 2x RV770 | GT200b | Cypress | GF100 | GF100 | Cypress | GF100 | 2x GT200b | 2x Cypress |
| Transistors | 2x 956M | 1400M | 2154M | 3200M | 3200M | 2154M | 3200M | 2x 1400M | 2x 2154M |
| Memory Size | 2x 1024 MB | 1024 MB | 1024 MB | 1280 MB | 1280 MB | 1024 MB | 1536 MB | 2x 896 MB | 2x 1024 MB |
| Memory Bus Width | 2x 256 bit | 512 bit | 256 bit | 320 bit | 320 bit | 256 bit | 384 bit | 2x 448 bit | 2x 256 bit |
| Core Clock | 750 MHz | 648 MHz | 725 MHz | 607 MHz | 607 MHz | 850 MHz | 700 MHz | 576 MHz | 725 MHz |
| Memory Clock | 900 MHz | 1242 MHz | 1000 MHz | 837 MHz | 837 MHz | 1200 MHz | 924 MHz | 999 MHz | 1000 MHz |
| Price | $350 | $350 | $310 | $330 | $350 | $400 | $500 | $520 | $630 |



