Video BIOS Collection
Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
| Manufacturer | Model | Date compiled | Version | Interface | Core/Mem | Memory | Links |
|---|---|---|---|---|---|---|---|
| Asus | 9800 GTX 512 MB | 2008-09-09 00:00:00 | 62.92.5D.00.01 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-07-21 00:00:00 | 62.92.56.00.05 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-04-10 00:00:00 | 62.92.40.00.07 | PCI-E | 755 / 1175 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-04-09 00:00:00 | 62.92.40.00.07 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-03-07 00:00:00 | 62.92.3B.00.05 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.06 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX 512 MB | 2008-02-16 00:00:00 | 62.92.3B.00.05 | PCI-E | 675 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX+ 512 MB | 2008-11-07 00:00:00 | 62.92.62.00.07 | PCI-E | 740 / 1100 | GDDR3 | Download | Details |
| Asus | 9800 GTX+ 512 MB | 2008-10-23 00:00:00 | 62.92.5D.00.01 | PCI-E | 775 / 1180 | GDDR3 | Download | Details |
| Asus | 9800 GTX+ 512 MB | 2008-09-09 00:00:00 | 62.92.5D.00.01 | PCI-E | 775 / 1180 | GDDR3 | Download | Details |
| Asus | 9800 GX2 512 MB | 2008-03-20 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
| Asus | 9800 GX2 512 MB | 2008-03-03 00:00:00 | 62.92.39.00.10 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
| Asus | 9800 GX2 512 MB | 2008-03-03 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
| Asus | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.10 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
| Asus | 9800 GX2 512 MB | 2008-02-14 00:00:00 | 62.92.39.00.09 | PCI-E | 600 / 1000 | GDDR3 | Download | Details |
| Asus | 9800 Pro 256 MB | 2003-11-14 16:11:00 | 008.015.041.001 | AGP | 380 / 340 | DDR | Download | Details |
| Asus | 9800 Pro 256 MB | 2003-11-14 15:49:00 | 008.015.041.001 | AGP | 380 / 340 | DDR | Download | Details |
| Asus | 9800 Pro VIVO 256 MB | 2003-11-14 15:50:00 | 008.015.041.001 | AGP | 380 / 340 | DDR | Download | Details |
| Asus | 9800 XT 256 MB | 2003-11-13 15:33:00 | 008.015.041.001 | AGP | 412 / 365 | DDR | Download | Details |
| Asus | 9800 XT 256 MB | 2003-11-13 15:33:00 | 008.015.041.001 | AGP | 412 / 365 | DDR | Download | Details |
| Asus | 9800 XT 256 MB | 2003-10-01 10:17:00 | 008.015.041.001 | AGP | 412 / 365 | DDR | Download | Details |
| Asus | 9800M GT 512 MB | 2008-07-17 00:00:00 | 62.94.3C.00.01 | PCI-E | 530 / 799 | GDDR3 | Download | Details |
| Asus |
G 210 1024 MB
EN210 SILENT/DI/1GD3/V2(LP)
|
2012-05-23 00:00:00 | 70.18.5F.00.06 | PCI-E | 589 / 600 | DDR3 | Download | Details |
| Asus | G 210 1024 MB | 2011-08-22 00:00:00 | 70.18.5F.00.06 | PCI-E | 589 / 600 | DDR3 | Download | Details |
| Asus | G 210 1024 MB | 2010-05-27 00:00:00 | 70.18.5F.00.06 | PCI-E | 589 / 600 | DDR3 | Download | Details |
| Asus | G 210 512 MB | 2010-04-29 00:00:00 | 70.18.39.00.17 | PCI-E | 589 / 400 | DDR2 | Download | Details |
| Asus | GT 220 1024 MB | 2010-11-25 00:00:00 | 70.16.68.00.00 | PCI-E | 625 / 400 | DDR2 | Download | Details |
| Asus | GT 220 1024 MB | 2010-08-31 00:00:00 | 70.16.68.00.00 | PCI-E | 625 / 400 | DDR2 | Download | Details |
| Asus |
GT 220 1024 MB
ENGT220
|
2010-02-06 00:00:00 | 70.16.2E.00.0D | PCI-E | 625 / 790 | DDR3 | Download | Details |
| Asus | GT 220 1024 MB | 2010-01-27 00:00:00 | 70.16.2E.00.07 | PCI-E | 625 / 400 | DDR2 | Download | Details |
| Asus | GT 220 1024 MB | 2009-08-27 00:00:00 | 70.16.2E.00.07 | PCI-E | 625 / 400 | DDR2 | Download | Details |
| Asus | GT 220 1024 MB | 2009-08-18 00:00:00 | 70.16.2E.00.00 | PCI-E | 625 / 790 | DDR3 | Download | Details |
| Asus | GT 240 1024 MB | 2010-01-13 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
| Asus | GT 240 1024 MB | 2010-01-07 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
| Asus | GT 240 512 MB | 2009-11-11 00:00:00 | 70.15.27.00.02 | PCI-E | 550 / 1700 | GDDR5 | Download | Details |
| Asus | GT 240 1024 MB | 2009-10-20 00:00:00 | 70.15.23.00.05 | PCI-E | 550 / 790 | DDR3 | Download | Details |
| Asus | GT 430 1024 MB | 2011-03-11 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
| Asus | GT 430 1024 MB | 2011-01-06 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
| Asus | GT 430 1024 MB | 2010-09-15 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
| Asus | GT 430 1024 MB | 2010-09-15 00:00:00 | 70.08.29.00.01 | PCI-E | 700 / 800 | DDR3 | Download | Details |
| Asus |
GT 440 1024 MB
ENGT440/DI/1GD5
|
2011-11-17 00:00:00 | 70.08.56.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-05-10 00:00:00 | 70.08.56.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-02-22 00:00:00 | 70.08.50.00.00 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus |
GT 440 1024 MB
ENGT440/D1/1GD5
|
2011-02-22 00:00:00 | 70.08.50.00.00 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-01-05 00:00:00 | 70.08.45.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-01-05 00:00:00 | 70.08.45.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-01-04 00:00:00 | 70.08.45.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 440 1024 MB | 2011-01-04 00:00:00 | 70.08.45.00.01 | PCI-E | 823 / 800 | GDDR5 | Download | Details |
| Asus | GT 520 1024 MB | 2011-03-22 00:00:00 | 75.19.1B.00.01 | PCI-E | 810 / 600 | DDR3 | Download | Details |
| Asus | GT 610 1024 MB | 2012-04-23 00:00:00 | 75.19.55.00.02 | PCI-E | 810 / 600 | DDR3 | Download | Details |