• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.
  • The forums have been upgraded with support for dark mode. By default it will follow the setting on your system/browser. You may override it by scrolling to the end of the page and clicking the gears icon.

Geekbench

Joined
Aug 30, 2006
Messages
7,247 (1.06/day)
System Name ICE-QUAD // ICE-CRUNCH
Processor Q6600 // 2x Xeon 5472
Memory 2GB DDR // 8GB FB-DIMM
Video Card(s) HD3850-AGP // FireGL 3400
Display(s) 2 x Samsung 204Ts = 3200x1200
Audio Device(s) Audigy 2
Software Windows Server 2003 R2 as a Workstation now migrated to W10 with regrets.
Geekbench is a nifty benchmarking utility, focusing on math crunch and memory speeds. It is a CPU benchmark, not GPU. OK! Let's see your scores.

Instructions
  1. Download Geekbench 2.1.x http://www.techpowerup.com/downloads/2188/GeekBench_v2.1.4.html *Note 1
  2. Install and run the 32-bit test
  3. You can either 1) Use the "submit" button in geekbench, and then copy the hyperlink of the results to this thread (preferred), or alternatively post the screenshot of Summary and System information using TPUCapture!
  4. Post the <table> data as shown below, and remember to calculate the value in the last column GeekScore / Ghz, example = 4555 / 2.70 = 1687
Name | CPU | Speed | MemoryType | GeekbenchScore | Integer | FP | Memory | StreamScore | GeekScore/Ghz | comments and/or link to geekbench URL result
lemonadesoda | Q6600 | 2.70 Ghz | DDR 400 | 4550 | 6321 | 5335 | 1680 | 1349 | calculate it! |

*Note 1. Geekbench is updated from time to time. I have found v2.1.x to identify my dual xeon system correctly as 2 processors, 8 cores total. But using the lastest GeekBench 2.4.x gives the WRONG CPU info, it says, 1 processor 8 cores, and also gives quite different results. So please download GeekBench v2.1.x from the link above.

[table="head"]Name | CPU (2x for dual) | Speed | MemoryType | GeekScore | Integer | FP | Memory | StreamScore | GeekScore/Ghz | comment

lemonadesoda | Q6600 | 2.7 Ghz | DDR 400 | 4555 | 6348 | 5326 | 1670 | 1352 | 1687 | AGP system, W2K3. ASROCK 775i65 v2.0
lemonadesoda | Atom 280 | 1.66 Ghz | DDR2 | 911 | 932 | 778 | 1023 | 1085 | 549 | Sony VAIO W
lemonadesoda | Atom 330 | 1.60 Ghz | DDR2 667 | 1211 | 1403 | 1225 | 961 | 995 | 757 | Shuttle X27D
lemonadesoda | Atom D525| 1.80 Ghz | DDR2 800 | 1444| 1601 | 1392 | 1283 | 1401 | 802 | Supermicro X7SPA-HF result
lemonadesoda | P4EE | 3.2 Ghz | DDR 400 | 1489 | 1595 | 1556 | 1290 | 1285 | 465 | Done over RDP, quite a lot of overhead
lemonadesoda | 2x L5420 | 3.00 Ghz | FB-DIMM 800 | 8511 | 12286 | 10566 | 1775 | 1586 | 2837 | Single channel FB.DIMM
lemonadesoda | 2x E5420 | 2.50 Ghz | FB-DIMM 667 | 7162 | 10313 | 8823 | 1570 | 1512 | 2865 | DUAL Channel FB-DIMM
lemonadesoda | 2x E5420 | 2.50 Ghz | FB-DIMM 667 | 7346 | 10439 | 8843 | 1996 | 1989 | 2938 | QUAD Channel FB-DIMM
lemonadesoda | 2x E5472 | 3.00 GHz | FB-DIMM 800 | 8712| 12426| 10540 | 2097| 2549 | 2904 | Workstation
lemonadesoda | i5-3210M | 2.50 GHz | DDR3 800 | 4960 | 4835 | 5612 | 4172 | 4693 | 1984| AsRock Vision HT 321B

alexp999 | Q6600 | 3.6 GHz | DDR2 1000 | 6262 | 8271 | 6987 | 2926 | 3369 | 1739 | W7
PSYCHoHoLiC | i7 920 | 4.0 GHz | DDR3 | 10365 | 11504 | 13079 | 5964 | 5687 | 2591 | Vista
PSYCHoHoLiC | i7 920 | 3.6 Ghz | DDR3 1098 | 7463 |.|.|.|.|2073
Xternal | E7200 | 3.16 Ghz | DDR 800 | 3487 | 4549| 3790 | 1981 | 1730 | 1103 | Meh...Winxp
A Cheese Danish | AMD Opteron 170 | 2.95 GHz | 4GB DDR400 | 3091 | 3251 | 4147 | 1677 | 1665 | 1048 | Windows XP x64 running the x86 version of geekbench
BiNGE Molly i7 | i7 920 | 4.2 GHz | DDR3 1600 | 11113 | 12182 | 13919 | 6305 | 7169 | 2646 | Vista 64
Slyfox2151 | E7300 | 3.33 Ghz | DDR2 800mhz | 3686 | 4772 | 3975 | 2136 | 1978 | 1116 | Vista / anti viri running
DOM | X3350 | 4GHz | DDR2 1066 | 7061 | 9523 | 7869 | 3171 | 3404 | 1765 | Vista Ultimate 64bit SP1
btarunr | X4 9750 | 2.40 GHz | Ganged DDR2-1066 | 4372 | 4795 | 5536 | 2902 | 1765 | 1822 | Linux x64
Pete1burn | 2x FX-70 | 2.6GHz | 4gb DDR2 800 | 4247 | 4648 | 5993| 1733 | 1765 | 1633
HammerON | E8500 | 3.16 GHz | DDR2 1066 | 4607 | 5882 | 4905 | 2916 | 2489 | 1458 | Vista 32bit
DanTheBanjoman | 2x L5310 | 2.4 GHz | FB-DIMM-667 | 7039 | 9902 | 8509 | 1890 | 2173 | 2933 | Should fix my memory
DrPepper | Q6600 | 3.8 Ghz | DDR2-1138 | 6767 | 8985 | 7549 | 3126 | 3557 | 1760 | Cake
DrPepper | Q6600 | 2.4 Ghz | DDR2-800 | 4236 | 5560 | 4666 | 2063 | 2448 | 1765 | Stock FSB 266
DrPepper | Q6600 | 2.7 Ghz | DDR2-800 | 4732 | 6263 | 5247 | 2329 | 2378 | 1752 | FSB 300

A Cheese Danish | T9300 | 2.5 GHz | DDR2 667 | 2767 | 3572 | 2949 | 1644 | 1564 | 1107 | Windows 7 Ultimate
A Cheese Danish | Atom 270 | 1.6GHz | DDR2 533 | 873 | 894 | 736 | 986 | 1063 | 546 | Windows XP x86 SP3
3870x2 | T2600 | 2.16 GHZ | DDR 667 | 2259 | 2700 | 2522 | 1375| 1572 | 1046 | My Work Laptop
mlee49 | Q9450 | 3.21 Ghz | DDR2 1066 | 5762 | 7501 | 6226| 3115 | 3346 | 1795 | Vista x64
angelkiller | E8400 | 4.3GHz | DDR2-956 | 4815 | 6120 | 5102 | 3405 | 2793 | 1119 | no comment
angelkiller | E2180 | 3.0 GHz | DDR2-600 | 3329 | 4240 | 3566 | 1986 | 1999 | 1110 |
angelkiller | T2500 | 2 GHz | DDR2-667 | 2001 | 1380 | 3042 | 1553 | 1428 | 1000 | Lenovo T60. Core Duo, not Core 2, 1GB of RAM.
angelkiller | Pentium D 945 | 3.4GHz | DDR2-800 | 2266 | 2614 | 2179 | 1841 | 2209 | 667 | commie? Windows 7
angelkiller | Athlon 3000 | 2.4GHz | DDR-400 | 1852 |1778 |2242 | 1537 |1379 | 813 | commune?
JrRacinFan | E5200 | 3.33 Ghz | DDR2 800 CL4| 3631 | 4639 | 3873 | 2359 | 1806 | 1090 |24/7 clocks
FordGT90Concept | 2x E5310 | 1.60 Ghz | FBDIMM-667 | 4691 | 6240 | 5655 | 1459 | 1739 | 2932 | TYAN__ D1808___
hoss331 | Q9650 | 4.34 Ghz | DDR2 1157 | 7841 | 10418 | 8596 | 3845 | 4176 | 1807 | Vista 64
FordGT90Concept | Core i7 920 | 2.77 GHz | DDR3-1066 | 7245 | 7791 | 9095 | 4333 | 4686 | 2616 | HT and Turbo on (2.66 GHz stock)
chuck216 | Athlon x2 5600+ | 2.90 Ghz| DDR2 667 | 3042 | 3130 | 3932 | 1962 | 1783 | 1049 | Vista 64 with 32 bit geekbench
wolf2009 | Intel Q9450 | 3.20 GHz | DDR2-800 | 5478 | 7417 | 6144 | 2367 | 2584 | 1712 | http://browse.geekbench.ca/geekbench2/view/136525
MRCL | Intel E6300 | 1.86 GHz | DDR2-667 | 2175 | 2488 | 2167 | 1722 | 2022 | 1169 | http://browse.geekbench.ca/geekbench2/view/136528
freakshow | Core i7 920 | 4.1Ghz | Gotta get back to on that one | 10761 | 11833 | 13276 | 6530 | 6669 | | Vista x64 Ultimate
r1rhyder | i7 920 | 4.2 Ghz | DDR3 2000 | 11177 | 12034 | 13565 | 6994 | 8189 | 2661 | Windows 7
chuck216 | Phenom II X4 940 BE | 3.50 Ghz | DDR2 800 | 6368 | 7599 | 8547 | 2520 | 2136 | 1819 | 32 bit version
rickss69 | Core i7 965 | 4189.6MHz | DDR3 | 11533 | 12710 | 14367 | 6595 | 7379 | 2759 |Game rig
jellyrole | i7 920 D0 | 4Ghz | 1600 Trident | 10284 | 11659 | 12447 | 6017 | 6440 | 2571 |
Fatal | Phenom II X4 940 BE | 3.70 Ghz | DDR2 1066 | 6766 | 8005 | 8823 | 3022 | 2725| 1828 | 32 bit version
BarbaricSoul | 2600k | 4.20 Ghz | DDR3 1600 | 12797 | 13242 |1682 | 7976 | 9384 | 3046 | 2600k system in system specs
MetalRacer|i7 3930k|5.2GHz|DDR3 2133|20767|23498|26279|9649|14153|3993|http://browser.primatelabs.com/geekbench2/537533
MetalRacer|i7 3770k|4.8GHz|DDR3 2133|15330|16261|18787|9850|10934|3193|http://browser.primatelabs.com/geekbench2/1319510
Aquinus | i7 3820 | 4.62 Ghz | DDR3-2400 (10-12-11-33-1T) | 13131 | 13827 | 15091 | 8923 | 12254 | 2842 | 128.6Mhz bclk
chevy350 |2600k | 4.4GHz | DDR3-1866 | 13228 | 13994 | 16661 | 7937 | 9120 | 4017 | 32bit 64 bit
Melvis | FX-57 | 2.8 GHz | DDR 500 | 2144 | 2103 | 2657 | 1627 | 1529 | 763 | Windows XP 32
Melvis | XP 2100 | 1.85Ghz | DDR 266 | 1138 | 1195 | 1591 | 547 | 544 | 615 | Going for Lowest Score
Melvis | AMD X2 4600+ | 2.4GHz | DDR500 | 2618 | 2667 | 3397 | 1677 | 1605 | 1091 | Windows XP 32
Melvis | Phenom II X4 965 | 3.4 Ghz | DDR3 1333 | 6317 | 7353 | 8291 | 2960 | 2501 | 1858 | Windows 7 64
Melvis | AMD A8-5600k | 3.8 Ghz | DDR3 1333 | 6063 | 6427 | 7646 | 3884 | 3612 | 1596 | Customers Comp
Melvis| A10-5800K | 3.8/4.2 Ghz | DDR3 1333 | 6697 | 7112 | 8712 | 3959 | 3671 | 1762 | Customers Comp
Arctucas | i7 950 | 4273 MHz | DDR3 1600 | 11207 | 12518 | 13688 | 6496 | 7366 | 2622 | http://browser.primatelabs.com/geekbench2/1373607
Melvis| AMD FX 8350 | 4.0/4.2 Ghz | DDR3 1600 | 9773 | 11312 | 12821 | 4304 | 4657 | 2443 | Main Rig
HammerON | i7 970 | 4.0 GHz | DDR 3 1066 | 13848 | 15684 | 18003 | 5612 | 9360 | 3462 | Win7
Compgeke | Atom Z520 | 1.33 GHz | DDR2 533 | 725 | 625 | 757 | 803 | 704 | 529| Dell mini 10
de.das.dude | AMD X4 945 | 3.0 GHz | DDR2-1066 | 5255 | 6443 | 6958| 2004 | 1642 | 1751.7 | Win7 x64 result
TRWOV | Core i5-2320 | 3.5Ghz | DDR3-1600 | 8407 | 8807 | 9119 | 7079 | 7176 | 2402 | http://browser.primatelabs.com/geekbench2/1610900
AphexDreamer| FX6100 | 4530Mhz| DDR3 1333 | 9916 | 10043 | 14350 | 4237 | 5314 | 2189| Main Rig http://browser.primatelabs.com/geekbench2/1610983
rickss69 | 980X | 3.99GHz | DDR3 1600 | 13691 | 15670 | 17432 | 5622 | 9797 | 3431 | gamer
phoen | i7-3770K | 4.80GHz | DDR3-2400 | 14932 |15914 | 17017 | 10100 | 13869 | 3110 | http://browser.primatelabs.com/geekbench2/1612049
TRWOV | QX6800 | 3.19Ghz | DDR400 | 5407 | 7464 | 6249 | 2155 | 1771 | 1694 | http://browser.primatelabs.com/geekbench2/1614648
rickss69 | 980X | 4.3 GHz | DDR3 | 15121 | 17961 | 18910 | 5949 | 10268 | 3484 | http://browser.primatelabs.com/geekbench2/1619412
rickss69 | Atom N270 | 1.60 GHz | DDR2 | 800| 856| 682 | 802 | 1021| 500| http://browser.primatelabs.com/geekbench2/1620264
Durvelle27| AMD FX 4100 | 4.6GHz | DDR3 1333 | 7612 | 7471 | 10644 | 4231 | 4261 | 1655 | Main Rig
Melvis| AMD E2-1800 | 1.7GHz | DDR3 1333 | 1782 | 1731 | 2051 | 1442 | 1700 | 1048 | Lenovo x131e
phoen | i7-3770K | 4.90GHz | DDR3-2400 | 15825 | 16287 | 19009 | 10237 | 14248 | 3229 | http://browser.primatelabs.com/geekbench2/1629545
uuuaaaaaa | AMD Phenom II X6 1100T Black Edition | 4013Mhz | DDR3 1333 | 10100 | 12067 | 13646 | 4000 | 3011 | 2516 | http://browser.primatelabs.com/geekbench2/1629839
Melvis | Intel Pentium D 945 | 3.4GHz | DDR2 533 | 2271 | 2795 | 2210 | 1735 | 1724 | 668 |http://www.techpowerup.com/forums/attachment.php?attachmentid=52337
TrainingDummy | AMD A8-3870 | 3.1GHz | DDR3 1333 | 5894 | 6831 | 7575 | 3039 | 2444 | Blah |http://browser.primatelabs.com/geekbench2/2273447
MightyMission | i5 2500k | 5000mhz | 2 x 4 GB Ripjaws X 2133 | 11788 | 12562 | 12978 | 9409 | 9680 | 2357.6 | http://img.techpowerup.org/130826/GB2.jpg
Compgeke | Core i5 520M | 2.4 GHz | PC3-10600 | 3719 | 3995 | 4399 | 2542 | 2728 | 1549.48 | Lenovo Thinkpad T410 http://goput.it/6c45.png
Compgeke| 2x E5405 | 2 GHz | DDR2-667 FBDIMM | 5943 | 8290 | 7087 | 1833 | 1945 | 2971.5
HammerON | i7 4770K | 4.7 GHz | DDR 3 2666 | 14752 | 15939 | 16718 | 9040 | 15145 | 3139
Compgeke | VIA CoreFusion "Luke" | 1 GHz | DDR-400 | 321 | 282 | 433 | 243 | 224 | 321 | http://browser.primatelabs.com/geekbench2/2348895
Melvis | AMD A10-7700K | 3.4GHz | DDR3 1600 | 6832 | 7452 | 9102 | 3555 | 3279 | 2009 | New Customers Build

[/table]


==============================================================================


========== WANTED =============================================================

Would someone kindly run the following:

Q6600 at 2.4 or 2.7Ghz on a PCI-e/DDR2 system. I would like to compare performance vs. my AGP Q6600. Thanks Dr Pepper!

Nehalem-EP
Xeon E5400 systems Thanks Compgeke!

Xeon E5500 systems
Xeon E7 systems
A ultra cheapo Core2 celeron or mobile Core2.
Atom 270. Thanks A Cheese Danish!

Atom 230/Z5xx esp. a netbook like Samsung NC10 or Asus/Acer
Atom D2600/D2800
Via Nano or C7
AMD C-350 and C-450 APUs


Favourite "multicore" benchmarks, Fritz, Geekbench, EVEREST PhotoWorxx
(updated to post#177)
 
Last edited:
geekbenchalexp999.png


alexp999 | Q6600 | 3.6 GHz | DDR2 1000 | 6262 | 8271 | 6987 | 2926 | 3369 | Not optimized
 
When I run it, it says it's not a valid Win32 application. :ohwell:
 
I ran it fine on Win 7 x64
 
it says 2.79ghz, but its really 3.8 with turbo so 3.99ghz

444.jpg
 
Atom330:
lemonadesoda | Atom 330 | 1.6 Ghz | DDR2 400 | 1211 | 1403 | 1225 | 961 | 995 | 757 | Shuttle X27D
 
Last edited:
did a 3.6ghz run with HT Turned off for a clock vs clock comparison with the q6600 for curiosity.


PSYCHoHoLiC | i7 920 | 3.6 Ghz | DDR3 1098 |


23322.jpg
 
Capture003651.jpg

Xternal | E7200 | 3.16 Ghz | DDR 800 | 3487 | 4549| 3790 | 1981 | 1730 | 1103 | Meh...Winxp
 
Could not load screen shot atm...:shadedshu
A Cheese Danish | AMD Opteron 170 | 2.95 GHz | 4GB DDR400 | 3091 | 3251 | 4147 | 1677 | 1665 | 1048 | Windows XP x64 running the x86 version of geekbench
 
geekbench1.jpg

BiNGE Molly i7 | i7 920 | 4.2GHz | DDR3 1600 | 11113 | 12182 | 13919 | 6305 | 7169 | 2646 | Vista 64
 
bench.jpg




Slyfox2151 | E7300 | 3.333mhz | DDR2 800mhz | 3686 | 4772 | 3975 | 2136 | 1978 | 1116 | Vista / anti viri running
 
On ASUS DSEB:
lemonadesoda | L5420 x2 | 3.0 Ghz | FB-DIMM 800 | 8511 | 12286 | 10566 | 1775 | 1586 | 2837 | Single channel FB.DIMM at the moment
 
DOM | X3350 | 4GHz | DDR2 1066 | 7061 | 9523 | 7869 | 3171 | 3404 | 1765.25 | Vista Ultimate 64bit SP1
 
I guess someone just hasnt compiled the build yet. Not a lot of call for it, possibly?

****

On another note, this benchmark is bringing my L/E5420 system to BSOD. I think it may be the northbridge/memory system. I can bench from cold boot up. But a warm machine BSODs. No problem with other benchmarks. Something I need to look into...

Dan, kindly do an OC L5310 system.
 
On ASUS P4P800-VM:
lemonadesoda | P4EE | 3.2 Ghz | DDR 400 | 1489 | 1595 | 1556 | 1290 | 1285 | 465 | Done over RDP, quite a lot of overhead

http://browse.geekbench.ca/geekbench2/view/119814

I find it amazing that an Atom 330 can keep up with a P4EE 3.2Ghz. While the P4EE will game better (faster performance for the single core), for productivity software that can multithread, the Atom 330 is a perfect, cheap, silent replacement for such machines. Quite simply, if you have ANY P4 machines in your office, they should be immediately retired. Their power consumption/performance ratios as well as noise means they should hit the scrap heap. A $100 Intel Atom 330 board and a $20 stick of DDR2 will outperform it. The only point against this upgrade is the loss of AGP video cards and using onboard video... which we can do due to double TFT setups. :-(
 
Capture044.jpg

Evil laptop.


You have L5420's, nice, been wanting those due to the x7 multiplier. Though actually buying them for the slight increase would be a waste.
 
Last edited:
I've mixed a L5420 and E5420. Same 45nm and same stepping. I would have preferred 2xL5420 for power reasons... but I took what I could get at a great price. The E5420 has active cooling. The L5420 has passive, but gets "hit" with a little airflow from the E5420 fan.

BSEL mod. FSB 1600.

I'm having stability troubles at the moment. I think it is the Northbridge/FB-DIMM. I hope this and not a issue with mixing CPUs. Stable when cold. Unstable when warm... therefore I suspect Northbrdge/FB-DIMM.
 
I have two HR-01 X's on my CPU's, single 120mm fan on them. BSEL to 1600 as well, can overclock further but have been lazy. I sShould raise voltage by a lot and see how far they go. Memory shouldn't be a real issue, two of my modules are 667Mhz forcing my memory to 667. I know they can do 780 at least. (they did on my X7) And my other two modules are 800 stock so should do 780 as well, even with the lower timings.
 
I have those too. But the Thermalright HR-01 X are a complete pain. Had I realised how their fixing mechanism for s771 worked, then I would have bought the Noctuas. The HR-01 X's are a disaster for mounting/unmounting due to the location of their bolting mechanism on s771. It takes forever and twisted fingers and a risk of slipped screwdrivers or spanners to install and remove. When you see how easy an Intel stock cooler or the Noctuas are to install... they are worth $20 more just for the time they save.

The Thermalright HR-01 is OK on s775 however. But absolutely cannot recommend them for s771 though!
 
I completely agree, they are a hell to install/remove. I actually made that comment on XS a few days ago. Though in the end it's performance that matters, it's not like I should be removing them every other day.
Also, they'd fit better on certain boards, being able to rotate them 90 degrees makes them nice. It's a shame few boards will allow that.
 
that bench told me im pretty much a noob, BAH at it
 
At 2.40 GHz: http://browse.geekbench.ca/geekbench2/claim/?&id=119922&key=589338

btarunr | X4 9750 | 2.40 GHz | Ganged DDR2-1066 | 4372 | 4795 | 5536 | 2902 | 1765 | 1821.66 | Linux x64

I disabled Cool'n'Quiet and C1E from the BIOS. When enabled, Linux keeps playing with the CPU speeds on a per-core basis. It is likely that Core 0 clock speed was 1.20 GHz in my previous run, which is why the result looked funny. Count this:

bta512.png
 
Last edited:
That's more like it! I was thinking the Phenom had passed out.
 
Back
Top