The power consumption data is not measured power consumption. It is only an estimation. The number displayed may not be a good indication of actual power consumption, especially when a CPU is lightly loaded. With no FIVR adjustments, there is no way to reduce voltage or reduce power consumption without also reducing performance."system agent" is drawing a lot of power
System Name | Laptop ASUS TUF F15 | Desktop 1 | Desktop 2 |
---|---|
Processor | Intel Core i7-11800H | Intel Core i5-14600K@135W | Intel Core i3-10100 |
Motherboard | ASUS FX506HC | Gigabyte B660M DS3H DDR4 | MSI MAG B560M Bazooka |
Cooling | Laptop built-in cooling lol | Thermalright Assassin Spirit w/ BeQuiet Shadow Wings fan| Stock Copper |
Memory | 24 GB @ 3200 | 32 GB @ 3733 | 16 GB @ 3200 |
Video Card(s) | Nvidia RTX 3050 Mobile 4GB | Nvidia GTX 1650 | Nvidia GTX 960 2 GB |
Storage | Adata XPG SX8200 Pro 512 GB | Samsung M2 SSD 256 GB & 1 TB 2.5" HDD @ 7200| SSD 250 GB & SSD 240 GB |
Display(s) | Laptop built-in 144 Hz FHD screen | Dell 27" WQHD @ 75 Hz & 49" TV FHD | Samsung 32" TV FHD |
Case | It's a laptop, it doesn't need case lmfao | Deepcool Mattrexx 55 MESH | Aerocool Cylon PRO |
Audio Device(s) | laptop built in audio | Logitech 2.1 speakers | Logitech stereo speakers |
Power Supply | ASUS 180W PSU | SeaSonic Focus GX-550 | SeaSonic M12II EVO 520W |
Mouse | Logitech G604 | Corsair Harpoon wired mouse| Logitech G305 |
Keyboard | Laptop built-in keyboard |Razer Blackwidow | Steelseries APEX 7 TKL |
VR HMD | Quest 2 sold out and don't need VR anymore lol |
Software | Windows 10 Enterprise 20H2 | Windows 10 Enterprise 20H2 & Ubuntu Mate 24.04.2| Windows 11 24H2 LTSC |
Benchmark Scores | good enough |
you can tweak PL in TS? Why UV? Or reducing clock helps too.. you get that this is laptop so better get it not so hot than squeezing out that 5% of performance lolI have a 1235u from lenovo thinkpad yoga x13 gen 3, how can I access the FIVR page, everything that is related to voltage control seems to be locked.
I also noticed that "system agent" is drawing a lot of power from hw info