- Joined
- Oct 7, 2007
- Messages
- 230 (0.04/day)
- Location
- North of Iran
System Name | Main system |
---|---|
Processor | Intel Core-i7 4790K @4.5 |
Motherboard | Asus Z97-Pro Gamer |
Cooling | Cooler Master Hyper 212 EVO |
Memory | 32 Gig (16 GigADATA XPG V2 DDR3 2400 + 16 Gig Geil Evo Veloce DDR3 1600 CL11) |
Video Card(s) | Gigabyte GTX1080 G1 Gaming |
Storage | Western Digital Blue Cavier 500 and 1 Terabyte + 1 Terabyte Green Cavier + Samsung SSD 860 EVO 500G |
Display(s) | ASUS ML238 LED Monitor |
Case | Green Viper X3 |
Audio Device(s) | Onboard-Realtek |
Power Supply | Green 700watt (Its a rebranded psu from highpower/kolink I guess) |
Software | Windows 10 /Ubuntu 16.04 |
Today I download the latest version of Prime95 and wanted to check if the system is stable.
However after several minutes it suddenly got rebooted!
Lucky me, I had all the CPU cores and other sensors temps logged.
I noticed 10 seconds before the whole PC got rebooted, the CPU temps were as follows:
RealTemp log:
So, CPU temps should not have been the cause right?
I also gathered some logs using OpenHardwareMonitor, which is attached since it cant be displayed properly here. You can also view the contents from Here
Can anyone help me find what the cause of system reboot could be here? with all the logs that I gathered?
By the way, This also happens in Ubuntu as well, so this is not pertinent to Windows 10 OS.
Thank you all in advance
However after several minutes it suddenly got rebooted!
Lucky me, I had all the CPU cores and other sensors temps logged.
I noticed 10 seconds before the whole PC got rebooted, the CPU temps were as follows:
RealTemp log:
Code:
DATE TIME MHz CPU_0 CPU_1 CPU_2 CPU_3 LOAD% GPU
09/27/17 14:40:50 3491.92 75 79 78 73 100.0 43
09/27/17 14:40:51 3491.92 77 80 77 75 100.0 43
09/27/17 14:40:52 3491.92 76 76 75 73 100.0 43
09/27/17 14:40:52 3491.92 77 79 78 75 100.0 43
09/27/17 14:40:54 3491.92 77 78 80 73 100.0 43
09/27/17 14:40:54 3491.92 76 78 78 73 100.0 43
09/27/17 14:40:56 3491.92 77 79 78 72 100.0 43
09/27/17 14:40:56 3491.92 78 79 81 75 100.0 43
09/27/17 14:40:58 3491.92 76 78 77 73 100.0 43
09/27/17 14:40:59 3491.92 78 82 83 79 100.0 43
09/27/17 14:41:00 3491.92 77 82 84 78 100.0 43
I also gathered some logs using OpenHardwareMonitor, which is attached since it cant be displayed properly here. You can also view the contents from Here
Can anyone help me find what the cause of system reboot could be here? with all the logs that I gathered?
By the way, This also happens in Ubuntu as well, so this is not pertinent to Windows 10 OS.
Thank you all in advance