Generation: Navi IV Ray Tracing Cores: 3rd Gen Infinity Cache: 3rd Gen Graphics/Compute: 12.0.0 Shader ISA: GFX12.0 (gfx1200) Display Core Next: 3.2.0 Video Core Next: 4.0.0 System DMA: 6.0.0 |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
1700 MHz | 3290 MHz | 2518 MHz | 249 mm/9.8 inches | |
1900 MHz | 3320 MHz | 2518 MHz | 298 mm/11.7 inches | |
1700 MHz | 3130 MHz | 2518 MHz | 202 mm/8 inches | |
1700 MHz | 3130 MHz | 2518 MHz | 304 mm/12 inches | |
1700 MHz | 3130 MHz | 2518 MHz | 281 mm/11.1 inches | |
1700 MHz | 3130 MHz | 2518 MHz | 281 mm/11.1 inches | |
1700 MHz | 3310 MHz | 2518 MHz | 310 mm/12.2 inches | |
1700 MHz | 3310 MHz | 2518 MHz | 310 mm/12.2 inches | |
1700 MHz | 3230 MHz | 2518 MHz | 200 mm/7.9 inches | |
1700 MHz | 3290 MHz | 2518 MHz | 244 mm/9.6 inches, 2x HDMI 1x DisplayPort, 170 W | |
1900 MHz | 3320 MHz | 2518 MHz | 270 mm/10.6 inches, 182 W | |
XFX Swift RX 9060 XT Triple Fan OC 8 GB
![]() |
1900 MHz | 3320 MHz | 2518 MHz | 290 mm/11.4 inches, 182 W |
1900 MHz | 3320 MHz | 2518 MHz | 270 mm/10.6 inches, 182 W | |
1900 MHz | 3320 MHz | 2518 MHz | 290 mm/11.4 inches, 182 W |