71

| Title | Released | API | Engine |
|---|---|---|---|
| Ace Combat 7 | 2019 | DX11 | UE4 |
| Anno 1800 | 2019 | DX12 | Anno |
| Assassin's Creed Odyssey | 2018 | DX11 | Anvil Next 2.0 |
| Assassin's Creed Valhalla | 2020 | DX12 | Anvil Next 2.0 |
| Battlefield V | 2018 | DX11 | Frostbite |
| Biomutant | 2021 | DX11 | UE4 |
| Borderlands 3 | 2019 | DX11 | UE4 |
| Civilization VI | 2016 | DX12 | Civilization |
| Control | 2019 | DX12 | Northlight |
| Crysis Remastered | 2020 | DX11 | CryEngine 5.6 |
| Cyberpunk 2077 | 2020 | DX12 | REDEngine |
| Darksiders 3 | 2018 | DX11 | UE4 |
| Days Gone | 2021 | DX12 | UE4 |
| Death Stranding | 2020 | DX12 | Decima |
| Deathloop | 2021 | DX12 | Void |
| Detroit: Become Human | 2019 | Vulkan | Quantic Dream |
| Devil May Cry 5 | 2019 | DX11 | RE |
| Divinity Original Sin 2 | 2017 | DX11 | Divinity |
| DOOM Eternal | 2020 | Vulkan | id Tech 7 |
| Dota 2 | 2016 | DX11 | Source 2 |
| F1 2020 | 2020 | DX12 | EGO 3.0 |
| F1 2021 | 2021 | DX12 | EGO 4.0 |
| Far Cry 5 | 2018 | DX11 | Dunia |
| Far Cry 6 | 2021 | DX12 | Dunia |
| Ghost Recon Wildlands | 2017 | DX11 | Anvil Next 2.0 |
| Ghost Warrior Contracts 2 | 2021 | DX11 | CryEngine 3 |
| GreedFall | 2019 | DX11 | Silk |
| Grand Theft Auto V | 2013 | DX11 | Rockstar Adv. |
| Guardians of the Galaxy | 2021 | DX12 | Dawn |
| Hitman 3 | 2021 | DX12 | Glacier |
| Jedi Fallen Order | 2019 | DX11 | UE4 |
| Just Cause 4 | 2018 | DX11 | Apex |
| Metro Exodus | 2019 | DX12 | 4A |
| Monster Hunter World | 2018 | DX11 | MT Framework |
| Prey | 2017 | DX11 | CryEngine |
| Project Cars 3 | 2020 | DX11 | Madness |
| Rage 2 | 2019 | Vulkan | Avalance |
| Red Dead Redemption 2 | 2019 | Vulkan | Rockstar Adv. |
| Resident Evil 3 | 2020 | DX12 | RE |
| Resident Evil Village | 2021 | DX12 | RE |
| Sekiro | 2019 | DX11 | Souls |
| Shadow of War | 2017 | DX11 | LithTech |
| Shadow of the Tomb Raider | 2018 | DX12 | Foundation |
| Star Wars Squadrons | 2020 | DX11 | Frostbite |
| Strange Brigade | 2018 | DX12 | Asura |
| The Surge 2 | 2019 | Vulkan | Fledge |
| Watch Dogs: Legion | 2020 | DX12 | Dunia |
| Witcher 3 | 2015 | DX11 | REDEngine |
| Wolcen | 2020 | DX11 | CryEngine3 |
| Wolfenstein 2 | 2017 | Vulkan | id Tech 6 |
| Test System | |
|---|---|
| Processor: | AMD Ryzen 7 5800X, PBO Max Enabled (Zen 3, 32 MB Cache) |
| Motherboard: | EVGA X570 Dark BIOS 1.03 |
| Resizable BAR: | Enabled on all supported AMD & NVIDIA cards |
| Memory: | Thermaltake TOUGHRAM, 16 GB DDR4 @ 4000 MHz 20-23-23-42 1T Infinity Fabric @ 2000 MHz (1:1) |
| Cooling: | Cooler Master MasterLiquid ML240L V2 240 mm AIO |
| Thermal Paste: | Arctic MX-5 |
| Storage: | 2x Neo Forza NFP065 2 TB M.2 NVMe SSD |
| Power Supply: | Seasonic Prime Ultra Titanium 850 W |
| Case: | darkFlash DLZ31 Mesh |
| Operating System: | Windows 10 Professional 64-bit Version 21H1 (May 2021 Update) |
| Drivers: | AMD: 21.11.2 Beta NVIDIA: 496.49 WHQL |