Ray Tracing Cores: 3rd Gen Tensor Cores: 4th Gen NVENC: 8th Gen NVDEC: 5th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
2235 MHz | 2520 MHz | 1313 MHz | 348 mm/13.7 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2565 MHz | 1313 MHz | 348 mm/13.7 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2520 MHz | 1313 MHz | 326 mm/12.8 inches, 2x HDMI 3x DisplayPort | |
2235 MHz | 2565 MHz | 1313 MHz | 326 mm/12.8 inches, 2x HDMI 3x DisplayPort | |
2235 MHz | 2670 MHz | 1313 MHz | Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2520 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2520 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2610 MHz | 1313 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2550 MHz | 1313 MHz | 336 mm/13.2 inches | |
2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches | |
2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, 490 W | |
2235 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, 490 W | |
2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W | |
2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W | |
2235 MHz | 2520 MHz | 1313 MHz | 254 mm/10 inches, Dual-slot | |
2235 MHz | 2640 MHz | 1313 MHz | 254 mm/10 inches, Dual-slot, 550 W | |
2235 MHz | 2520 MHz | 1313 MHz | 349 mm/13.7 inches | |
2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W | |
2235 MHz | 2625 MHz | 1313 MHz | 349 mm/13.7 inches, 515 W | |
2235 MHz | 2565 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2580 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot | |
2235 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 338 mm/13.3 inches | |
2235 MHz | 2580 MHz | 1313 MHz | 338 mm/13.3 inches | |
2235 MHz | 2595 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W | |
2235 MHz | 2625 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W | |
2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 338 mm/13.3 inches | |
2235 MHz | 2565 MHz | 1313 MHz | 338 mm/13.3 inches | |
2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches | |
2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 302 mm/11.9 inches, 3x DisplayPort 2x USB Type-C | |
2235 MHz | 2550 MHz | 1313 MHz | 359 mm/14.1 inches, Quad-slot | |
2235 MHz | 2565 MHz | 1313 MHz | 238 mm/9.4 inches, Dual-slot | |
2235 MHz | 2565 MHz | 1313 MHz | 238 mm/9.4 inches, Dual-slot | |
2235 MHz | 2535 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 340 mm/13.4 inches, Quad-slot | |
2235 MHz | 2535 MHz | 1313 MHz | 340 mm/13.4 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 267 mm/10.5 inches, Dual-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 331 mm/13 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 331 mm/13 inches | |
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2580 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 200 mm/7.9 inches, Dual-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 208 mm/8.2 inches, Single-slot | |
2235 MHz | 2595 MHz | 1313 MHz | 223 mm/8.8 inches, Dual-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 334 mm/13.1 inches | |
2235 MHz | 2550 MHz | 1313 MHz | 336 mm/13.2 inches | |
2235 MHz | 2595 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 550 W | |
2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 203 mm/8 inches, Dual-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 352 mm/13.9 inches | |
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | 351 mm/13.8 inches | |
2235 MHz | 2580 MHz | 1313 MHz | 337 mm/13.3 inches | |
2235 MHz | 2520 MHz | 1313 MHz | 330 mm/13 inches | |
2235 MHz | 2520 MHz | 1313 MHz | ||
MSI RTX 4090 GAMING SLIM
|
2235 MHz | 2520 MHz | 1313 MHz | 322 mm/12.7 inches, 2x HDMI 2x DisplayPort |
2235 MHz | 2520 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot | |
2235 MHz | 2595 MHz | 1313 MHz | 322 mm/12.7 inches, 2x HDMI 2x DisplayPort | |
2235 MHz | 2595 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot | |
2235 MHz | 2595 MHz | 1313 MHz | 337 mm/13.3 inches, Quad-slot | |
2235 MHz | 2595 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2595 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot | |
2235 MHz | 2625 MHz | 1313 MHz | 280 mm/11 inches, Dual-slot | |
2235 MHz | 2625 MHz | 1313 MHz | 336 mm/13.2 inches, Quad-slot | |
2235 MHz | 2625 MHz | 1313 MHz | 338 mm/13.3 inches, 480 W | |
2235 MHz | 2520 MHz | 1313 MHz | 322 mm/12.7 inches | |
2235 MHz | 2550 MHz | 1313 MHz | 322 mm/12.7 inches | |
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | ||
2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot | |
2235 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 340 mm/13.4 inches | |
2235 MHz | 2520 MHz | 1313 MHz | 329 mm/13 inches | |
2235 MHz | 2520 MHz | 1313 MHz | 351 mm/13.8 inches | |
2235 MHz | 2520 MHz | 1313 MHz | 332 mm/13.1 inches, Quad-slot | |
2235 MHz | 2565 MHz | 1313 MHz | 332 mm/13.1 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 330 mm/13 inches, Quad-slot, 2x HDMI 3x DisplayPort | |
2235 MHz | 2580 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot | |
2235 MHz | 2580 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot | |
2235 MHz | 2550 MHz | 1313 MHz | 367 mm/14.4 inches, Quad-slot | |
2235 MHz | 2625 MHz | 1313 MHz | 367 mm/14.4 inches, Quad-slot | |
2235 MHz | 2520 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot | |
2235 MHz | 2535 MHz | 1313 MHz | 356 mm/14 inches, Quad-slot |