Ray Tracing Cores: 3rd Gen Tensor Cores: 4th Gen NVENC: 8th Gen NVDEC: 5th Gen PureVideo HD: VP12 VDPAU: Feature Set L Latest Drivers: Windows 10 / 11: GeForce Release: Latest Quadro Release: Latest Data Center Release: Latest |
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
2310 MHz | 2610 MHz | 1313 MHz | 300 mm/11.8 inches | |
2310 MHz | 2730 MHz | 1313 MHz | 300 mm/11.8 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2310 MHz | 2760 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2310 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2310 MHz | 2730 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 3x DisplayPort | |
2310 MHz | 2640 MHz | 1313 MHz | 299 mm/11.8 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot | |
2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot, 310 W | |
2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Triple-slot, 310 W | |
2310 MHz | 2745 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot | |
2310 MHz | 2775 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot, 310 W | |
2310 MHz | 2610 MHz | 1313 MHz | 254 mm/10 inches | |
2310 MHz | 2790 MHz | 1313 MHz | 254 mm/10 inches, 320 W | |
2310 MHz | 2610 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot | |
2310 MHz | 2745 MHz | 1313 MHz | 335 mm/13.2 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot | |
2310 MHz | 2775 MHz | 1313 MHz | 349 mm/13.7 inches, Triple-slot, 310 W | |
2310 MHz | 2610 MHz | 1313 MHz | 327 mm/12.9 inches, Triple-slot | |
2310 MHz | 2715 MHz | 1313 MHz | 327 mm/12.9 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | ||
2310 MHz | 2610 MHz | 1313 MHz | 297 mm/11.7 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2775 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot | |
2310 MHz | 2760 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2760 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2685 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2685 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2655 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 321 mm/12.6 inches, Triple-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 321 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 340 mm/13.4 inches, Triple-slot | |
2310 MHz | 2685 MHz | 1313 MHz | 340 mm/13.4 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2715 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 366 W | |
2310 MHz | 2760 MHz | 1313 MHz | 344 mm/13.5 inches, Quad-slot, 366 W | |
2310 MHz | 2610 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot | |
2310 MHz | 2655 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2655 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 342 mm/13.5 inches, Quad-slot | |
2310 MHz | 2700 MHz | 1313 MHz | 252 mm/9.9 inches | |
2310 MHz | 2700 MHz | 1313 MHz | 252 mm/9.9 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot | |
2310 MHz | 2625 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot | |
2310 MHz | 2625 MHz | 1313 MHz | 261 mm/10.3 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 261 mm/10.3 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot | |
2310 MHz | 2625 MHz | 1313 MHz | 261 mm/10.3 inches | |
2310 MHz | 2610 MHz | 1313 MHz | ||
2310 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 297 mm/11.7 inches | |
2310 MHz | 2640 MHz | 1313 MHz | 297 mm/11.7 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 320 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 265 mm/10.4 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 319 mm/12.6 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | ||
2310 MHz | 2610 MHz | 1313 MHz | 315 mm/12.4 inches, Triple-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 300 W | |
2310 MHz | 2685 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 300 W | |
2310 MHz | 2715 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot, 300 W | |
2310 MHz | 2610 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
2310 MHz | 2730 MHz | 1313 MHz | 337 mm/13.3 inches | |
2310 MHz | 2745 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
2310 MHz | 2745 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot | |
2310 MHz | 2745 MHz | 1313 MHz | 338 mm/13.3 inches, Quad-slot | |
2310 MHz | 2775 MHz | 1313 MHz | 338 mm/13.3 inches, Quad-slot | |
2310 MHz | 2640 MHz | 1313 MHz | 242 mm/9.5 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 308 mm/12.1 inches | |
2310 MHz | 2640 MHz | 1313 MHz | 308 mm/12.1 inches | |
2310 MHz | 2640 MHz | 1313 MHz | 308 mm/12.1 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 308 mm/12.1 inches | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot | |
2310 MHz | 2760 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot | |
2310 MHz | 2775 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2790 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2760 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 305 mm/12 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 332 mm/13.1 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 332 mm/13.1 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 328 mm/12.9 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 308 mm/12.1 inches, Triple-slot | |
2310 MHz | 2700 MHz | 1313 MHz | 356 mm/14 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot | |
2310 MHz | 2670 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot | |
2310 MHz | 2610 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot | |
ZOTAC RTX 4070 Ti Trinity OC
|
2310 MHz | 2625 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot |
2310 MHz | 2640 MHz | 1313 MHz | 303 mm/11.9 inches, Triple-slot |