- Joined
- Jan 28, 2007
- Messages
- 2,648 (0.40/day)
- Location
- UK
System Name | Ma Biatch |
---|---|
Processor | i7 860 |
Motherboard | Gigabyte GA-P55-UD3A |
Cooling | Noctua |
Memory | 8gb (4x2gb) G-Skill |
Video Card(s) | GTX 470 |
Storage | WD5000aaks raid0 |
Display(s) | Sony Bravia 37" 1080p |
Case | CM 690 |
Audio Device(s) | Onboard |
Power Supply | Corsair HX520 |
Software | Windows 7 Ultimate |
DECIDED TO CREATE THIS THREAD TO COMPARE AND POST YOUR EVEREST MEMORY BENCHMARK RESULTS.
ALL SUBMITTED RESULTS MUST BE ACCOMPANIED BY A EVEREST MEMORY BENCHMARK SCREENSHOT AND A CPU-Z MEMORY SCREENSHOT.
RANKS WILL BE SPLIT INTO 4 OPTIONS, 1 MEMORY READ, 2 MEMORY WRITE, 3 MEMORY COPY AND 4 MEMORY LATENCY.
YOU MUST SUBMIT YOUR RESULTS IN THIS ORDER:
ALL SUBMITTED RESULTS MUST BE ACCOMPANIED BY A EVEREST MEMORY BENCHMARK SCREENSHOT AND A CPU-Z MEMORY SCREENSHOT.
RANKS WILL BE SPLIT INTO 4 OPTIONS, 1 MEMORY READ, 2 MEMORY WRITE, 3 MEMORY COPY AND 4 MEMORY LATENCY.
YOU MUST SUBMIT YOUR RESULTS IN THIS ORDER:
mullered07|8462mb/s|5486mb/s|9094mb/s|52.3 (READ/WRITE/COPY/LATENCY)
Links for CPUZ And Everest Free Edition (If you dont own a copy)
[table="head"]Username|Read|Write|Copy|Latency (ns)|Comment
Fitseries3|15424mb/s|13699mb/s|17609mb/s|36.0|
Arctucas|11514mb/s|8561mb/s|8102mb/s|46.0|
chuck216|8544mb/s|8826mb/s|7910mb/s|50.7|
HTC|9971mb/s|8567mb/s|8708mb/s| 49.9|
DOM|9585mb/s|12167mb/s|8660mb/s|55.5|
Melvis|6971mb/s|3413mb/s|4651mb/s|49.5|
File_1993|9425mb/s|9882mb/s|9184mb/s|54.1|
3dsage|8649mb/s|8587mb/s|9023mb/s|48.7|
drunkenmafia|7213mb/s|4316mb/s|7209mb/s|65.4|
JrRacinFan|8657mb/s|7266mb/s|7540mb/s|57.3|
Jmatt110|10823mb/s|9765mb/s|11453mb/s|36.8|
CrAsHnBuRnXp|7867mb/s|9973mb/s|8413mb/s|67.9
infared|10565mb/s|9110mb/s|9579mb/s|47.7|
marsey99|9412mb/s|10596mb/s|9010mb/s|54.2|
thebeephaha|9486mb/s|8013mb/s|6761mb/s|67.1|
pbmaster|9631mb/s|8512mb/s|9851mb/s|40.7|
modder|9266mb/s|9576mb/s|8912mb/s|55.5|
oli_ramsay|9146mb/s|10586mb/s|8670mb/s|54.0|
mullered07|8690mb/s|9510mb/s|9435mb/s|62.9|
deathvirus_me|8006mb/s|7286mb/s|7352mb/s|58.0|
spud107|7276mb/s|5007mb/s|5526mb/s|53.2|
alexp999|6997mb/s|7285mb/s|7610mb/s|75.4|
psyko12|6123mb/s|4207mb/s|4205mb/s|99.9|
[/table]
Attachments
Last edited: