0
| Club 3D CSP-X1000CB Features & Specs | ||
|---|---|---|
| Max. DC Output | 1000W | |
| PFC | Active PFC | |
| Efficiency | 80 Plus Bronze | |
| Operating temperature | 0°C - 40°C | |
| Protections | Over Current Protection Over Voltage Protection Under Voltage Protection Over Power Protection Short Circuit Protection | |
| Cooling | 135mm Temperature Contr. Fan | |
| Dimensions | 150 mm (W) x 86 mm (H) x 160 mm (D) | |
| Weight | 2.3 kg | |
| Compliance | ATX12V v2.30, EPS 2.92 | |
| Warranty | 2 years | |
| Price at time of review | 152$ | |
| Club 3D CSP-X1000CB Power Specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rail | 3.3V | 5V | 12V1 | 12V2 | 12V3 | 12V4 | 5VSB | -12V | ||
| Max. Power | 24A | 30A | 38A | 38A | 38A | 38A | 3A | 0.5A | ||
| 170W | 864W | 15W | 6W | |||||||
| Total Max. Power | 1000W | |||||||||
| Native Cables | |
|---|---|
| ATX connector (550 mm) | 20+4 pin |
| 4+4 pin EPS12V (550 mm) | 1 |
| 6+2 pin PCIe (550 mm + 150mm) | 2 |
| 4 pin Molex (550 mm+150 mm) / FDD (+150 mm) | 2 / 1 |
| SATA (550 mm+150 mm+150 mm) | 3 |
| Modular Cables | |
| 6+2 pin PCIe (500 mm + 150 mm) | 4 |
| 4+4 pin EPS12V (550 mm) | 1 |
| 4 pin Molex (550 mm+150 mm) / FDD (+150 mm) | 2/ 1 |
| 4 pin Molex (550 mm+150 mm+150 mm) | 3 |
| SATA (550 mm+150 mm+150 mm) | 6 |