11





| Load Regulation & Efficiency Testing Data - In Win P125 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
| 10% | 8.505A | 1.974A | 2.002A | 0.986A | 124.982W | 89.128% | 0 RPM | <6.0 dB(A) | 43.78°C | 0.898 |
| 12.155V | 5.065V | 3.297V | 5.071V | 140.228W | 39.63°C | 230.25V | ||||
| 20% | 18.025A | 2.964A | 3.007A | 1.188A | 249.997W | 92.698% | 0 RPM | <6.0 dB(A) | 45.24°C | 0.958 |
| 12.155V | 5.061V | 3.293V | 5.052V | 269.689W | 40.56°C | 230.24V | ||||
| 30% | 27.917A | 3.461A | 3.513A | 1.391A | 374.589W | 93.367% | 663 RPM | 17.7 dB(A) | 41.02°C | 0.977 |
| 12.127V | 5.056V | 3.288V | 5.034V | 401.199W | 45.98°C | 230.24V | ||||
| 40% | 37.861A | 3.959A | 4.019A | 1.594A | 499.761W | 93.477% | 664 RPM | 17.7 dB(A) | 41.82°C | 0.986 |
| 12.111V | 5.052V | 3.284V | 5.018V | 534.634W | 46.87°C | 230.24V | ||||
| 50% | 47.473A | 4.954A | 5.031A | 1.8A | 625.076W | 93.216% | 853 RPM | 25.2 dB(A) | 42.57°C | 0.993 |
| 12.103V | 5.047V | 3.28V | 5.001V | 670.568W | 48.1°C | 230.23V | ||||
| 60% | 57.029A | 5.95A | 6.046A | 2A | 749.591W | 92.782% | 1016 RPM | 30.4 dB(A) | 42.66°C | 0.995 |
| 12.096V | 5.043V | 3.275V | 4.982V | 807.908W | 49.01°C | 230.23V | ||||
| 70% | 66.666A | 6.949A | 7.064A | 2.217A | 874.908W | 92.242% | 1298 RPM | 37.4 dB(A) | 43.14°C | 0.996 |
| 12.088V | 5.038V | 3.271V | 4.963V | 948.491W | 50.51°C | 230.23V | ||||
| 80% | 76.305A | 7.95A | 8.083A | 2.325A | 999.726W | 91.692% | 1421 RPM | 39.3 dB(A) | 43.89°C | 0.997 |
| 12.081V | 5.033V | 3.266V | 4.948V | 1090.308W | 52.21°C | 230.23V | ||||
| 90% | 86.348A | 8.453A | 8.583A | 2.433A | 1125.152W | 91.099% | 1694 RPM | 43.5 dB(A) | 44.29°C | 0.997 |
| 12.075V | 5.029V | 3.262V | 4.933V | 1235.083W | 53.79°C | 230.23V | ||||
| 100% | 96.122A | 8.957A | 9.116A | 3.063A | 1249.986W | 90.503% | 1710 RPM | 44.2 dB(A) | 45.65°C | 0.997 |
| 12.071V | 5.026V | 3.258V | 4.898V | 1381.157W | 55.81°C | 230.22V | ||||
| 110% | 105.777A | 9.962A | 10.235A | 3.071A | 1374.585W | 89.848% | 1715 RPM | 44.2 dB(A) | 46.12°C | 0.997 |
| 12.066V | 5.021V | 3.253V | 4.884V | 1529.905W | 57.59°C | 230.22V | ||||
| CL1 | 0.116A | 14.32A | 14.524A | 0A | 121.322W | 81.69% | 0 RPM | <6.0 dB(A) | 47.99°C | 0.907 |
| 12.141V | 5.043V | 3.284V | 5.084V | 148.515W | 42.46°C | 230.25V | ||||
| CL2 | 0.115A | 21.869A | 0A | 0A | 111.428W | 79.013% | 0 RPM | <6.0 dB(A) | 47.46°C | 0.9 |
| 12.158V | 5.031V | 3.292V | 5.093V | 141.026W | 40.26°C | 230.25V | ||||
| CL3 | 0.115A | 0A | 22.176A | 0A | 73.987W | 72.291% | 0 RPM | <6.0 dB(A) | 48.54°C | 0.842 |
| 12.158V | 5.063V | 3.273V | 5.089V | 102.347W | 39.04°C | 230.24V | ||||
| CL4 | 103.464A | 0A | 0A | 0A | 1249.628W | 91.059% | 1618 RPM | 42.7 dB(A) | 44.08°C | 0.997 |
| 12.077V | 5.047V | 3.268V | 5.019V | 1372.333W | 55.23°C | 230.22V | ||||
| Light Load Efficiency - In Win P125 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
| 20W | 1.222A | 0.493A | 0.5A | 0.196A | 20.003W | 67.686% | 0 RPM | <6.0 dB(A) | 39.18°C | 0.484 |
| 12.145V | 5.071V | 3.302V | 5.112V | 29.554W | 36.31°C | 230.24V | ||||
| 40W | 2.692A | 0.69A | 0.7A | 0.294A | 40.004W | 77.924% | 0 RPM | <6.0 dB(A) | 39.89°C | 0.656 |
| 12.149V | 5.07V | 3.301V | 5.106V | 51.334W | 36.51°C | 230.24V | ||||
| 60W | 4.158A | 0.888A | 0.9A | 0.392A | 60.005W | 83.175% | 0 RPM | <6.0 dB(A) | 41.59°C | 0.76 |
| 12.151V | 5.069V | 3.3V | 5.1V | 72.141W | 37.89°C | 230.24V | ||||
| 80W | 5.623A | 1.085A | 1.1A | 0.491A | 79.964W | 85.783% | 0 RPM | <6.0 dB(A) | 42.21°C | 0.819 |
| 12.152V | 5.068V | 3.299V | 5.095V | 93.217W | 38.35°C | 230.24V | ||||
| Super-Light Load Efficiency - In Win P125 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12V | 5V | 3.3V | 5VSB | Power (DC/AC) | Efficiency | Fan Speed | PSU Noise | Temp (In/Out) | PF/AC Volts |
| 1.880A | 0.261A | 0.261A | 0.054A | 25.265W | 70.086% | 0 RPM | <6.0 dB(A) | 33.91°C | 0.883 |
| 12.129V | 5.069V | 3.302V | 5.122V | 36.049W | 29.64°C | 115.11V | |||
| 5VSB Efficiency - In Win P125 | ||||
|---|---|---|---|---|
| Test # | 5VSB | Power (DC/AC) | Efficiency | PF/AC Volts |
| 1 | 0.1A | 0.513W | 73.912% | 0.024 |
| 5.126V | 0.694W | 230.25V | ||
| 2 | 0.25A | 1.281W | 79.270% | 0.056 |
| 5.121V | 1.616W | 230.25V | ||
| 3 | 0.55A | 2.812W | 81.615% | 0.113 |
| 5.111V | 3.445W | 230.25V | ||
| 4 | 1A | 5.096W | 82.133% | 0.185 |
| 5.095V | 6.205W | 230.25V | ||
| 5 | 1.5A | 7.617W | 82.401% | 0.244 |
| 5.078V | 9.244W | 230.25V | ||
| 6 | 3A | 15.077W | 81.418% | 0.344 |
| 5.025V | 18.518W | 230.24V | ||

| Idle / Standby - In Win P125 | ||||||
|---|---|---|---|---|---|---|
| Mode | 12V | 5V | 3.3V | 5VSB | Power (AC) | PF/AC Volts |
| Idle | 12.092V | 5.071V | 3.303V | 5.125V | 3.949W | 0.124 |
| 230.24V | ||||||
| Standby | 0.098W | 0.003 | ||||
| 230.24V | ||||||

