In the following tests we will, at first, play several high bitrate video clips off an external USB 3.0 compatible disk before playing them off the TS-470's internal storage (four HDDs configured in RAID 6). All tests include playbacks of videos with a bitrate of 20-90 Mbps, including M2TS files. The obtained results can be found in the table below.
| Bitrate Test 1080p |
|---|
| Bitrate(mbps) | USB | Internal Hdd |
|---|
| 20 MKV | | |
|---|
| 24 MKV | | |
|---|
| 28 MKV | | |
|---|
| 34 MKV | | |
|---|
| 38 MKV | | |
|---|
| 38 M2TS | | |
|---|
| 42 MKV | | |
|---|
| 42 M2TS | | |
|---|
| 48 MKV | | |
|---|
| 48 M2TS | | |
|---|
| 50 MKV | | |
|---|
| 50 M2TS | | |
|---|
| 55 MKV | | |
|---|
| 55 M2TS | | |
|---|
| 60 MKV | | |
|---|
| 60 M2TS | | |
|---|
| 70 MKV | | |
|---|
| 70 M2TS | | |
|---|
| 80 MKV | | |
|---|
| 80 M2TS | | |
|---|
| 90 MKV | | |
|---|
| 90 M2TS | | |
|---|
The TS-470 easily reproduced every video we tried, including the very high bitrate ones.
Let's check out the system status page via a screenshot we took during 90 Mbps M2TS file playback.
As you can see, CPU utilization was very low at 8%. The Celeron G550 processor obviously has no problem whatsoever reproducing even very high bitrate videos. RAM utilization was also pretty low.